Current gas and electric rate schedules, preliminary statements, rules and forms.
Advice Letters
Information on Advice Letters and the accompanying tariff sheets.
Wholesale (FERC) Tariffs
PG&E tariffs associated with wholesale transmission and distribution service.
Current and historical rate information
Find gas tables, electric tables and commodity prices and more.
If you need an ADA reasonable modification to view a document, please reach out to ADASupport@pge.com.
GAS RATE SCHEDULES
| Tariff Name | Title | |
|---|---|---|
| G-1 | Residential Service | |
| G-10 | Service to Company Employees | |
| G1-NGV | Residential Natural Gas Service for Compression on Customers' Premises | |
| G-AA | As Available Transportation On-System | |
| G-AAOFF | As-Available Transportation Off-System | |
| G-AFT | Annual Firm Transportation On-System | |
| G-AFTOFF | Annual Firm Transportation Off-System | |
| G-AMDS | Experimental Access to Meter Data Services | |
| G-BAL | Gas Balancing Service for Intrastate Transportation Customers | |
| G-CARE | CARE Program Service For Qualified Facilities | |
| G-CFS | Core Firm Storage | |
| G-CP | Gas Procurement Service to Core End-Use Customers | |
| G-CPX | Crossover Gas Procurement Service to Core End-Use Customers | |
| G-CRED | Billing Credits for CTA-Consolidated Billing | |
| G-CT | Core Gas Aggregation Service | |
| G-EFLIC | Energy Financing Line Item Charge (EFLIC) Pilot | |
| G-EG | Gas Transportation Service to Electric Generation | |
| G-ESISP | Exchange Service Through ISP Facilities | |
| G-ESP | Consolidated PG&E Billing Services to Core Transport Agents | |
| GL-1 | Residential CARE Program Service | |
| GL1-NGV | Residential CARE Program Natural Gas Service for Compression on Customers' Premises | |
| G-LEND | Market Center Lending Services | |
| G-LNG | Experimental Liquefied Natural Gas Service | |
| GM | Master-Metered Multifamily Service | |
| G-MHPS | Master-Metered Mobilehome Park Safety Surcharge | |
| GML | Master-Metered Multifamily CARE Program Service | |
| G-NAA | Negotiated As-Available Transportation On-System | |
| G-NAAOFF | Negotiated As-Available Transportation Off-System | |
| G-NAS | Negotiated As-Available Storage Service | |
| G-NFS | Negotiated Firm Storage Service | |
| G-NFT | Negotiated Firm Transportation On-System | |
| G-NFTOFF | Negotiated Firm Transportation Off-System | |
| G-NGV1 | Core Gas Service to Gas Vehicle Fueling Stations | |
| G-NGV2 | Core Compressed Natural Gas Service on PG&E's Premises | |
| G-NGV4 | Noncore Gas Service to Gas Vehicle Fueling Stations | |
| G-NR1 | Gas Service to Small Commercial Customers | |
| G-NR2 | Gas Service to Large Commercial Customers | |
| G-NT | Gas Transportation Service to Noncore End-Use Customers | |
| G-OBF | On Bill Financing Loan Program | |
| G-OBR | On-Bill Repayment (OBR) Pilots | |
| G-OEC | Gas Delivery to Off-System End-Use Customers | |
| G-PARK | Market Center Parking Services | |
| G-PIPP | Percentage of Income Payment Plan (PIPP) Pilot | |
| G-PPPS | Gas Public Purpose Program Surcharge | |
| GS | Multifamily Service | |
| G-SFT | Seasonal Firm Transportation On-System Only | |
| GSL | Multifamily CARE Program Service | |
| G-SOP | Residential Gas SmartMeter(TM) Opt-Out Program | |
| G-SUR | Customer-Procured Gas Franchise Fee Surcharge | |
| GT | Mobilehome Park Service | |
| GTL | Mobilehome Park CARE Program Service | |
| G-WSL | Gas Transportation Service to Wholesale/Resale Customers | |
| G-XF | Pipeline Expansion Firm Intrastate Transportation Service |
ELECTRIC RATE SCHEDULES
| Tariff Name | Title | |
|---|---|---|
| A-1 | Small General Service | |
| A-10 | Medium General Demand-Metered Service | |
| A-15 | Direct-Current General Service | |
| A-6 | Small General Time-of-Use Service | |
| AG | Time-of-Use Agricultural Power | |
| AG-1 | Agricultural Power | |
| AG-4 | Time-of-Use Agricultural Power | |
| AG-5 | Large Time-of-Use Agricultural Power | |
| AG-F | Flexible Off-Peak Time-Of-Use Agricultural Power | |
| AG-R | Split-Week Time-of-Use Agricultural Power | |
| AG-V | Short-Peak Time-of-Use Agricultural Power | |
| B-1 | Small General Service | |
| B-10 | Medium General Demand Metered Service | |
| B-19 | Medium General Demand-Metered TOU Service | |
| B-20 | Service to Customers with Maximum Demands of 1000 Kilowatts or More | |
| B-6 | Small General Time-of-Use Service | |
| BEV | Business Electric Vehicle | |
| CCA-CRS | Community Choice Aggregation Cost Responsibility Surcharge | |
| DAC-GT | Disadvantaged Community Green Tariff Program | |
| DA-CRS | Direct Access Cost Responsibility Surcharge | |
| D-CARE | Line-Item Discount For California Alternate Rates For Energy (Care) Customers | |
| D-MEDICAL | Line-Item Discount for Medical Customers | |
| E-1 | Residential Services | |
| E-19 | Medium General Demand-Metered TOU Service | |
| E-20 | Service to Customers with Maximum Demands of 1000 Kilowatts or More | |
| E-AMDS | Experimental Access to Meter Data Services | |
| E-ART | Automated Response Technology Program | |
| E-BioMAT | Bioenergy Market Adjusting Tariff | |
| E-BIP | Base Interruptible Program | |
| E-BTMM | Behind-the-Meter Microgrids | |
| E-CARE | Care Prog Serv For Qualif Nonprof Grp-Liv & Qualif Agri Empl Housing Facils | |
| E-CBP | Capacity Bidding Program | |
| E-CCA | Services to Community Choice Aggregators | |
| E-CCAINFO | Information Release To Community Choice Aggregators | |
| E-CHP | Combined Heat and Power PPA | |
| E-CHPS | Combined Heat and Power Simplified PPA | |
| E-CHPSA | Combined Heat and Power Simplified Under 500 kW PPA | |
| E-CMET | Community Microgrid Enablement Tariff | |
| E-CREDIT | Revenue Cycle Services Credits | |
| E-DASR | Direct Access Services Request Fees | |
| E-DCG | Departing Customer Generation | |
| E-DEPART | Departing Customers | |
| EDR | Economic Development Rate | |
| E-DRP | Demand Response Provider Services | |
| EE | Service to Company Employees | |
| E-EFLIC | Energy Financing Line Item Charge (EFLIC) Pilot | |
| E-ELEC | Residential Time-of-Use (Electric Home) Service for Customers with Qualifying Electric Technologies | |
| E-ERA | Energy Rate Adjustments | |
| E-ESP | Services to Electric Service Providers | |
| E-ESPNDSF | Electric Service Provider Non-Discretionary Service Fees | |
| E-EUS | End User Service | |
| E-FBD | Service for Qualified Food Banks | |
| E-FERA | Family Electric Rate Assistance | |
| E-FFS | Franchise Fee Surcharge | |
| E-GT | Green Tariff Program | |
| EITE | Emissions-Intensive and Trade-Exposed Customer Greenhouse Gas Allowance Revenue Provisions | |
| E-LORMS | Limited Optional Remote Metering Service | |
| EM (Sch) | Master-Metered Multifamily Service | |
| EM-TOU | Residential Time of Use Service | |
| E-NMDL | New Municipal Departing Load | |
| E-NWDL | New WAPA Departing Load | |
| E-OBF | On Bill Financing Loan Program | |
| E-OBMC | Optional Binding Mandatory Curtailment Plan | |
| E-OBR | On-Bill Repayment (OBR) Pilots | |
| E-PIPP | Percentage of Income Payment Plan (PIPP) Pilot | |
| E-PWF | Section 399.20 PPA | |
| E-ReMAT | Renewable Market Adjusting Tariff (ReMAT) | |
| E-RSAC | Residential Smart A/C Program | |
| E-RSMART | Residential Smartrate Program | |
| ES (Sch) | Multifamily Service | |
| E-SDL | Split-Wheeling Departing Load | |
| E-SLRP | Scheduled Load Reduction Program | |
| E-SOP | Residential Electric SmartMeter(TM) Opt-Out Program | |
| ESR | Residential RV Park and Residential Marina Service | |
| E-SRG | Small Renewable Generator PPA | |
| E-STORE | Station Service For Storage Devices | |
| ET (Sch) | Mobilehome Park Service | |
| E-TMDL | Transferred Municipal Departing Load | |
| E-TOU-C | Residential Time-Of-Use | |
| E-TOU-D | RESIDENTIAL TIME-OF-USE PEAK PRICING 5 - 8 p.m. NON-HOLIDAY WEEKDAYS | |
| EV (Sch) | Residential Time-Of-Use Service for Plug-In Electric Vehicle Customers | |
| EV2 (Sch) | Residential Time-Of-Use Service for Plug-In Electric Vehicle Customers | |
| LS-1 | PG&E-Owned Street and Highway Lighting | |
| LS-2 | Customer-Owned Street and Highway Lighting | |
| LS-3 | Customer-Owned Street and Highway Lighting Electrolier Meter Rate | |
| NBT | Net Billing Tariff (NBT) (also known as Solar Billing Plan) Service | |
| NBTV | Virtual Net Billing Service | |
| NEM | Net Energy Metering Service | |
| NEM2 | Net Energy Metering Service | |
| NEM2V | Virtual Net Energy Metering Service | |
| NEM2VMSH | Virtual Net Energy Metering For Multifamily Affordable Housing (MASH/NSHP) With Solar Generator(s) | |
| NEM2VSOM | Virtual Net Energy Metering Solar on Multifamily Affordable Housing (SOMAH) Properties | |
| NEMBIO | Net Energy Metering Service for Biogas Customer-Generator | |
| NEMCCSF | Net Energy Metering Service For City And County Of San Francisco Municipal Load Served By Hetch Hetchy At-Site Photovoltaic Generating Facilities | |
| NEMFC | Net Energy Metering Service for Fuel Cell Customer-Generators | |
| NEMV | Virtual Net Metering For A Multi-Tenant Or Multi-Meter Property Served At The Same Service Delivery Point | |
| NEMVMASH | Virtual Net Energy Metering For Multifamily Affordable Housing (MASH/NSHP) With Solar Generator(s) | |
| OL-1 | Outdoor Area Lighting Service | |
| PURPA COMPLIANT | Public Utility Regulatory Policies Act (PURPA) Compliant Service | |
| RES-BCT | Schedule For Local Government Renewable Energy Self-Generation Bill Credit Transfer | |
| S (Sch) | Standby Service | |
| SB | Standby Electric | |
| TBCC | Transitional Bundled Commodity Cost | |
| TC-1 | Traffic Control Service |
GAS PRELIMINARY STATEMENTS
| Tariff Name | Title | |
|---|---|---|
| A | Description of Service Area & General Requirements | |
| AC | Catastrophic Event Memorandum Account | |
| AE | Core Pipeline Demand Charge Account | |
| AG | Core Firm Storage Account | |
| AN | Hazardous Substance Mechanism | |
| AW | Self-Generation Program Memorandum Account | |
| B | Default Tariff Rate Components | |
| BA | Public Purpose Program Surcharge-Energy Efficiency | |
| BB | Public Purpose Program Surcharge Memorandum Account | |
| BH | Public Purpose Program Surcharge-Low Income Energy Efficiency | |
| BI | Public Purpose Program Surcharge-Research Development and Demonstration | |
| BQ | Pension Contribution Balancing Account | |
| BT | Non-Tariffed Products and Services Balancing Account | |
| C | Gas Accounting Terms & Definitions | |
| CA | California Solar Initiative Solar Thermal Program Memorandum Account | |
| CL | Transmission Integrity Management Program Balancing Account | |
| CO | Adjustment Mechanism For Costs Determined In Other Proceedings | |
| CP | Gas Transmission And Storage Revenue Sharing Mechanism | |
| CS | Tax Act Memorandum Account - Gas | |
| D | Purchased Gas Account | |
| DA | Statewide Marketing, Education and Outreach Balancing Account | |
| DB | Mobile Home Park Balancing Account - Gas | |
| DD | General Rate Case Gas Transmission & Storage Memorandum Account (GRCGTSMA) | |
| DH | Gas Programs Balancing Account (GPBA) | |
| DJ | Energy Efficiency Financing Balancing Account - Gas (EEFBA-G) | |
| DK | Shareholder-Funded Gas Transmission Safety Account (SFGTSA) | |
| DN | Line 407 Memorandum Account (L407MA) | |
| DP | Transmission Integrity Management Program Memorandum Account (TIMPMA) | |
| DU | Z-Factor Memorandum Account | |
| DX | Tax Memorandum Account (TMA-G) | |
| DZ | New Environmental Regulations Balancing Account | |
| EC | Emergency Consumer Protections Memorandum Account - Gas (ECPMA-G) | |
| EE | Wildfire Expense Memorandum Account (WEMA-G) | |
| EF | Statewide Energy Efficiency Balancing Account (SWEEBA-G) | |
| EG | Dairy Biomethane Pilots Balancing Account (DBPBA) | |
| EH | Dairy Biomethane Pilots Memorandum Account (DBPMA) | |
| EI | Officer Compensation Memorandum Account (OCMA-G) | |
| EJ (Prelim) | Gas Storage Balancing Account (GSBA) | |
| EL | Gas Statutes Regulations and Rules Memorandum Account (GSRRMA) | |
| ER | Internal Corrosion Balancing Account (ICBA) | |
| ET | Measurement and Control Over-Pressure Protection Memorandum Account (MCOPPMA) | |
| EU | In-line Inspection Memorandum Account (ILIMA) | |
| EV | Internal Corrosion Direct Assessment Memorandum Account (ICDAMA) | |
| F | Core Fixed Cost Account | |
| FA | In-Line Inspection Balancing Account (ILIBA) | |
| FD | California Consumer Privacy Act Memorandum Account - Gas | |
| FE | General Rate Case Memorandum Account - Gas (GRCMA) | |
| FF | COVID-19 Pandemic Protections Memorandum Account (CPPMA) | |
| FH | Disconnections Memorandum Account - Gas (DMA-G) | |
| FI | Climate Adaptation Vulnerability Assessment Memorandum Account - Gas (CAVAMA-G) | |
| FJ | Residential Uncollectibles Balancing Account - Gas (RUBA-G) | |
| FK | Risk Transfer Balancing Account - Gas (RTBA-G) | |
| FL | Wildfire Mitigation Balancing Account (WMBA-G) | |
| FM | AB841 School Energy Efficiency Stimulus Program Balancing Account - Gas | |
| FN | Regional Memorandum Account - Gas (RPMA-G) | |
| FP | Medium-Large Commercial and Industrial COVID-19 Disconnection Moratorium Memorandum Account - Gas (ML-CDMMA-G) | |
| FQ | General Office Sale Memorandum Account | |
| FR | General Office Balancing Account | |
| FT | Percentage of Income Payment Plan Balancing Account - Gas (PIPPBA-G) | |
| FU | Percentage of Income Payment Plan Memorandum Account - Gas (PIPPMA-G) | |
| FV | Biomethane Procurement Program Administrative Balancing Account (BPPABA) | |
| FX | Infrastructure Investment and Jobs Act Memorandum Account - Gas (IIJAMA - G) | |
| FY | Santa Nella Balancing Account - Gas | |
| FZ | Concurrent Application System Balancing Account - Gas (CASBA - G) | |
| GA | Gas Research and Development (R&D) and Deployment Balancing Account (GRDDBA) | |
| GB | Alternative Energy Program Balancing Account (AEPBA) | |
| GC | Gas Distribution New Business Balancing Account (GDNBBA) | |
| GD | Gas Transmission New Business Balancing Account (GTNBBA) | |
| GE | Hydrogen Compendium Report Memorandum Account (HCRMA) | |
| GF | Comprehensive Gas Advanced Metering Infrastructure Memorandum Account - Gas (GAMIMA - G) | |
| GG | Billing Modernization Memorandum Account (BMMA) | |
| GH | CPUC Reimbursement Memorandum Account - Gas (CPUC RMA - G) | |
| J | Noncore Customer Class Charge Account | |
| L | Balancing Charge Account | |
| O | CPUC Reimbursement Fee | |
| P | Income Tax Component of Contributions Provision | |
| S | Interest | |
| T | Tax Reform Act of 1986 | |
| U | Core Brokerage Fee Balancing Account | |
| V | California Alternate Rates for Energy Account | |
| Y | Customer Energy Efficiency Adjustment |
ELECTRIC PRELIMINARY STATEMENTS
| Tariff Name | Title | |
|---|---|---|
| A | Description of Service Area & General Requirements | |
| BB | Competition Transition Charge Responsibility for All Customers and CTC Procedure for Departing Loads | |
| BK | Transmission Revenue Requirement Reclassification Memo Account | |
| BU | Vegetation Management Balancing Account | |
| BY | Self-Generation Program Memorandum Account | |
| CP | Energy Resource Recovery Account | |
| CQ | Modified Transition Cost Balancing Account | |
| CZ | Distribution Revenue Adjustment Mechanism | |
| DA | Public Purpose Programs Revenue Adjustment Mechanism | |
| DB | Nuclear Decommissioning Adjustment Mechanism | |
| DI | Procurement Energy Efficiency Balancing Account | |
| DN | Municipal Surcharges on Dept of Water Resources Sales | |
| DT | Energy Recovery Bond Balancing Account | |
| DX | Family Electric Rate Assistance Balancing Account | |
| DZ | Department of Energy Litigation Balancing Account | |
| E | CPUC Reimbursement Fee | |
| EC | Demand Response Expenditures Balancing Account | |
| EF | Procurement Energy Efficiency Revenue Adjustment Mechanism | |
| EJ | Pension Contribution Balancing Account | |
| EK | Land Conservation Plan Implementation Account | |
| ET (Prelim) | Non-Tariffed Products and Services Balancing Account | |
| EZ | Land Conservation Plan Environmental Remediation Memorandum Account | |
| FR | Tax Act Memorandum Account - Electric(TAMA-E) | |
| FS | New System Generation Balancing Account | |
| FU | Electric Program Investment Charge Revenue Adjustment Mechanism Balancing Account | |
| FY | Electric Program Investment Charge (EPIC) Balancing Account | |
| G | Catastrophic Event Memorandum Account | |
| GA | Greenhouse Gas Expense Memorandum Account | |
| GB | Greenhouse Gas Revenue Balancing Account | |
| GE | Statewide Marketing, Education and Outreach Balancing Account | |
| GH | Mobile Home Park Balancing Account - Electric | |
| GJ | Major Emergency Balancing Account (MEBA) | |
| GL | Hydro Licensing Balancing Account (HLBA) | |
| GM | Nuclear Regulatory Commission Rulemaking Balancing Account (NRCRBA) | |
| GP | Green Tariff Shared Renewables Memorandum Account (GTSRMA) | |
| GQ | Energy Efficiency Financing Balancing Account - Electric (EEFBA-E) | |
| GR | Green Tariff Shared Renewables Balancing Account (GTSRBA) | |
| GU | Z-Factor Memorandum Account | |
| GV | Distribution Interconnection Memorandum Account (DIMA) | |
| GZ | Distributed Energy Resources Distribution Deferral Account | |
| H | Interest | |
| HA | Avoided Cost Calculator Memorandum Account | |
| HC | Rule 20 Balancing Account | |
| HD | Tax Memorandum Account (TMA-E) | |
| HF | Distribution Resources Plan Tools Memorandum Account (DRPTMA) | |
| HG | Emergency Consumer Protections Memorandum Account - Electric (ECPMA-E) | |
| HH | Transportation Electrification Balancing Account (TEBA) | |
| HI | Solar On Multifamily Affordable Housing Balancing Account | |
| HJ | Integrated Resource Planning Cost Memorandum Account | |
| HK | Diablo Canyon Retirement Balancing Account | |
| HL | Wildfire Expense Memorandum Account (WEMA-E) | |
| HM | Public Policy Charge Balancing Account (PPCBA) | |
| HO | Statewide Energy Efficiency Balancing Account (SWEEBA-E) | |
| HQ | Fire Risk Mitigation Memorandum Account (FRMMA) | |
| HR | Net Energy Metering (NEM) Balancing Account | |
| HS | Portfolio Allocation Balancing Account | |
| HT | Officer Compensation Memorandum Account (OCMA-E) | |
| HU | San Joaquin Valley Disadvantaged Communities Pilot Balancing Account | |
| HW | Tree Mortality Non-Bypassable Charge Balancing account | |
| HX | Wildfire Mitigation Plan Memorandum Account (WMPMA) | |
| HY | Rule 21 Balancing Account (R21 BA) | |
| I | Rate Schedule Summary | |
| IA | California Consumer Privacy Memorandum Account - Electric (CCPMA-E) | |
| IB | General Rate Case Memorandum Account - Electric (GRCMA-E) | |
| ID | COVID-19 Pandemic Protections Memorandum Account (CPPMA) | |
| IG | Microgrids Memorandum Account (MGMA) | |
| IH | Disconnections Memorandum Account - Electric (DMA-E) | |
| II | Climate Adaptation Vulnerability Assessment Memorandum Account - Electric (CAVAMA-E) | |
| IJ | BioMAT Non-bypassable Charge Balancing Account | |
| IK | Power Charge Indifference Adjustment Prepayment Balancing Account | |
| IM | Residential Uncollectibles Balancing Account - Electric (RUBA-G) | |
| IN | Risk Transfer Balancing Account - Electric (RTBA-E) | |
| IO | Wildfire Mitigation Balancing Account (WMBA-E) | |
| IP | Dimmable Streetlight Implementation Memo Account (DSIMA) | |
| IR | AB841 School Energy Efficiency Stimulus Program Balancing Account - Electric | |
| IS | Regional Plan Memorandum Account - Electric (RPMA-E) | |
| IT | Microgrids Balancing Account (MGBA) | |
| IU | AB 841 Memorandum Account | |
| IW | Medium-Large Commercial and Industrial COVID-19 Disconnection Moratorium Memorandum Account - Electric (ML-CDMMA-E) | |
| IX | Fixed Recovery Charge | |
| IY | Fixed Recovery Charge Balancing Account | |
| IZ | Recovery Bond Tracking Account | |
| J | Income Tax Component of Contributions Provision | |
| JA | Customer Credit for Fixed Recovery Charge | |
| JB | General Office Sale Memorandum Account | |
| JC | Voluntary Allocation and Market Offer Memorandum Account (WAMOMA-E) | |
| JD | Microgrid Reservation Capacity Component - Standby Charge Suspension Account | |
| JE | General Office Sale Balancing Account | |
| JF | Wildfire Hardening Fixed Recovery Charge (WHFRC) | |
| JG | Wildfire Hardening Fixed Recovery Charge Balancing Account (WHFRCBA) | |
| JH | Wildfire And Natural Disaster Resiliency Rebuild Program - Electric | |
| JI | Dynamic and Real-Time Pricing Memorandum Account Dynamic And Real-Time Pricing Memorandum Account (DRTPMA) | |
| JL | Percentage of Income Payment Plan Balancing Account - Electric (PIPPBA-E) | |
| JM | Percentage of Income Payment Plan Memorandum Account - Electric (PIPPMA-E) | |
| JN | Modified Cost Allocation Mechanism Balancing Account | |
| JO | California Distributed Generation Statistics Website Memorandum Account - 2 (CDGSWMA-2) | |
| JQ | Diablo Canyon Transition and Relicensing Memorandum Account (DCTRMA) | |
| JR | Diablo Canyon Extended Operations Balancing Account (DCEOBA) | |
| JS | Interruption Cost Estimate Memorandum Account (ICEMA) | |
| JT | Infrastructure Investment and Jobs Act Memorandum Account - Electric (IIJAMA - E), | |
| JU | Santa Nella Balancing Account - Electric | |
| JV | Concurrent Application System Balancing Account - Electric (CASBA - E) | |
| JW | High DER Consulting Funds Balancing Account (HDERCFBA) | |
| JX | Tariff On-Bill Memorandum Account (TOBMA) | |
| JY | Click-Through Process Memorandum Account (CTPMA) | |
| JZ | Overhead and Underground Maintenance Balancing Account (OUMBA) | |
| K | Energy Commission Tax | |
| KA | Critical Operating Equipment Cable Replacement Balancing Account (COECRBA) | |
| KB | Diablo Canyon Extended Operations Memorandum Account (DCEOMA) | |
| KC | Non-Tariffed Products and Services Memorandum Account (NTPSMA) | |
| KD | Income-Graduated Fixed Charge Memorandum Account (IGFCMA) | |
| KE | Income-Graduated Fixed Charge Balancing Account (IGFCBA) | |
| KF | Community Renewable Energy Program Balancing Account (CREPBA) | |
| KG | Provider of Last Resort Memorandum Account (POLRMA) | |
| KH | Electric Capacity and New Business Interim Memorandum Account (ECNBIMA) | |
| KI | Comprehensive Gas Advanced Metering Infrastructure Memorandum Account - Electric (GAMIMA - E) | |
| KJ | Public Utility Regulatory Policies Act Implementation Memorandum Account (PURPAIMA) | |
| KK | Common Facility Cost Treatment Balancing Account (CFCTBA) | |
| KL | Billing Modernization Memorandum Account (BMMA) | |
| KM | Helms Uprate Memorandum Account (HUMA) | |
| KN | CPUC Reimbursement Memorandum Account - Gas (CPUC RMA - E) | |
| M | California Alternate Rates for Energy Account | |
| P | Customer Energy Efficiency Adjustment | |
| S (Prelim) | Hazardous Substance Mechanism | |
| Y | Electric and Magnetic Field Measurement Policy |
GAS RULES
| Tariff Name | Title | |
|---|---|---|
| 1 | Definitions | |
| 2 | Description of Service | |
| 3 | Application for Service | |
| 4 | Contracts | |
| 5 | Special Information Required on Forms | |
| 6 | Establishment and Reestablishment of Credit | |
| 7 | Deposits | |
| 8 | Notices | |
| 9 | Rendering and Payment of Bills | |
| 10 | Disputed Bills | |
| 11 | Discontinuance and Restoration of Service | |
| 12 | Rates and Optional Rates | |
| 13 | Temporary Service | |
| 14 | Capacity Allocation and Constraint of Gas Service | |
| 15 | Gas Main Extensions | |
| 16 | Gas Service Extensions | |
| 17 | Meter Tests and Adjustment of Bills for Meter Error | |
| 17.1 | Adjustment of Bills for Billing Error | |
| 17.2 | Adjustment of Bills for Unauthorized Use | |
| 18 | Supply to Separate Premises and Submetering of Gas | |
| 19 | Medical Baseline Quantities | |
| 19.1 | California Alternate Rates for Energy for Individual Customers and Submetered Tenants of Master-Metered Customers | |
| 19.2 | California Alternate Rates for Energy for Nonprofit Group-Living Facilities and Homekey Housing Facilities | |
| 19.3 | California Alternate Rates for Energy for Qualified Agricultural Employee Housing Facilities | |
| 19.4 | California Alternate Rates for Energy for Qualified Food Bank Facilities | |
| 19.5 | Percentage of Income Payment Plan (PIPP) Pilot Program Eligibility and Certification Rules for Individually Metered Gas Customers | |
| 21 | Transportation of Gas | |
| 23 | Gas Aggregation Service for Core Transport Customers | |
| 25 | Gas Services-Customer Creditworthiness and Payment Terms | |
| 26 | Standards of Conduct and Procedures Related to Transactions, Etc. | |
| 27 | Privacy and Security Protections for Energy Usage Data | |
| 27.1 | Access to Energy Usage and Usage-Related Data While Protecting Privacy of Personal Data | |
| 28 | Mobilehome Park Utility Conversion Program | |
| 29 | Renewable Gas Interconnections to PG&E's Pipeline System |
ELECTRIC RULES
| Tariff Name | Title | |
|---|---|---|
| 1 | Definitions | |
| 2 | Description of Service | |
| 3 | Application for Service | |
| 4 | Contracts | |
| 5 | Special Information Required on Forms | |
| 6 | Establishment and Reestablishment of Credit | |
| 7 | Deposits | |
| 8 | Notices | |
| 9 | Rendering and Payment of Bills | |
| 10 | Disputed Bills | |
| 11 | Discontinuance and Restoration of Service | |
| 12 | Rates and Optional Rates | |
| 13 | Temporary Service | |
| 14 | Shortage of Supply and Interruption of Delivery | |
| 15 | Distribution Line Extensions | |
| 16 | Service Extensions | |
| 17 | Meter Tests and Adjustment of Bills for Meter Error | |
| 17.1 | Adjustment of Bills for Billing Error | |
| 17.2 | Adjustment of Bills for Unauthorized Use | |
| 18 | Supply to Separate Premises and Submetering of Electric Energy | |
| 19 | Medical Baseline Quantities | |
| 19.1 | California Alternate Rates for Energy for Individual Customers and Submetered Tenants of Master-Metered Customers | |
| 19.2 | California Alternate Rates for Energy for Nonprofit Group-Living Facilities and Homekey Housing Facilities | |
| 19.3 | California Alternate Rates for Energy for Qualified Agricultural Employee Housing Facilities | |
| 19.5 | Percentage of Income Payment Plan (PIPP) Pilot Program Eligibility and Certification Rules for Individually Metered Electric Customers | |
| 20 | Replacement of Overhead with Underground Electric Facilities | |
| 21 | Generating Facility Interconnections | |
| 22 | Direct Access | |
| 22.1 | Direct Access Service Switching Exemption Rules | |
| 23 | Community Choice Aggregation Service | |
| 23.2 | Community Choice Aggregation Open Season | |
| 24 | Direct Participation Demand Response | |
| 25 | Release Of Customer Data To Third Parties | |
| 27 | Privacy and Security Protections for Energy Usage Data | |
| 27.1 | Access to Energy Usage and Usage-Related Data While Protecting Privacy of Personal Data | |
| 28 | Mobilehome Park Utility Conversion Program | |
| 29 | Electric Distribution Infrastructure for Electric Vehicle Charging Stations | |
| 30 | Retail Service Transmission Facilities Interim Implementation | |
| 31 | Customer-Owned Meter Socket Adapter Devices |
GAS MAPS
| Tariff Name | Title | |
|---|---|---|
| Service Area Map | Gas Service Area Maps |
ELECTRIC MAPS
| Tariff Name | Title | |
|---|---|---|
| Service Area Map | Electric Service Area Maps |
GAS CONTRACTS AND DEVIATIONS
| Tariff Name | Title | |
|---|---|---|
| List Of Contracts And Deviations | List Of Contracts And Deviations |
ELECTRIC CONTRACTS AND DEVIATIONS
| Tariff Name | Title | |
|---|---|---|
| List Of Contracts And Deviations | List Of Contracts And Deviations |
GAS FORMS
| Tariff Name | Title | |
|---|---|---|
| 01-6630 | Energy Statement -- Central Mailing | |
| 01-9077 | CARE/FERA Program Application for Residential Customers | |
| 01-9285 | CARE/FERA Program Application for Sub-Metered Residential Customers | |
| 02-2590 | Interim Service Agreement | |
| 61-0502 | Medical Baseline Allowance Self-Certification Request Form | |
| 61-0535 | CARE Program Application for Migrant Farm Worker Housing Centers | |
| 61-4019 | Energy Statement -- Summary Bill | |
| 62-0156 | CARE Program Application for Nonprofit Group Living Facilities | |
| 62-0401 | Notice Form | |
| 62-0562 | Gas & Electric Facilities Transfer Agreement - Declaration | |
| 62-0579 | Design/Construction Change Order Request | |
| 62-0672 | CARE/FERA Program Application for Sub-Metered Residential Customers (English/Chinese) | |
| 62-0673 | CARE/FERA Program Application for Sub-Metered Residential Customers (English/Vietnamese) | |
| 62-0919 | CARE/FERA Program Application for Residential Customers (Pre-Printed Application) | |
| 62-0939 | CARE/FERA Program Application for Residential Customers (Pre-Printed Application Instruction) | |
| 62-0940 | CARE Program Renewal Instructions - Residential Customers | |
| 62-0972 | CARE/FERA Program Application for Residential Customers (English/Chinese) | |
| 62-0973 | CARE/FERA Program Application for Residential Customers (English/Vietnamese) | |
| 62-0980 | Distribution Service and Extension Agreement Declarations | |
| 62-0982 | Distribution and Service Extension Agreement - Provisions | |
| 62-1198 | CARE Program Application for Agricultural Employee Housing Facilities | |
| 62-1477 | CARE/FERA Program Income Guidelines | |
| 62-1509 | CARE Program Renewal Application -- Residential Customers | |
| 62-3010 | Hazard Notice -- English | |
| 62-3481 | Medical Baseline Allowance Application | |
| 62-3531 | Service Report | |
| 62-4042 | Surety Bond/Bill Guaranty | |
| 62-4501 | Absolving Service Agreement | |
| 62-4527 | Agreement to Perform Tariff Schedule Related Work | |
| 62-4778 | Cancellation of Contract | |
| 79-1003 | Statement of Applicant's Contract Anticipated Costs | |
| 79-1018 | Residential Rule 16 Electric/Gas Single Service Extensions | |
| 79-1025 | Third Party Notification Service Bill Insert | |
| 79-1026 | Authorization to Revise Nominating Marketer on Exhibits C and D of Form 79-756--Natural Gas Service Agreement | |
| 79-1027 | Third-Party Notification Letter of Unpaid Charges (15-Day Notice) | |
