IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 169 4.582 10.25 E 4:45AM, Wednesday, January 21, 2026
4 Los Osos Cemetery 219.1 1.633 3.65 B 5:00AM, Wednesday, January 21, 2026
5 Foothill 67.63 0.341 0.76 B 4:15AM, Wednesday, January 21, 2026
6 Service Center 169.7 -34.49 -77.15 A 11:45AM, Tuesday, January 6, 2026
7 Energy Education Center 128 -7999 -17893.76 G 5:00AM, Wednesday, January 21, 2026
8 Davis Peak 171.6 2.313 5.17 E 5:00AM, Wednesday, January 21, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.