Urgent Alert

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 348.5 5.751 12.86 E 6:45PM, Friday, July 26, 2024
4 Los Osos Cemetery 314 2.874 6.43 C 7:00PM, Friday, July 26, 2024
5 Foothill 300.5 6.112 13.67 E 7:00PM, Friday, July 26, 2024
6 Service Center 333.5 6.788 15.18 D 7:00PM, Friday, July 26, 2024
7 Energy Education Center 202.2 1.83 4.09 B 7:00PM, Thursday, July 25, 2024
8 Davis Peak 321.2 5.119 11.45 D 7:00PM, Friday, July 26, 2024
9 Grover Beach 274.9 1.502 3.36 B 6:45PM, Friday, July 26, 2024

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.