©2024 Pacific Gas and Electric Company
IMPORTANT
Wind field data
# | Tower | Wind Direction* (degrees) | Wind Speed** (m/sec) | Wind Speed** (mph) | Stability Class*** | Last Update (date and time) |
---|---|---|---|---|---|---|
3 | Point Buchon | 313.7 | 8.23 | 18.41 | E | 11:30AM, Thursday, December 12, 2024 |
4 | Los Osos Cemetery | 333.1 | 6.185 | 13.84 | D | 11:30AM, Thursday, December 12, 2024 |
7 | Energy Education Center | 188.1 | 1.857 | 4.15 | A | 11:30AM, Thursday, December 12, 2024 |
8 | Davis Peak | 306.2 | 5.521 | 12.35 | A | 11:30AM, Thursday, December 12, 2024 |
9 | Grover Beach | 215.7 | 1.689 | 3.78 | A | 11:30AM, Thursday, December 12, 2024 |
More on nuclear safety
Evacuation tips
Here are some tips in the event of an evacuation.
Shelter in place
Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.
Planning for the agricultural community
Find out about the impact to agriculture and actions that might be required.