IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 208.6 4.064 9.09 D 9:45AM, Monday, March 9, 2026
5 Foothill 136.3 4.86 10.87 D 9:45AM, Monday, March 9, 2026
6 Service Center 215.4 4.28 9.57 D 9:45AM, Monday, March 9, 2026
7 Energy Education Center 327.7 6.115 13.68 D 4:45PM, Wednesday, March 4, 2026
8 Davis Peak 162.6 3.335 7.46 C 9:45AM, Monday, March 9, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.