IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 188.8 8.2 18.34 E 12:30PM, Saturday, July 12, 2025
4 Los Osos Cemetery 6.859 5.204 11.64 D 12:45PM, Saturday, July 12, 2025
5 Foothill 288.6 5.294 11.84 D 12:45PM, Saturday, July 12, 2025
6 Service Center 203.9 7.523 16.83 D 12:45PM, Saturday, July 12, 2025
8 Davis Peak 222.5 1.87 4.18 B 12:45PM, Saturday, July 12, 2025
9 Grover Beach 286.6 2.126 4.76 B 12:30PM, Saturday, July 12, 2025

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.