©2025 Pacific Gas and Electric Company
IMPORTANT
Wind field data
# | Tower | Wind Direction* (degrees) | Wind Speed** (m/sec) | Wind Speed** (mph) | Stability Class*** | Last Update (date and time) |
---|---|---|---|---|---|---|
3 | Point Buchon | 15.68 | 4.746 | 10.62 | E | 3:00AM, Sunday, March 23, 2025 |
4 | Los Osos Cemetery | 166.1 | 1.869 | 4.18 | D | 3:00AM, Sunday, March 23, 2025 |
6 | Service Center | 331.3 | 4.253 | 9.51 | C | 3:00AM, Sunday, March 23, 2025 |
7 | Energy Education Center | 26.45 | 4.037 | 9.03 | D | 3:00AM, Sunday, March 23, 2025 |
8 | Davis Peak | 35.33 | 8.38 | 18.75 | D | 3:00AM, Sunday, March 23, 2025 |
9 | Grover Beach | 8.47 | 1.12 | 2.51 | A | 3:00AM, Sunday, March 23, 2025 |
More on nuclear safety
Evacuation tips
Here are some tips in the event of an evacuation.
Shelter in place
Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.
Planning for the agricultural community
Find out about the impact to agriculture and actions that might be required.