©2026 Pacific Gas and Electric Company
IMPORTANT
Wind field data
| # | Tower | Wind Direction* (degrees) | Wind Speed** (m/sec) | Wind Speed** (mph) | Stability Class*** | Last Update (date and time) |
|---|---|---|---|---|---|---|
| 3 | Point Buchon | 343.9 | 4.766 | 10.66 | D | 4:15AM, Saturday, September 12, 2026 |
| 4 | Los Osos Cemetery | 332 | 3.535 | 7.91 | D | 5:15PM, Sunday, October 25, 2026 |
| 5 | Foothill | 310.2 | 6.322 | 14.14 | D | 5:00PM, Sunday, October 25, 2026 |
| 6 | Service Center | 325.1 | 6.313 | 14.12 | D | 5:15PM, Sunday, October 25, 2026 |
| 7 | Energy Education Center | 0 | -7999 | -17893.76 | G | 5:15PM, Sunday, October 25, 2026 |
| 8 | Davis Peak | 284.9 | 2.306 | 5.16 | C | 5:15PM, Sunday, October 25, 2026 |
| 9 | Grover Beach | 188.6 | 1.801 | 4.03 | A | 6:45AM, Saturday, January 3, 2026 |
More on nuclear safety
Evacuation tips
Here are some tips in the event of an evacuation.
Shelter in place
Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.
Planning for the agricultural community
Find out about the impact to agriculture and actions that might be required.