IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 0.906 1.678 3.75 A 10:30PM, Monday, March 16, 2026
5 Foothill 315.2 0.688 1.54 A 10:45PM, Monday, March 16, 2026
6 Service Center 112.7 0.506 1.13 A 10:30PM, Monday, March 16, 2026
7 Energy Education Center 26.22 3.174 7.1 A 2:45PM, Saturday, March 14, 2026
8 Davis Peak 61.01 6.169 13.8 E 10:45PM, Monday, March 16, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.