IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 306.5 2.982 6.67 C 3:30PM, Sunday, August 9, 2026
4 Los Osos Cemetery 137.4 1.421 3.18 A 9:00AM, Friday, July 31, 2026
5 Foothill 288 7.186 16.08 D 3:30PM, Sunday, August 9, 2026
6 Service Center 278.9 3.195 7.15 A 3:30PM, Sunday, August 9, 2026
7 Energy Education Center 227 -7999 -17893.76 G 3:30PM, Sunday, August 9, 2026
8 Davis Peak 208.1 1.61 3.6 A 3:30PM, Sunday, August 9, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.