IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 81.5 3.221 7.21 E 8:00AM, Sunday, February 22, 2026
4 Los Osos Cemetery 157.6 2.28 5.1 D 2:30AM, Saturday, February 21, 2026
6 Service Center 209.4 0.398 0.89 B 2:30AM, Saturday, February 21, 2026
7 Energy Education Center 252.9 -7999 -17893.76 G 2:30AM, Saturday, February 21, 2026
8 Davis Peak 103.6 1.355 3.03 C 2:30AM, Saturday, February 21, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.