Urgent Alert

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 173.6 3.794 8.49 E 5:15AM, Thursday, May 9, 2024
4 Los Osos Cemetery 328.6 5.893 13.18 C 11:30AM, Tuesday, May 7, 2024
5 Foothill 297 9.83 21.99 E 11:45AM, Tuesday, May 7, 2024
6 Service Center 330.9 7.798 17.44 D 12:45PM, Tuesday, May 7, 2024
7 Energy Education Center 359.1 -4.02 -8.99 A 11:45AM, Tuesday, May 7, 2024
8 Davis Peak 355.9 4.533 10.14 C 11:45AM, Tuesday, May 7, 2024
9 Grover Beach 292.2 5.742 12.84 C 11:30AM, Tuesday, May 7, 2024

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.