IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 78.62 2.275 5.09 C 1:00AM, Wednesday, August 5, 2026
4 Los Osos Cemetery 137.4 1.421 3.18 A 9:00AM, Friday, July 31, 2026
5 Foothill 272.9 1.066 2.38 A 1:15AM, Wednesday, August 5, 2026
6 Service Center 308.4 1.327 2.97 A 1:15AM, Wednesday, August 5, 2026
7 Energy Education Center 227 -7999 -17893.76 G 1:15AM, Wednesday, August 5, 2026
8 Davis Peak 131.7 3.495 7.82 E 1:15AM, Wednesday, August 5, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.