IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 0.843 3.7 8.28 D 1:45PM, Tuesday, January 13, 2026
4 Los Osos Cemetery 168.7 0.808 1.81 A 1:45PM, Tuesday, January 13, 2026
5 Foothill 12.8 3.691 8.26 A 12:15PM, Tuesday, January 13, 2026
6 Service Center 169.7 -34.49 -77.15 A 11:45AM, Tuesday, January 6, 2026
7 Energy Education Center 31.75 4.03 9.02 C 1:45PM, Tuesday, January 13, 2026
8 Davis Peak 27.92 4.482 10.03 C 1:45PM, Tuesday, January 13, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.