Tariff Book
Current gas and electric rate schedules, preliminary statements, rules, forms and advice letters.
Table of Contents
- Gas Rate Schedules
- Electric Rate Schedules
- Gas Preliminary Statements
- Electric Preliminary Statements
- Gas Rules
- Electric Rules
- Gas Forms
- Electric Forms
- Gas Title
- Electric Title
- Advice Letter Index
- Wholesale (FERC) Tariffs
- Historical Rate Information (Gas Tables, Electric Tables, Commodity Prices)
- Gas Rate Forecasts
These documents are in PDF format. If you don't have the free Adobe Acrobat Reader, follow this link to find download information about the freeware version for the type of computer that you work on.
ELECTRIC SCHEDULES
| Tariff Name | PDF (KB) | Title |
|---|---|---|
| E-1 | Residential Services | |
| E-3 | Experimental Residential Critical Peak Pricing Service | |
| EE | Service to Company Employees | |
| EM | Master-Metered Multifamily Service | |
| ES | Multifamily Service | |
| ESR | Residential RV Park and Residential Marina Service | |
| ET | Mobilehome Park Service | |
| E-6 | Residential Time-of-Use Service | |
| E-7 | Residential Time-of-Use Service | |
| E-A7 | Experimental Residential Alternate Peak Time-of-Use Service | |
| E-8 | Residential Seasonal Service Option | |
| E-9 | Experimental Residential Time-of-Use Service for Low Emission Vehicle Customers | |
| EL-1 | Residential CARE Program Service | |
| EML | Master-Metered Multifamily CARE Program Service | |
| ESL | Multifamily CARE Program Service | |
| ESRL | Residential RV Park and Residential Marina CARE Program Service | |
| ETL | Mobilehome Park CARE Program Service | |
| EL-6 | Residential CARE Program Time-of-Use Service | |
| EL-7 | Residential CARE Program Time-of-Use Service | |
| EL-A7 | Experimental Residential CARE Program Alternate Peak Time-of-Use Service | |
| EL-8 | Residential Seasonal CARE Program Service Option | |
| E-FERA | Family Electric Rate Assistance | |
| E-RSMART | Residential Smartrate Program | |
| A-1 | Small General Service | |
| A-6 | Small General Time-of-Use Service | |
| A-10 | Medium General Demand-Metered Service | |
| A-15 | Direct-Current General Service | |
| E-19 | Medium General Demand-Metered TOU Service | |
| E-20 | Service to Customers with Maximum Demands of 1000 Kilowatts or More | |
| E-31 | Distribution Bypass Deferral Rate | |
| E-37 | Medium General Demand-Metered Time-of-Use Service to Oil & Gas Extraction Customers | |
| ED | Experimental Economic Development Rate | |
| E-CARE | CARE Program Service For Qualified Nonprofit Group-Living & Qualified Agricultural Employee Housing Facilities | |
| E-CSMART | Commercial Smartrate Program | |
| E-PWF | Section 399.20 PPA | |
| E-SRG | Small Renewable Generator PPA | |
| E-CSAC | Commercial Smart A/C Program | |
| E-PEAKCHOICE | PeakChoice | |
| LS-1 | PG&E-Owned Street and Highway Lighting | |
| LS-2 | Customer-Owned Street and Highway Lighting | |
| LS-3 | Customer-Owned Street and Highway Lighting Electrolier Meter Rate | |
| TC-1 | Traffic Control Service | |
| OL-1 | Outdoor Area Lighting Service | |
| S | Standby Service | |
| E-DCG | Departing Customer Generation CG | |
| E-DEPART | Departing Customers | |
| E-NWDL | New WAPA Departing Load | |
| E-NMDL | New Municipal Departing Load | |
| E-LORMS | Limited Optional Remote Metering Service | |
| E-RRB | Rate Reduction Bonds Bill Credit and Fixed Transition Amount | |
| E-SDL | Split-Wheeling Departing Load | |
| E-TMDL | Transferred Municipal Departing Load | |
| NEM | Net Energy Metering Service | |
| NEMFC | Net Energy Metering Service for Fuel Cell Customer-Generators | |
| NEMBIO | Net Energy Metering Service for Biogas Customer-Generator | |
| E-ERA | Energy Rate Adjustments | |
| AG-1 | Agricultural Power | |
| AG-R | Split-Week Time-of-Use Agricultural Power | |
| AG-V | Short-Peak Time-of-Use Agricultural Power | |
| AG-4 | Time-of-Use Agricultural Power | |
| AG-5 | Large Time-of-Use Agricultural Power | |
| AG-ICE | Agricultural Internal Combustion Engine Conversion Incentive Rate | |
| E-CREDIT | Revenue Cycle Services Credits | |
| E-DASR | Direct Access Services Request Fees | |
| E-ESP | Services to Energy Services Providers | |
| E-ESPNDSF | Energy Service Provider Non-Discretionary Service Fees | |
| E-EUS | End User Service | |
| DA-CRS | Direct Access Cost Responsibility Surcharge | |
| TBCC | Transitional Bundled Commodity Cost | |
| E-CS | ClimateSmart | |
| E-CCA | Services to Community Choice Aggregators | |
| CCA-CRS | Community Choice Aggregation Cost Responsibility Surcharge (Interim) | |
| E-CCAINFO | Information Release to Community Choice Providers | |
| E-BIP | Base Interruptible Program | |
| E-OBMC | Optional Binding Mandatory Curtailment Plan | |
| E-SLRP | Scheduled Load Reduction Program | |
| E-DBP | Demand Bidding Program | |
| E-POBMC | Pilot Optional Binding Mandatory Curtailment PLan | |
| E-CPP | Critical Peak Pricing Program | |
| EZ-2020 | California 20/20 Rebate Program | |
| E-BEC | Business Energy Coalition | |
| E-CBP | Capacity Bidding Program | |
| E-RSAC | Residential Smart A/C Program | |
| E-FFS | Franchise Fee Surcharge | |
| E-AMDS | Schedule E-AMDS Experimental Access to Meter Data Services |
For further tariff information, or Web Tariff Book suggestions please send an email to Tariffs.


