Tariff Book
Current gas and electric rate schedules, preliminary statements, rules, forms and advice letters.
Table of Contents
- Gas Rate Schedules
- Electric Rate Schedules
- Gas Preliminary Statements
- Electric Preliminary Statements
- Gas Rules
- Electric Rules
- Gas Maps
- Electric Maps
- Gas Contracts and Deviations
- Electric Contracts and Deviations
- Gas Forms
- Electric Forms
- Gas Title
- Electric Title
- Advice Letter Index
- Wholesale (FERC) Tariffs
- Historical Rate Information (Gas Tables, Electric Tables, Commodity Prices)
- Gas Rate Forecasts
These documents are in PDF format. If you don't have the free Adobe Acrobat Reader, follow this link to find download information about the freeware version for the type of computer that you work on.
ELECTRIC SCHEDULES
| Tariff Name | PDF (KB) | Title |
|---|---|---|
| A-1 | Small General Service | |
| A-6 | Small General Time-of-Use Service | |
| A-10 | Medium General Demand-Metered Service | |
| A-15 | Direct-Current General Service | |
| AG-1 | Agricultural Power | |
| AG-4 | Time-of-Use Agricultural Power | |
| AG-5 | Large Time-of-Use Agricultural Power | |
| AG-ICE | Agricultural Internal Combustion Engine Conversion Incentive Rate | |
| AG-R | Split-Week Time-of-Use Agricultural Power | |
| AG-V | Short-Peak Time-of-Use Agricultural Power | |
| CCA-CRS | Community Choice Aggregation Cost Responsibility Surcharge (Interim) | |
| DA-CRS | Direct Access Cost Responsibility Surcharge | |
| E-1 | Residential Services | |
| E-6 | Residential Time-of-Use Service | |
| E-7 | Residential Time-of-Use Service | |
| E-8 | Residential Seasonal Service Option | |
| E-9 | Experimental Residential Time-of-Use Service for Low Emission Vehicle Customers | |
| E-19 | Medium General Demand-Metered TOU Service | |
| E-20 | Service to Customers with Maximum Demands of 1000 Kilowatts or More | |
| E-31 | Distribution Bypass Deferral Rate | |
| E-37 | Medium General Demand-Metered Time-of-Use Service to Oil & Gas Extraction Customers | |
| E-AMDS | Experimental Access to Meter Data Services | |
| E-BIP | Base Interruptible Program | |
| E-CARE | CARE Program Service For Qualified Nonprofit Group-Living & Qualified Agricultural Employee Housing Facilities | |
| E-CBP | Capacity Bidding Program | |
| E-CCA | Services to Community Choice Aggregators | |
| E-CCAINFO | Information Release to Community Choice Providers | |
| E-CHP | Combined Heat and Power PPA | |
| E-CHPS | Combined Heat and Power Simplified PPA | |
| E-CHPSA | Combined Heat and Power Simplified Under 500 kW PPA | |
| E-CREDIT | Revenue Cycle Services Credits | |
| E-CSAC | Commercial Smart A/C Program | |
| E-DASR | Direct Access Services Request Fees | |
| E-DBP | Demand Bidding Program | |
| E-DCG | Departing Customer Generation CG | |
| E-DEPART | Departing Customers | |
| E-ERA | Energy Rate Adjustments | |
| E-ESP | Services to Energy Services Providers | |
| E-ESPNDSF | Energy Service Provider Non-Discretionary Service Fees | |
| E-EUS | End User Service | |
| E-FERA | Family Electric Rate Assistance | |
| E-FFS | Franchise Fee Surcharge | |
| E-LORMS | Limited Optional Remote Metering Service | |
| E-LRAO | Local Resource Adequacy Obligations During Direct Access Reopening | |
| E-NMDL | New Municipal Departing Load | |
| E-NWDL | New WAPA Departing Load | |
| E-OBF | On Bill Financing Loan Program | |
| E-OBMC | Optional Binding Mandatory Curtailment Plan | |
| E-PEAKCHOICE | PeakChoice | |
| E-PWF | Section 399.20 PPA | |
| E-RSAC | Residential Smart A/C Program | |
| E-RSMART | Residential Smartrate Program | |
| E-SDL | Split-Wheeling Departing Load | |
| E-SLRP | Scheduled Load Reduction Program | |
| E-SOP | Residential Electric SmartMeter(TM) Opt-Out Program | |
| E-SRG | Small Renewable Generator PPA | |
| E-TMDL | Transferred Municipal Departing Load | |
| ED | Experimental Economic Development Rate | |
| EE | Service to Company Employees | |
| EL-1 | Residential CARE Program Service | |
| EL-6 | Residential CARE Program Time-of-Use Service | |
| EL-7 | Residential CARE Program Time-of-Use Service | |
| EL-8 | Residential Seasonal CARE Program Service Option | |
| EM | Master-Metered Multifamily Service | |
| EM-TOU | Residential Time of Use Service | |
| EML | Master-Metered Multifamily CARE Program Service | |
| EML-TOU | Residential CARE Program Time of Use Service | |
| ES | Multifamily Service | |
| ESL | Multifamily CARE Program Service | |
| ESR | Residential RV Park and Residential Marina Service | |
| ESRL | Residential RV Park and Residential Marina CARE Program Service | |
| ET | Mobilehome Park Service | |
| ETL | Mobilehome Park CARE Program Service | |
| EZ-2020 | California 20/20 Rebate Program | |
| LS-1 | PG&E-Owned Street and Highway Lighting | |
| LS-2 | Customer-Owned Street and Highway Lighting | |
| LS-3 | Customer-Owned Street and Highway Lighting Electrolier Meter Rate | |
| NEM | Net Energy Metering Service | |
| NEMBIO | Net Energy Metering Service for Biogas Customer-Generator | |
| NEMCCSF | Schedule NEMCCSF- Net Energy Metering Service For City and County of San Francisco Municipal Load Served By Hetch Hetchy At-Site Photovoltaic Generating Facilities | |
| NEMFC | Net Energy Metering Service for Fuel Cell Customer-Generators | |
| NEMV | VIRTUAL NET ENERGY METERING FOR A MULTI-TENANT OR MULTI-METER PROPERTY SERVED AT THE SAME SERVICE DELIVERY POINT | |
| NEMVMASH | Virtual Net Energy Metering For Multifamily Affordable Housing (MASH/NSHP) With Solar Generator(s) | |
| OL-1 | Outdoor Area Lighting Service | |
| RES-BCT | Schedule for Local Government Renewable Energy Self-Generation Bill Credit Transfer | |
| S | Standby Service | |
| TBCC | Transitional Bundled Commodity Cost | |
| TC-1 | Traffic Control Service |
For further tariff information, or Web Tariff Book suggestions please send an email to Tariffs.


