"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2026 Pacific Gas and Electric Company. All rights reserved.
PG&E's California Gas Transmission is holding an Open Season for on-system firm capacity on the Redwood and Baja Paths starting December 1, 2025, through December 31, 2030. PG&E’s California Gas Transmission is pleased to announce that the open season will start immediately.
- On-system firm capacity is available on the Baja or Redwood Paths, G-SFT standard tariff rates.
- Bids are due no later than 9:00 a.m., Pacific time, June 24, 2025
- We plan to award winning bidders by 12:00 p.m., Pacific time (noon), June 24, 2025.
Details of the Open Season are attached as is the on-system bid form.
PG&E’s proposed illustrative backbone rates are as follows:
| Path | Present Rates | Illustrative | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2026 | 2027 | % Change from 2025 | 2028 | % Change | 2029 | % Change | 2030 | %Change | |
| Noncore Redwood Annual | $0.6069 | $0.6548 | $0.4109 | -32.3% | $0.4363 | 6.2% | $0.4587 | 5.1% | $0.4856 | 5.9% |
| Noncore Baja Annual | $0.7111 | $0.7590 | $0.5151 | -27.6% | $0.5405 | 4.9% | $0.5629 | 4.1% | $0.5898 | 4.8% |
| Noncore Redwood Seasonal | $0.7282 | $0.7858 | $0.4930 | -32.3% | $0.5236 | 6.2% | $0.5505 | 5.1% | $0.5827 | 5.8% |
| Noncore Baja Seasonal | $0.8533 | $0.9108 | $0.6181 | -27.6% | $0.6487 | 5.0% | $0.6755 | 4.1% | $0.7078 | 4.8% |
| Core Redwood Annual | $0.6045 | $0.6445 | $0.4275 | -29.3% | $0.4584 | 7.2% | $0.4887 | 6.6% | $0.5208 | 6.6% |
| Core Redwood Seasonal | $0.7254 | $0.7734 | $0.5130 | -29.3% | $0.5500 | 7.2% | $0.5864 | 6.6% | $0.6250 | 6.6% |
| Core Baja Seasonal | $0.8504 | $0.8984 | $0.6380 | -25.0% | $0.6751 | 5.8% | $0.7114 | 5.4% | $0.7501 | 5.4% |
| Silverado/Mission Annual | $0.4239 | $0.4519 | $0.2886 | -31.9% | $0.3085 | 6.9% | $0.3271 | 6.0% | $0.3475 | 6.2% |
| Silverado/Mission Seasonal | $0.5087 | $0.5423 | $0.3463 | -31.9% | $0.3702 | 6.9% | $0.3925 | 6.0% | $0.4171 | 6.3% |
| G-XF | $0.1855 | $0.1942 | $0.1493 | -19.5% | $0.1519 | 1.7% | $0.1473 | -3.0% | $0.1488 | 1.0% |
($/Dth @ Full Contract)
- backbone transmission rate per Dth incurred by a firm shipper that uses its full contract quantity at a 100 percent load factor.
See Exhibit 10 Chapter 19, Attachment B.
To read the filing, go here and in the "Case" dropdown select 2027 General Rate Case [A.25-05-009].
If you have any questions, please call Allen DeBrum at 415.706.3960 or Jaime Rincon at 415.238.2587.
Recent News Articles
Potential Hold Or Decrease On Constraints and Path Limits
February 23, 2026 at 07:23 a.m.
Affecting gas day February 23, 2026 ...
CGT Firm Transport Capacity Release
January 27, 2026 at 07:35 a.m.
Process occurs February 3-5, 2026 ...
PG&E Future Curtailment Changes
January 22, 2026 at 08:20 a.m.
Expected effective date of November 1, 2026 ...