Pipe Ranger Alert

The Grid

Grid Date

Gas Day 08/06/26 Gas Day 08/07/26 Gas Day 08/08/26 View:  




Gas Day 08/08/26

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,590,957 1,256,137 1,590,961 1,256,935 0 0 0 0 0 0
Ruby (Onyx Hill) 285,701 278,214 278,543 278,215 0 0 0 0 0 0
California Production 23,711 23,711 20,711 20,711 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 30,270 25,609 30,270 25,609 0 0 0 0 0 0
El Paso (Topock South) 348,532 271,253 350,757 295,772 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 135,519 134,276 135,519 134,274 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 70,000 62,571 70,000 62,605 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 47,500 44,108 47,500 44,856 0 0 0 0 0 0
Storage
Injections 639,742 592,975 639,742 594,742 0 0 0 0 0 0
Withdrawals 824,252 824,252 877,221 877,221 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.