Pipe Ranger Alert

The Grid

Grid Date

Gas Day 09/04/26 Gas Day 09/05/26 Gas Day 09/06/26 View:  




Gas Day 09/06/26

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,695,768 1,583,602 1,695,770 0 0 0 0 0 0 0
Ruby (Onyx Hill) 339,313 298,807 339,313 0 0 0 0 0 0 0
California Production 23,386 23,386 23,387 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 50,985 50,253 50,907 0 0 0 0 0 0 0
El Paso (Topock South) 406,273 378,162 406,354 0 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 121,584 120,152 121,584 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 21,550 12,922 21,550 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 8,793 8,793 8,793 0 0 0 0 0 0 0
Storage
Injections 1,217,251 1,193,381 1,218,277 0 0 0 0 0 0 0
Withdrawals 646,900 646,900 646,900 0 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.