"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2025 Pacific Gas and Electric Company. All rights reserved.
Pipe Ranger Alert
Gas Day 12/12/25 Gas Day 12/13/25 Gas Day 12/14/25 View:
Gas Day 12/14/25
| Location | Timely Confirm | Timely Schedule | Evening Confirm | Evening Schedule | ID1 Confirm | ID1 Schedule | ID2 Confirm | ID2 Schedule | ID3 Confirm | ID3 Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | ||||||||||
| Gas Trans Northwest (Malin) | 1,877,608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby (Onyx Hill) | 101,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California Production | 19,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoCal Gas (Kern River Station) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRGT - HDL (Freemont Peak) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRGT - (Daggett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transwestern (Topock North) | 92,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Paso (Topock South) | 626,995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliveries | ||||||||||
| Gas Trans Northwest (Malin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby (Onyx Hill) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoCal Gas (Kern River Station) | 155,297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRGT - HDL (Freemont Peak) | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRGT - (Daggett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transwestern (Topock North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Paso (Topock South) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storage | ||||||||||
| Injections | 709,560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Withdrawals | 1,204,493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All volumes are expressed in Dth.
If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.
The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.
The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.