"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2023 Pacific Gas and Electric Company. All rights reserved.
Gas Day 12/07/24 Gas Day 12/08/24 Gas Day 12/09/24 View:
Gas Day 12/09/24
Location | Timely Confirm | Timely Schedule | Evening Confirm | Evening Schedule | ID1 Confirm | ID1 Schedule | ID2 Confirm | ID2 Schedule | ID3 Confirm | ID3 Schedule |
---|---|---|---|---|---|---|---|---|---|---|
Receipts | ||||||||||
Gas Trans Northwest (Malin) | 1,586,451 | 1,492,035 | 1,586,452 | 1,492,058 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby (Onyx Hill) | 368,456 | 367,484 | 368,456 | 367,956 | 0 | 0 | 0 | 0 | 0 | 0 |
California Production | 20,407 | 20,407 | 16,407 | 16,407 | 0 | 0 | 0 | 0 | 0 | 0 |
SoCal Gas (Kern River Station) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - HDL (Freemont Peak) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - (Daggett) | 20,000 | 20,000 | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transwestern (Topock North) | 127,857 | 127,857 | 127,857 | 127,857 | 0 | 0 | 0 | 0 | 0 | 0 |
El Paso (Topock South) | 531,806 | 525,094 | 538,163 | 532,688 | 0 | 0 | 0 | 0 | 0 | 0 |
Deliveries | ||||||||||
Gas Trans Northwest (Malin) | 14,995 | 14,995 | 14,995 | 14,995 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby (Onyx Hill) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoCal Gas (Kern River Station) | 110,279 | 75,938 | 110,279 | 75,948 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - HDL (Freemont Peak) | 19,683 | 18,458 | 19,683 | 19,683 | 0 | 0 | 0 | 0 | 0 | 0 |
KRGT - (Daggett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transwestern (Topock North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Paso (Topock South) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storage | ||||||||||
Injections | 816,847 | 806,331 | 816,847 | 806,343 | 0 | 0 | 0 | 0 | 0 | 0 |
Withdrawals | 1,029,643 | 1,029,643 | 1,033,350 | 1,033,350 | 0 | 0 | 0 | 0 | 0 | 0 |
All volumes are expressed in Dth.
If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.
The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.
The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.