Pipe Ranger Alert

The Grid

Grid Date

Gas Day 02/11/26 Gas Day 02/12/26 Gas Day 02/13/26 View:  




Gas Day 02/13/26

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,509,687 1,496,197 1,509,790 1,496,300 0 0 0 0 0 0
Ruby (Onyx Hill) 3,900 3,900 3,900 3,900 0 0 0 0 0 0
California Production 20,812 20,812 20,812 20,812 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 22 0 22 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 83,396 83,391 83,396 83,391 0 0 0 0 0 0
El Paso (Topock South) 234,811 207,008 234,811 207,000 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 20,000 2,421 20,000 2,414 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 11,157 11,157 11,157 11,157 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 918,043 918,043 918,043 918,043 0 0 0 0 0 0
Withdrawals 1,064,351 1,064,351 1,074,351 1,074,351 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.