"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2026 Pacific Gas and Electric Company. All rights reserved.
Pipe Ranger Alert
Gas Day 04/13/26 Gas Day 04/14/26 Gas Day 04/15/26 View:
Gas Day 04/15/26
| Location | Timely Confirm | Timely Schedule | Evening Confirm | Evening Schedule | ID1 Confirm | ID1 Schedule | ID2 Confirm | ID2 Schedule | ID3 Confirm | ID3 Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | ||||||||||
| Gas Trans Northwest (Malin) | 1,091,690 | 1,085,616 | 1,092,525 | 1,085,616 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby (Onyx Hill) | 176,320 | 167,424 | 176,320 | 167,424 | 0 | 0 | 0 | 0 | 0 | 0 |
| California Production | 16,719 | 16,719 | 16,719 | 16,719 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoCal Gas (Kern River Station) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRGT - HDL (Freemont Peak) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRGT - (Daggett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transwestern (Topock North) | 66,597 | 66,597 | 66,701 | 66,701 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Paso (Topock South) | 354,129 | 235,731 | 354,025 | 239,589 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliveries | ||||||||||
| Gas Trans Northwest (Malin) | 14,000 | 7,956 | 14,000 | 8,129 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby (Onyx Hill) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoCal Gas (Kern River Station) | 13,900 | 13,900 | 13,900 | 13,900 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRGT - HDL (Freemont Peak) | 20,000 | 426 | 20,000 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRGT - (Daggett) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Questar Southern Trails (Essex) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transwestern (Topock North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Paso (Topock South) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storage | ||||||||||
| Injections | 835,895 | 783,216 | 840,412 | 790,844 | 0 | 0 | 0 | 0 | 0 | 0 |
| Withdrawals | 656,501 | 656,501 | 661,152 | 661,152 | 0 | 0 | 0 | 0 | 0 | 0 |
All volumes are expressed in Dth.
If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.
The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.
The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.