Pipe Ranger Alert

The Grid

Grid Date

Gas Day 09/24/26 Gas Day 09/25/26 Gas Day 09/26/26 View:  




Gas Day 09/26/26

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,638,019 1,541,538 1,638,024 1,543,765 0 0 0 0 0 0
Ruby (Onyx Hill) 260,393 260,393 260,393 260,393 0 0 0 0 0 0
California Production 24,543 24,543 24,543 24,543 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 9,965 9,965 9,965 9,965 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 57,571 55,518 57,571 56,205 0 0 0 0 0 0
El Paso (Topock South) 400,243 307,526 400,244 309,925 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 140,729 126,050 140,729 126,981 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 19,700 9,108 19,700 9,108 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 1,083,295 1,039,372 1,159,911 1,115,903 0 0 0 0 0 0
Withdrawals 580,403 580,403 580,403 580,403 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.