The Grid

Grid Date

Gas Day 07/25/24 Gas Day 07/26/24 Gas Day 07/27/24 View:  




Gas Day 07/27/24

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,715,179 1,626,766 1,715,184 0 0 0 0 0 0 0
Ruby (Onyx Hill) 479,591 479,591 479,591 0 0 0 0 0 0 0
California Production 21,945 21,945 22,031 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 14,998 14,900 14,998 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 128,141 128,123 128,439 0 0 0 0 0 0 0
El Paso (Topock South) 459,494 325,166 472,965 0 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 254,713 245,237 254,713 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 847,996 818,571 849,821 0 0 0 0 0 0 0
Withdrawals 527,132 527,132 527,132 0 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.