Pipe Ranger Alert

The Grid

Grid Date

Gas Day 03/03/26 Gas Day 03/04/26 Gas Day 03/05/26 View:  




Gas Day 03/05/26

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,088,852 1,078,825 1,088,852 1,078,825 0 0 0 0 0 0
Ruby (Onyx Hill) 21,200 21,200 21,200 21,200 0 0 0 0 0 0
California Production 21,476 21,476 21,476 21,476 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 81,423 81,423 81,423 81,423 0 0 0 0 0 0
El Paso (Topock South) 429,352 367,148 429,352 370,014 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 43,000 27,193 43,000 27,431 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 4,340 4,340 4,340 4,340 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 1,428,288 1,395,131 1,445,853 1,413,730 0 0 0 0 0 0
Withdrawals 1,367,463 1,367,463 1,361,213 1,361,213 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.