Pipe Ranger Alert

The Grid

Grid Date

Gas Day 01/01/26 Gas Day 01/02/26 Gas Day 01/03/26 View:  




Gas Day 01/03/26

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,652,432 1,580,402 1,616,678 1,576,683 0 0 0 0 0 0
Ruby (Onyx Hill) 23,900 23,900 23,900 23,900 0 0 0 0 0 0
California Production 19,589 19,589 19,590 19,590 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 90,512 90,512 90,512 90,501 0 0 0 0 0 0
El Paso (Topock South) 254,812 228,609 239,609 228,623 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 8,329 8,329 8,329 8,329 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 45,000 16,045 4,950 4,950 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 959,198 924,493 959,086 930,381 0 0 0 0 0 0
Withdrawals 974,550 974,550 974,550 974,550 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.