The Grid

Grid Date

Gas Day 12/03/25 Gas Day 12/04/25 Gas Day 12/05/25 View:  




Gas Day 12/05/25

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,822,373 1,737,562 1,822,565 1,743,852 0 0 0 0 0 0
Ruby (Onyx Hill) 143,462 143,462 143,462 143,462 0 0 0 0 0 0
California Production 18,202 18,202 17,799 17,799 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 20,000 20,000 20,000 20,000 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 118,066 118,066 118,066 118,066 0 0 0 0 0 0
El Paso (Topock South) 516,459 475,422 521,372 480,483 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 88,421 88,421 88,421 88,421 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 39,924 10,228 44,775 15,196 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 708,162 657,378 784,150 736,716 0 0 0 0 0 0
Withdrawals 1,237,568 1,237,568 1,237,568 1,237,568 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.