From 03/27/2023 to 3/20/2023
3/27/2023 | 3/26/2023 | 3/25/2023 | 3/24/2023 | 3/23/2023 | 3/22/2023 | 3/21/2023 | 3/20/2023 | |
---|---|---|---|---|---|---|---|---|
Core | ||||||||
24 Hour Forecast | 1185 | 1295 | 1245 | 1285 | 1250 | 1175 | 1240 | 1050 |
Day After Cast* | 1136 | 1296 | 1196 | 1216 | 1202 | 1227 | 1436 | 1021 |
Noncore Industrial | ||||||||
24 Hour Forecast | 690 | 640 | 625 | 675 | 695 | 710 | 680 | 655 |
Day After Cast* | 711 | 668 | 675 | 710 | 708 | 693 | 702 | 642 |
Noncore Electric Generation** | ||||||||
24 Hour Forecast | 525 | 250 | 200 | 315 | 500 | 625 | 730 | 635 |
Day After Cast* | 443 | 342 | 250 | 237 | 323 | 616 | 671 | 540 |
All numbers are expressed in MMcf/d.
"24 Hour Forecast" is the forecast issued on Plan 4 of the previous day.
*Day After Cast is an estimate of the actual gas used. The exact amount of gas used is not available until all meters are read and adjustments are made.
**Noncore Electric Generation represents all On-System gas-fired electric generation. This includes major co-generation, merchant plants, and PG&E's system generation.