From 06/24/2022 to 6/17/2022
6/24/2022 | 6/23/2022 | 6/22/2022 | 6/21/2022 | 6/20/2022 | 6/19/2022 | 6/18/2022 | 6/17/2022 | |
---|---|---|---|---|---|---|---|---|
Core | ||||||||
24 Hour Forecast | 345 | 380 | 400 | 370 | 400 | 390 | 425 | 440 |
Day After Cast* | 340 | 369 | 369 | 356 | 350 | 399 | 392 | 410 |
Noncore Industrial | ||||||||
24 Hour Forecast | 650 | 655 | 655 | 620 | 615 | 565 | 575 | 610 |
Day After Cast* | 650 | 662 | 667 | 642 | 629 | 539 | 561 | 614 |
Noncore Electric Generation** | ||||||||
24 Hour Forecast | 900 | 975 | 850 | 805 | 520 | 275 | 225 | 325 |
Day After Cast* | 850 | 991 | 1006 | 972 | 672 | 235 | 216 | 280 |
All numbers are expressed in MMcf/d.
"24 Hour Forecast" is the forecast issued on Plan 4 of the previous day.
*Day After Cast is an estimate of the actual gas used. The exact amount of gas used is not available until all meters are read and adjustments are made.
**Noncore Electric Generation represents all On-System gas-fired electric generation. This includes major co-generation, merchant plants, and PG&E's system generation.