From 09/20/2023 to 9/13/2023
9/20/2023 | 9/19/2023 | 9/18/2023 | 9/17/2023 | 9/16/2023 | 9/15/2023 | 9/14/2023 | 9/13/2023 | |
---|---|---|---|---|---|---|---|---|
Core | ||||||||
24 Hour Forecast | 425 | 415 | 435 | 415 | 360 | 385 | 410 | 410 |
Day After Cast* | 423 | 423 | 434 | 370 | 386 | 382 | 392 | 416 |
Noncore Industrial | ||||||||
24 Hour Forecast | 865 | 910 | 910 | 910 | 840 | 905 | 930 | 925 |
Day After Cast* | 898 | 885 | 871 | 835 | 894 | 929 | 931 | 919 |
Noncore Electric Generation** | ||||||||
24 Hour Forecast | 525 | 460 | 540 | 460 | 525 | 800 | 825 | 785 |
Day After Cast* | 612 | 556 | 467 | 387 | 523 | 813 | 954 | 874 |
All numbers are expressed in MMcf/d.
"24 Hour Forecast" is the forecast issued on Plan 4 of the previous day.
*Day After Cast is an estimate of the actual gas used. The exact amount of gas used is not available until all meters are read and adjustments are made.
**Noncore Electric Generation represents all On-System gas-fired electric generation. This includes major co-generation, merchant plants, and PG&E's system generation.