From 12/01/2023 to 11/24/2023
12/1/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | 11/24/2023 | |
---|---|---|---|---|---|---|---|---|
12/1/2023 | 11/30/2023 | 11/29/2023 | 11/28/2023 | 11/27/2023 | 11/26/2023 | 11/25/2023 | 11/24/2023 | |
Injection | ||||||||
PG&E Core and Market Center | 28 | 2 | 0 | 0 | 62 | 0 | 0 | 0 |
Wild Goose | 352 | 324 | 315 | 326 | 340 | 364 | 369 | 359 |
Lodi | 0 | 23 | 31 | 29 | 22 | 20 | 49 | 49 |
Gill Ranch | 7 | 30 | 35 | 36 | 13 | 7 | 22 | 36 |
Central Valley | 0 | 23 | 63 | 94 | 23 | 23 | 44 | 94 |
Pipeline Balancing | 136 | 122 | 100 | 0 | 0 | 0 | 0 | 0 |
Withdrawal | ||||||||
PG&E Core and Market Center | 34 | 3 | 0 | 1 | 40 | 1 | 8 | 3 |
Wild Goose | 603 | 1095 | 1012 | 945 | 865 | 636 | 532 | 511 |
Lodi | 125 | 91 | 96 | 91 | 73 | 54 | 43 | 43 |
Gill Ranch | 170 | 53 | 51 | 56 | 48 | 47 | 47 | 48 |
Central Valley | 34 | 30 | 49 | 59 | 101 | 68 | 30 | 30 |
Pipeline Balancing | 0 | 0 | 0 | 249 | 307 | 395 | 391 | 186 |
Balancing Gas | ||||||||
Imbalance Gas in Storage | 2293 | 2385 | 2385 | 2390 | 2438 | 2667 | 3119 | 3461 |
PG&E Total Gas in Storage | 22503 | 22381 | 22282 | 22531 | 22816 | 23213 | 23612 | 23801 |
All numbers are expressed in MMcf.