From 03/27/2023 to 3/20/2023
3/27/2023 | 3/26/2023 | 3/25/2023 | 3/24/2023 | 3/23/2023 | 3/22/2023 | 3/21/2023 | 3/20/2023 | |
---|---|---|---|---|---|---|---|---|
3/27/2023 | 3/26/2023 | 3/25/2023 | 3/24/2023 | 3/23/2023 | 3/22/2023 | 3/21/2023 | 3/20/2023 | |
Injection | ||||||||
PG&E Core and Market Center | 316 | 392 | 393 | 287 | 258 | 265 | 203 | 359 |
Wild Goose | 488 | 472 | 456 | 387 | 353 | 299 | 408 | 327 |
Lodi | 34 | 34 | 34 | 30 | 0 | 30 | 0 | 56 |
Gill Ranch | 33 | 34 | 34 | 29 | 29 | 28 | 26 | 29 |
Central Valley | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Pipeline Balancing | 0 | 0 | 16 | 210 | 172 | 0 | 0 | 0 |
Withdrawal | ||||||||
PG&E Core and Market Center | 296 | 251 | 252 | 251 | 316 | 251 | 251 | 294 |
Wild Goose | 459 | 272 | 265 | 242 | 239 | 273 | 293 | 233 |
Lodi | 185 | 98 | 98 | 118 | 196 | 120 | 191 | 106 |
Gill Ranch | 48 | 48 | 48 | 29 | 29 | 29 | 29 | 29 |
Central Valley | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Pipeline Balancing | 21 | 75 | 0 | 0 | 0 | 289 | 68 | 1 |
Balancing Gas | ||||||||
Imbalance Gas in Storage | -1128 | -1242 | -1051 | -981 | -1052 | -1212 | -1006 | -780 |
PG&E Total Gas in Storage | 1894 | 1828 | 1671 | 1425 | 1312 | 1587 | 1734 | 1669 |
All numbers are expressed in MMcf.