From 05/27/2022 to 5/20/2022
5/27/2022 | 5/26/2022 | 5/25/2022 | 5/24/2022 | 5/23/2022 | 5/22/2022 | 5/21/2022 | 5/20/2022 | |
---|---|---|---|---|---|---|---|---|
5/27/2022 | 5/26/2022 | 5/25/2022 | 5/24/2022 | 5/23/2022 | 5/22/2022 | 5/21/2022 | 5/20/2022 | |
Injection | ||||||||
PG&E Core and Market Center | 240 | 211 | 198 | 180 | 243 | 180 | 179 | 116 |
Wild Goose | 380 | 395 | 444 | 564 | 518 | 498 | 457 | 444 |
Lodi | 225 | 215 | 109 | 143 | 60 | 50 | 50 | 49 |
Gill Ranch | 41 | 41 | 40 | 42 | 47 | 48 | 53 | 48 |
Central Valley | 79 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Pipeline Balancing | 228 | 174 | 0 | 0 | 0 | 60 | 219 | 0 |
Withdrawal | ||||||||
PG&E Core and Market Center | 37 | 57 | 67 | 33 | 86 | 121 | 117 | 119 |
Wild Goose | 224 | 303 | 246 | 229 | 246 | 278 | 278 | 259 |
Lodi | 130 | 138 | 132 | 128 | 139 | 138 | 143 | 139 |
Gill Ranch | 1 | 1 | 5 | 4 | 4 | 2 | 1 | 1 |
Central Valley | -0 | -0 | 48 | 48 | -0 | -0 | -0 | -0 |
Pipeline Balancing | 0 | 0 | 6 | 31 | 76 | 0 | 0 | 12 |
Balancing Gas | ||||||||
Imbalance Gas in Storage | 2349 | 2061 | 1898 | 1904 | 1989 | 2102 | 1864 | 1715 |
PG&E Total Gas in Storage | 8692 | 8364 | 8239 | 8122 | 8042 | 7923 | 7643 | 7658 |
All numbers are expressed in MMcf.