Sales and Services
(Weekend on call information is updated by COB Thursday)
January 16-18
Jaime Rincon
415.238.2587
Scheduling
1.800.343.4743
IM: CGTScheduling1
Ending Inventory History | Ending Inventory Forecasts | ||||||
---|---|---|---|---|---|---|---|
MMcf | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 |
4750 | |||||||
4700 | |||||||
4650 | |||||||
4600 | |||||||
4550 | |||||||
4500 | |||||||
4450 | 4479 | 4455 | |||||
4400 | 4408 | 4433 | |||||
4350 | 4391 | ||||||
4300 | 4344 | ||||||
4250 | 4283 | ||||||
4200 | |||||||
4150 | |||||||
4100 | |||||||
4050 | |||||||
4000 | |||||||
3950 | |||||||
3900 | |||||||
3850 | |||||||
3800 | |||||||
3750 | |||||||
3700 | |||||||
3650 | |||||||
3600 |
Physical Pipeline Capacities
As of January 18, 2021 (Receipt Point Capacity, MMcf) | ||
---|---|---|
January 18, 2021 | January 19, 2021 | |
Redwood Path1 | ||
Redwood Path Capacity | 2,280 | 2,280 |
From Gas Transmission Northwest | 2,090 | 2,090 |
From Ruby | 1,500 | 1,500 |
Baja Path | ||
Baja Path Capacity – Topock | 600 | 600 |
Baja Path Capacity – Hinkley | 650 | 650 |
Baja Path Capacity – Kettleman | 650 | 650 |
From KRGT - HDL | 282 | 282 |
From KRGT - Daggett | 375 | 375 |
From SoCalGas | 0 | 0 |
From El Paso Natural Gas | 1,139 | 1,139 |
From Transwestern | 385 | 385 |
Off-System | ||
To SoCalGas | 630 | 630 |
To KRGT - HDL | 282 | 282 |
|
| |||||||||||
|
Gas Day
01/18/21 |
Gas Day
01/19/21 | |
---|---|---|
Cycle
ID3 Schedule |
Cycle
Evening Schedule | |
Redwood Path | All Volumes in Dth | |
From Gas Transmission Northwest | 1,491,352 | 1,486,389 |
From Ruby | 494,507 | 484,399 |
Total Redwood Path | 1,985,859 | 1,970,788 |
Baja Path | ||
From KRGT-HDL | -59,955 | -59,955 |
From KRGT-Daggett | 2,800 | 2,800 |
From SoCalGas | -300,493 | -290,440 |
From El Paso Natural Gas | 382,330 | 382,330 |
From Transwestern | 223,994 | 223,994 |
Total Baja Path | 248,676 | 258,729 |
Off-System | ||
To SoCalGas | 300,493 | 290,440 |
To KRGT-HDL | 59,955 | 59,955 |
Redwood Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity (MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes |
Baja Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity(MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
Kettleman | Hinkley | Topock | ||
January 14 - 31 | 650 65.7% 0% | 650 65.7% 0% | 600 60.6% 0% | L300A Pressure Reduction Topock Station Maintenance |
Redwood Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
Baja Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
Injection | ||
---|---|---|
Dates |
Available
Injection
(MMcf/d) | Maintenance Notes |
Withdrawal | ||
---|---|---|
Dates |
Available
Withdrawal
(MMcf/d) | Maintenance Notes |
Forecast for 1/18/2021 | Forecast for 1/19/2021 | |||
---|---|---|---|---|
COMPOSITE TEMPERATURE Historical Average for current day: 48.1 | 62.7 | 53.5 | ||
Demand | ||||
On-System Demand | 1,845 | 2,110 | ||
Off-System Deliveries | ||||
SoCal Gas (KRS) | 228 | 218 | ||
Southwest Gas | 4 | 4 | ||
Kern River GT - HDL | 58 | 58 | ||
Transmission Shrinkage | 33 | 33 | ||
Injection | ||||
PG&E Storage Injection (158 Maximum)* Core, Market Center, and Pipeline Balancing | 110 | 0 | ||
Wild Goose Storage | 66 | 36 | ||
Central Valley Storage | 0 | 0 | ||
Lodi Storage | 131 | 121 | ||
Gill Ranch Storage | 85 | 8 | ||
TOTAL SYSTEM DEMAND | 2,559 | 2,587 | ||
Supply | ||||
Interconnect Supply | ||||
Gas Transmission Northwest | 1,434 | 1,429 | ||
Ruby | 474 | 464 | ||
California Production | 27 | 27 | ||
SoCal Gas (KRS) | -0 | -0 | ||
Kern River GT - HDL | -0 | -0 | ||
Kern River GT - Daggett | 10 | 3 | ||
Southern Trails | 0 | 0 | ||
El Paso Natural Gas | 373 | 373 | ||
Transwestern | 218 | 218 | ||
Withdrawal | ||||
PG&E Storage Withdrawal (1,218 Maximum)* Core, Market Center, and Pipeline Balancing | 0 | 51 | ||
Wild Goose Storage | -0 | -0 | ||
Central Valley Storage | -0 | -0 | ||
Lodi Storage | -0 | -0 | ||
Gill Ranch Storage | -0 | -0 | ||
TOTAL SYSTEM SUPPLY | 2,536 | 2,565 | ||
INVENTORY CHANGE (Supply - Demand) | -24 | -22 | ||
TOTAL CUSTOMER IMBALANCE | 187 | -86 |
Forecast for 1/18/2021 | Forecast for 1/19/2021 | |||
---|---|---|---|---|
Injection | ||||
PG&E Storage Core and Market Center | 122 | 122 | ||
Wild Goose Storage | 610 | 581 | ||
Central Valley Storage | 0 | 0 | ||
Lodi Storage | 247 | 247 | ||
Gill Ranch Storage | 32 | 32 | ||
Pipeline Balancing Injection | 239 | 0 | ||
Withdrawal | ||||
PG&E Storage Core and Market Center | 202 | 173 | ||
Wild Goose Storage | 545 | 546 | ||
Central Valley Storage | -0 | -0 | ||
Lodi Storage | 126 | 126 | ||
Gill Ranch Storage | 25 | 24 | ||
Pipeline Balancing Withdrawal | 0 | 0 |
Sales and Services
(Weekend on call information is updated by COB Thursday)
January 16-18
Jaime Rincon
415.238.2587
Scheduling
1.800.343.4743
IM: CGTScheduling1
To contact the following teams during business hours:
Sales
Account Managers
Scheduling
Head to our Contact Us page.