Sales and Services
(Weekend on call information is updated by COB Thursday)
April 17-18
Jaime Rincon
415.238.2587
Scheduling
1.800.343.4743
IM: CGTScheduling1
Ending Inventory History | Ending Inventory Forecasts | ||||||
---|---|---|---|---|---|---|---|
MMcf | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 |
4750 | |||||||
4700 | |||||||
4650 | |||||||
4600 | |||||||
4550 | |||||||
4500 | |||||||
4450 | |||||||
4400 | |||||||
4350 | |||||||
4300 | |||||||
4250 | |||||||
4200 | |||||||
4150 | 4172 | 4181 | 4163 | 4160 | |||
4100 | 4105 | ||||||
4050 | 4068 | ||||||
4000 | 4049 | ||||||
3950 | |||||||
3900 | |||||||
3850 | |||||||
3800 | |||||||
3750 | |||||||
3700 | |||||||
3650 | |||||||
3600 |
Physical Pipeline Capacities
As of April 17, 2021 (Receipt Point Capacity, MMcf) | ||
---|---|---|
April 17, 2021 | April 18, 2021 | |
Redwood Path1 | ||
Redwood Path Capacity | 2,119 | 2,071 |
From Gas Transmission Northwest | 2,090 | 2,090 |
From Ruby | 1,500 | 1,500 |
Baja Path | ||
Baja Path Capacity – Topock | 990 | 990 |
Baja Path Capacity – Hinkley | 768 | 768 |
Baja Path Capacity – Kettleman | 800 | 800 |
From KRGT - HDL | 282 | 282 |
From KRGT - Daggett | 375 | 375 |
From SoCalGas | 0 | 0 |
From El Paso Natural Gas | 1,139 | 1,139 |
From Transwestern | 385 | 385 |
Off-System | ||
To SoCalGas | 630 | 630 |
To KRGT - HDL | 282 | 282 |
|
| |||||||||||
|
Gas Day
04/17/21 |
Gas Day
04/18/21 | |
---|---|---|
Cycle
ID3 Schedule |
Cycle
Evening Schedule | |
Redwood Path | All Volumes in Dth | |
From Gas Transmission Northwest | 1,436,937 | 1,430,205 |
From Ruby | 646,704 | 643,750 |
Total Redwood Path | 2,083,641 | 2,073,955 |
Baja Path | ||
From KRGT-HDL | 0 | 0 |
From KRGT-Daggett | 0 | 0 |
From SoCalGas | -375,573 | -375,173 |
From El Paso Natural Gas | 345,959 | 345,958 |
From Transwestern | 280,391 | 280,391 |
Total Baja Path | 250,777 | 251,176 |
Off-System | ||
To SoCalGas | 375,573 | 375,173 |
To KRGT-HDL | 0 | 0 |
Redwood Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity (MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
April 15 | 2100 93.3% 0% | Bethany Station Maintenance Tionesta Station Maintenance | ||
April 16 - 17 | 2140 95.1% 0% | Bethany Station Maintenance | ||
April 18 | 2100 93.3% 0% | Burney Station Maintenance Bethany Station Maintenance | ||
April 19 | 2010 89.3% 0% | Burney Station Maintenance Bethany Station Maintenance | ||
April 20 | 1970 87.6% 0% | Antioch Station Maintenance Burney Station Maintenance Bethany Station Maintenance | ||
April 21 | 2050 91.1% 0% | Burney Station Maintenance Bethany Station Maintenance Delevan Station Maintenance | ||
April 22 | 1880 83.6% 0% | Bethany Station Maintenance Delevan Station Maintenance | ||
April 23 | 2100 93.3% 0% | Bethany Station Maintenance Delevan Station Maintenance | ||
April 24 - 26 | 2140 95.1% 0% | Bethany Station Maintenance | ||
April 27 | 2110 93.8% 0% | Gerber Station Maintenance Bethany Station Maintenance | ||
April 28 | 2050 91.1% 0% | Gerber Station Maintenance Bethany Station Maintenance | ||
April 29 | 2100 93.3% 0% | Gerber Station Maintenance Bethany Station Maintenance | ||
April 30 | 2140 95.1% 0% | Bethany Station Maintenance |
Baja Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity(MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
Kettleman | Hinkley | Topock | ||
April 15 | 450 45.5% 0% | 384 38.8% 14.67% | 990 100.0% 0% | L300B Pipeline Maintenance Hinkley Station Maintenance |
April 16 - 18 | 800 80.8% 0% | 768 77.6% 0% | 990 100.0% 0% | L300B Pipeline Maintenance |
April 19 - 27 | 750 75.8% 0% | 685 69.2% 0% | 990 100.0% 0% | L300B Pipeline Maintenance |
April 28 - 30 | 700 70.7% 0% | 640 64.6% 0% | 990 100.0% 0% | L300B Pipeline Maintenance |
Redwood Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
Baja Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
Injection | ||
---|---|---|
Dates |
Available
Injection
(MMcf/d) | Maintenance Notes |
Withdrawal | ||
---|---|---|
Dates |
Available
Withdrawal
(MMcf/d) | Maintenance Notes |
Forecast for 4/17/2021 | Forecast for 4/18/2021 | |||
---|---|---|---|---|
COMPOSITE TEMPERATURE Historical Average for current day: 58.1 | 63.3 | 66.2 | ||
Demand | ||||
On-System Demand | 1,725 | 1,590 | ||
Off-System Deliveries | ||||
SoCal Gas (KRS) | 312 | 311 | ||
Southwest Gas | 4 | 4 | ||
Kern River GT - HDL | 0 | 0 | ||
Transmission Shrinkage | 32 | 32 | ||
Injection | ||||
PG&E Storage Injection (420 Maximum)* Core, Market Center, and Pipeline Balancing | 149 | 98 | ||
Wild Goose Storage | 248 | 247 | ||
Central Valley Storage | 36 | 35 | ||
Lodi Storage | 130 | 130 | ||
Gill Ranch Storage | 85 | 81 | ||
TOTAL SYSTEM DEMAND | 2,721 | 2,528 | ||
Supply | ||||
Interconnect Supply | ||||
Gas Transmission Northwest | 1,438 | 1,382 | ||
Ruby | 623 | 620 | ||
California Production | 27 | 27 | ||
SoCal Gas (KRS) | -0 | -0 | ||
Kern River GT - HDL | -0 | -0 | ||
Kern River GT - Daggett | 0 | 0 | ||
Southern Trails | 0 | 0 | ||
El Paso Natural Gas | 338 | 338 | ||
Transwestern | 275 | 275 | ||
Withdrawal | ||||
PG&E Storage Withdrawal (700 Maximum)* Core, Market Center, and Pipeline Balancing | 0 | 0 | ||
Wild Goose Storage | -0 | -0 | ||
Central Valley Storage | -0 | -0 | ||
Lodi Storage | -0 | -0 | ||
Gill Ranch Storage | -0 | -0 | ||
TOTAL SYSTEM SUPPLY | 2,702 | 2,642 | ||
INVENTORY CHANGE (Supply - Demand) | -19 | 114 | ||
TOTAL CUSTOMER IMBALANCE | -71 | 62 |
Forecast for 4/17/2021 | Forecast for 4/18/2021 | |||
---|---|---|---|---|
Injection | ||||
PG&E Storage Core and Market Center | 333 | 332 | ||
Wild Goose Storage | 397 | 400 | ||
Central Valley Storage | 148 | 147 | ||
Lodi Storage | 159 | 159 | ||
Gill Ranch Storage | 85 | 81 | ||
Pipeline Balancing Injection | 50 | 0 | ||
Withdrawal | ||||
PG&E Storage Core and Market Center | 234 | 234 | ||
Wild Goose Storage | 148 | 153 | ||
Central Valley Storage | 112 | 112 | ||
Lodi Storage | 30 | 30 | ||
Gill Ranch Storage | -0 | -0 | ||
Pipeline Balancing Withdrawal | 0 | 0 |
Sales and Services
(Weekend on call information is updated by COB Thursday)
April 17-18
Jaime Rincon
415.238.2587
Scheduling
1.800.343.4743
IM: CGTScheduling1
To contact the following teams during business hours:
Sales
Account Managers
Scheduling
Head to our Contact Us page.