Sales and Services
(Weekend on call information is updated by CoB Thursday)
May 27-29
Kevin Waden
925-983-9278
Scheduling
(800) 343-4743
IM: CGTScheduling1
Ending Inventory History | Ending Inventory Forecasts | ||||||
---|---|---|---|---|---|---|---|
MMcf | 5/27 | 5/28 | 5/29 | 5/30 | 5/31 | 6/1 | 6/2 |
4750 | |||||||
4700 | |||||||
4650 | |||||||
4600 | |||||||
4550 | |||||||
4500 | |||||||
4450 | 4462 | ||||||
4400 | |||||||
4350 | |||||||
4300 | 4321 | ||||||
4250 | |||||||
4200 | 4214 | 4221 | 4243 | 4225 | 4239 | ||
4150 | |||||||
4100 | |||||||
4050 | |||||||
4000 | |||||||
3950 | |||||||
3900 | |||||||
3850 | |||||||
3800 | |||||||
3750 | |||||||
3700 | |||||||
3650 | |||||||
3600 |
Physical Pipeline Capacities
As of May 30, 2023 (Receipt Point Capacity, MMcf) | ||
---|---|---|
May 30, 2023 | May 31, 2023 | |
Redwood Path1 | ||
Redwood Path Capacity | 2,050 | 2,050 |
From Gas Transmission Northwest | 2,090 | 2,090 |
From Ruby | 1,500 | 1,500 |
Baja Path | ||
Baja Path Capacity – Topock | 975 | 975 |
Baja Path Capacity – Hinkley | 677 | 677 |
Baja Path Capacity – Kettleman | 550 | 550 |
From KRGT - HDL | 282 | 282 |
From KRGT - Daggett | 375 | 375 |
From SoCalGas | 0 | 0 |
From El Paso Natural Gas | 1,139 | 1,139 |
From Transwestern | 385 | 385 |
Off-System | ||
To SoCalGas | 647 | 647 |
To KRGT - HDL | 282 | 282 |
|
| |||||||||||
|
Gas Day
05/30/23 |
Gas Day
05/31/23 | |
---|---|---|
Cycle
ID1 Schedule |
Cycle
N/A | |
Redwood Path | All Volumes in Dth | |
From Gas Transmission Northwest | 1,727,690 | 0 |
From Ruby | 423,462 | 0 |
Total Redwood Path | 2,151,152 | 0 |
Baja Path | ||
From KRGT-HDL | 0 | 0 |
From KRGT-Daggett | 5,064 | 0 |
From SoCalGas | -165,045 | 0 |
From El Paso Natural Gas | 447,346 | 0 |
From Transwestern | 154,998 | 0 |
Total Baja Path | 442,363 | 0 |
Off-System | ||
To SoCalGas | 165,045 | 0 |
To KRGT-HDL | 0 | 0 |
Gas Transmission Northwest - Malin | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 2,246,750 |
Scheduled Volumes: | 1,727,690 |
Available Operating Capacity: | 519,060 |
Ruby - Onyx Hill | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 1,543,500 |
Scheduled Volumes: | 423,462 |
Available Operating Capacity: | 1,120,038 |
Redwood Path | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 2,184,526 |
Scheduled Volumes: | 2,151,152 |
Available Operating Capacity: | 33,374 |
CA Production | |
ID1 - May, 30 2023 | |
Total CA Production: | 21,832 |
Total Storage | |
ID1 - May, 30 2023 | |
Total Injections: | 1,452,214 |
Total Withdrawals: | 153,223 |
* Injections and Withdrawals include total scheduled volumes from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage.
Kettleman Station | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 564,828 |
Scheduled Volumes: | 442,363 |
Available Operating Capacity: | 122,465 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
SoCalGas - Kern River Station | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 662,528 |
Scheduled Volumes: | 165,045 |
Available Operating Capacity: | 497,483 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
Kern River Gas Trans. High Desert Lateral - Freemont Peak | |
ID1 - May, 30 2023 | |
DELIVERY (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 292,716 |
Scheduled Volumes: | 0 |
Available Operating Capacity: | 292,716 |
RECEIPT (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 292,716 |
Scheduled Volumes: | 0 |
Available Operating Capacity: | 292,716 |
Hinkley Station | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 695,252 |
Scheduled Volumes: | 607,408 |
Available Operating Capacity: | 87,844 |
Kern River Gas Trans. - Daggett | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 384,750 |
Scheduled Volumes: | 5,064 |
Available Operating Capacity: | 379,686 |
Topock Station | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 1,001,286 |
Scheduled Volumes: | 602,344 |
Available Operating Capacity: | 398,942 |
Transwestern - Topock North | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 394,240 |
Scheduled Volumes: | 154,998 |
Available Operating Capacity: | 239,242 |
El Paso - Topock South | |
ID1 - May, 30 2023 | |
Physical Pipeline Capacity: | 1,170,892 |
Scheduled Volumes: | 447,346 |
Available Operating Capacity: | 723,546 |
* All volumes are expressed in Dth.
* All areas on the map activate on hover. Clicking a selection makes the location stay on screen.
* Please enter any date after 07/26/2021 in MM/DD/YYYY format.
* This download feature provides a previous gas day’s final Physical Pipeline Capacity and Scheduled Volumes information.
* Yesterday's downloadable information is available after 8:00 a.m. Pacific time.
Redwood Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity (MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
May 30 - 31 | 2050 93.6% 0% | Bethany Station Maintenance | ||
June 01 - 07 | 2160 99.1% 0% | Bethany Station Maintenance | ||
June 08 | 2070 95.0% 0% | Bethany Station Maintenance Tionesta Station Mainenance | ||
June 09 - 30 | 2160 99.1% 0% | Bethany Station Maintenance |
Baja Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity(MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
Kettleman | Hinkley | Topock | ||
May 30 - 31 | 550 56.4% 0% | 677 69.4% 0% | 975 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance Hinkley Station Maintenance |
June 01 - 02 | 523 53.6% 10.60% | 523 53.6% 10.60% | 975 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance Hinkley Station Maintenance |
June 03 - 11 | 550 56.4% 5.98% | 788 80.8% 0% | 975 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
June 12 - 17 | 380 39.0% 35.04% | 788 80.8% 0% | 975 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
June 18 - 30 | 550 56.4% 5.98% | 788 80.8% 0% | 975 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
Redwood Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
Baja Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
Injection | ||
---|---|---|
Dates |
Available
Injection
(MMcf/d) | Maintenance Notes |
Withdrawal | ||
---|---|---|
Dates |
Available
Withdrawal
(MMcf/d) | Maintenance Notes |
Forecast for 5/30/2023 | Forecast for 5/31/2023 | |||
---|---|---|---|---|
COMPOSITE TEMPERATURE Historical Average for current day: 64.8 | 61.8 | 61.1 | ||
Demand | ||||
On-System Demand | 1225 | 1240 | ||
Off-System Deliveries | ||||
SoCal Gas (KRS) | 151 | 200 | ||
Southwest Gas | 11 | 11 | ||
Kern River GT - HDL | 0 | 0 | ||
Transmission Shrinkage | 34 | 34 | ||
Injection | ||||
PG&E Storage Injection (381 Maximum)* Core, Market Center, and Pipeline Balancing | 250 | 224 | ||
Wild Goose Storage | 473 | 427 | ||
Central Valley Storage | 47 | 36 | ||
Lodi Storage | 356 | 271 | ||
Gill Ranch Storage | 118 | 117 | ||
TOTAL SYSTEM DEMAND | 2665 | 2559 | ||
Supply | ||||
Interconnect Supply | ||||
Gas Transmission Northwest | 1622 | 1600 | ||
Ruby | 412 | 351 | ||
California Production | 22 | 23 | ||
SoCal Gas (KRS) | -0 | -0 | ||
Kern River GT - HDL | -0 | -0 | ||
Kern River GT - Daggett | 5 | 0 | ||
Southern Trails | 0 | 0 | ||
El Paso Natural Gas | 435 | 468 | ||
Transwestern | 151 | 131 | ||
Withdrawal | ||||
PG&E Storage Withdrawal (593 Maximum)* Core, Market Center, and Pipeline Balancing | 0 | 0 | ||
Wild Goose Storage | -0 | -0 | ||
Central Valley Storage | -0 | -0 | ||
Lodi Storage | -0 | -0 | ||
Gill Ranch Storage | -0 | -0 | ||
TOTAL SYSTEM SUPPLY | 2647 | 2573 | ||
INVENTORY CHANGE (Supply - Demand) | -18 | 14 | ||
TOTAL CUSTOMER IMBALANCE | -13 | 15 |
Forecast for 5/30/2023 | Forecast for 5/31/2023 | |||
---|---|---|---|---|
Injection | ||||
PG&E Storage Core and Market Center | 187 | 188 | ||
Wild Goose Storage | 585 | 573 | ||
Central Valley Storage | 47 | 36 | ||
Lodi Storage | 381 | 295 | ||
Gill Ranch Storage | 159 | 159 | ||
Pipeline Balancing Injection | 28 | 0 | ||
Withdrawal | ||||
PG&E Storage Core and Market Center | 6 | 6 | ||
Wild Goose Storage | 112 | 145 | ||
Central Valley Storage | -0 | -0 | ||
Lodi Storage | 24 | 24 | ||
Gill Ranch Storage | -0 | -0 | ||
Pipeline Balancing Withdrawal | 0 | 0 |
Sales and Services
(Weekend on call information is updated by CoB Thursday)
May 27-29
Kevin Waden
925-983-9278
Scheduling
(800) 343-4743
IM: CGTScheduling1
To contact the following teams during business hours:
Sales
Account Managers
Scheduling
Head to our Contact Us page.