Sales and Services
(Weekend on call information is updated by COB Thursday)
May 21-22
Kevin Waden
925.983.9278
Scheduling
1.800.343.4743
IM: CGTScheduling1
Ending Inventory History | Ending Inventory Forecasts | ||||||
---|---|---|---|---|---|---|---|
MMcf | 5/22 | 5/23 | 5/24 | 5/25 | 5/26 | 5/27 | 5/28 |
4750 | |||||||
4700 | |||||||
4650 | |||||||
4600 | |||||||
4550 | |||||||
4500 | |||||||
4450 | 4484 | ||||||
4400 | |||||||
4350 | 4386 | ||||||
4300 | |||||||
4250 | 4289 | ||||||
4200 | 4222 | 4203 | |||||
4150 | 4171 | 4192 | |||||
4100 | |||||||
4050 | |||||||
4000 | |||||||
3950 | |||||||
3900 | |||||||
3850 | |||||||
3800 | |||||||
3750 | |||||||
3700 | |||||||
3650 | |||||||
3600 |
Physical Pipeline Capacities
As of May 25, 2022 (Receipt Point Capacity, MMcf) | ||
---|---|---|
May 25, 2022 | May 26, 2022 | |
Redwood Path1 | ||
Redwood Path Capacity | 1,869 | 1,887 |
From Gas Transmission Northwest | 2,090 | 2,090 |
From Ruby | 1,500 | 1,500 |
Baja Path | ||
Baja Path Capacity – Topock | 945 | 945 |
Baja Path Capacity – Hinkley | 530 | 530 |
Baja Path Capacity – Kettleman | 350 | 300 |
From KRGT - HDL | 282 | 282 |
From KRGT - Daggett | 375 | 375 |
From SoCalGas | 0 | 0 |
From El Paso Natural Gas | 1,139 | 1,139 |
From Transwestern | 385 | 385 |
Off-System | ||
To SoCalGas | 647 | 647 |
To KRGT - HDL | 282 | 282 |
|
| |||||||||||
|
Gas Day
05/25/22 |
Gas Day
05/26/22 | |
---|---|---|
Cycle
ID1 Schedule |
Cycle
N/A | |
Redwood Path | All Volumes in Dth | |
From Gas Transmission Northwest | 1,470,318 | 0 |
From Ruby | 428,398 | 0 |
Total Redwood Path | 1,898,716 | 0 |
Baja Path | ||
From KRGT-HDL | 3,046 | 0 |
From KRGT-Daggett | 254 | 0 |
From SoCalGas | -261,059 | 0 |
From El Paso Natural Gas | 243,798 | 0 |
From Transwestern | 296,866 | 0 |
Total Baja Path | 282,905 | 0 |
Off-System | ||
To SoCalGas | 261,059 | 0 |
To KRGT-HDL | -3,046 | 0 |
Gas Transmission Northwest - Malin | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 2,190,320 |
Scheduled Volumes: | 1,470,318 |
Available Operating Capacity: | 720,002 |
Ruby - Onyx Hill | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 1,563,000 |
Scheduled Volumes: | 428,398 |
Available Operating Capacity: | 1,134,602 |
Redwood Path | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 1,956,087 |
Scheduled Volumes: | 1,898,716 |
Available Operating Capacity: | 57,371 |
CA Production | |
ID1 - May, 25 2022 | |
Total CA Production: | 25,498 |
Total Storage | |
ID1 - May, 25 2022 | |
Total Injections: | 854,154 |
Total Withdrawals: | 515,367 |
* Injections and Withdrawals include total scheduled volumes from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage.
Kettleman Station | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 357,159 |
Scheduled Volumes: | 282,905 |
Available Operating Capacity: | 74,254 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
SoCalGas - Kern River Station | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 660,587 |
Scheduled Volumes: | 261,059 |
Available Operating Capacity: | 399,528 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
Kern River Gas Trans. High Desert Lateral - Freemont Peak | |
ID1 - May, 25 2022 | |
DELIVERY (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 292,716 |
Scheduled Volumes: | -3,046 |
Available Operating Capacity: | 295,762 |
RECEIPT (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 292,716 |
Scheduled Volumes: | -3,046 |
Available Operating Capacity: | 289,670 |
Hinkley Station | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 540,841 |
Scheduled Volumes: | 540,918 |
Available Operating Capacity: | 0 |
Kern River Gas Trans. - Daggett | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 383,625 |
Scheduled Volumes: | 254 |
Available Operating Capacity: | 383,371 |
Topock Station | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 964,330 |
Scheduled Volumes: | 540,664 |
Available Operating Capacity: | 423,666 |
Transwestern - Topock North | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 394,625 |
Scheduled Volumes: | 296,866 |
Available Operating Capacity: | 97,759 |
El Paso - Topock South | |
ID1 - May, 25 2022 | |
Physical Pipeline Capacity: | 1,156,085 |
Scheduled Volumes: | 243,798 |
Available Operating Capacity: | 912,287 |
* All volumes are expressed in Dth.
* All areas on the map activate on hover. Clicking a selection makes the location stay on screen.
* Please enter any date after 07/26/2021 in MM/DD/YYYY format.
* This download feature provides a previous gas day’s final Physical Pipeline Capacity and Scheduled Volumes information.
* Yesterday's downloadable information is available after 8:00 a.m. Pacific time.
Redwood Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity (MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
May 24 - 28 | 1910 86.4% 0% | Buckeye Station Maintenance | ||
May 29 - 31 | 2000 90.5% 0% | Buckeye Station Maintenance | ||
June 01 - 14 | 2000 91.3% 0% | Buckeye Station Maintenance | ||
June 15 - 30 | 1620 74.0% 9.19% | Buckeye Station Maintenance |
Baja Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity(MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
Kettleman | Hinkley | Topock | ||
May 23 - 24 | 350 35.9% 39.55% | 546 56.0% 5.70% | 945 96.9% 0% | L-300A Pipeline Maintenance |
May 25 | 350 35.9% 39.55% | 530 54.4% 8.46% | 945 96.9% 0% | L-300A Pipeline Maintenance |
May 26 | 350 30.8% 39.55% | 530 54.4% 8.46% | 945 96.9% 0% | L-300A Pipeline Maintenance |
May 27 - 28 | 450 46.2% 22.28% | 530 54.4% 8.46% | 945 96.9% 0% | L-300A Pipeline Maintenance |
May 29 - 31 | 450 46.2% 22.28% | 546 56.0% 5.70% | 945 96.9% 0% | L-300A Pipeline Maintenance |
June 01 - 03 | 450 46.2% 22.28% | 546 56.0% 5.70% | 945 96.9% 0% | L-300A Pipeline Maintenance |
June 04 - 13 | 715 73.3% 0% | 715 73.3% 0% | 945 96.9% 0% | L-300A Pipeline Maintenance |
June 14 - 15 | 650 66.7% 0% | 650 66.7% 0% | 600 61.5% 0% | L-300A Pipeline Maintenance |
June 16 - 30 | 715 73.3% 0% | 715 73.3% 0% | 945 96.9% 0% | L-300A Pipeline Maintenance |
Redwood Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
June 15 - 30 | 0 | Net withdrawal from Wild Goose storage facility |
June 15 - 30 | 0 | Net withdrawal from Central Valley storage facility |
Baja Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
May 26 | 266 | Kern River Station capacity limited for maintenance |
Injection | ||
---|---|---|
Dates |
Available
Injection
(MMcf/d) | Maintenance Notes |
Withdrawal | ||
---|---|---|
Dates |
Available
Withdrawal
(MMcf/d) | Maintenance Notes |
Forecast for 5/25/2022 | Forecast for 5/26/2022 | |||
---|---|---|---|---|
COMPOSITE TEMPERATURE Historical Average for current day: 63.9 | 75.3 | 66.3 | ||
Demand | ||||
On-System Demand | 1735 | 1510 | ||
Off-System Deliveries | ||||
SoCal Gas (KRS) | 246 | 246 | ||
Southwest Gas | 4 | 4 | ||
Kern River GT - HDL | 0 | 0 | ||
Transmission Shrinkage | 29 | 29 | ||
Injection | ||||
PG&E Storage Injection (408 Maximum)* Core, Market Center, and Pipeline Balancing | 164 | 175 | ||
Wild Goose Storage | 193 | 200 | ||
Central Valley Storage | 0 | 30 | ||
Lodi Storage | 0 | 60 | ||
Gill Ranch Storage | 36 | 36 | ||
TOTAL SYSTEM DEMAND | 2407 | 2290 | ||
Supply | ||||
Interconnect Supply | ||||
Gas Transmission Northwest | 1403 | 1403 | ||
Ruby | 427 | 427 | ||
California Production | 26 | 26 | ||
SoCal Gas (KRS) | -0 | -0 | ||
Kern River GT - HDL | -0 | -0 | ||
Kern River GT - Daggett | 0 | 0 | ||
Southern Trails | 0 | 0 | ||
El Paso Natural Gas | 241 | 241 | ||
Transwestern | 290 | 290 | ||
Withdrawal | ||||
PG&E Storage Withdrawal (870 Maximum)* Core, Market Center, and Pipeline Balancing | 0 | 0 | ||
Wild Goose Storage | -0 | -0 | ||
Central Valley Storage | 18 | -0 | ||
Lodi Storage | 23 | -0 | ||
Gill Ranch Storage | -0 | -0 | ||
TOTAL SYSTEM SUPPLY | 2428 | 2387 | ||
INVENTORY CHANGE (Supply - Demand) | 21 | 97 | ||
TOTAL CUSTOMER IMBALANCE | 45 | 92 |
Forecast for 5/25/2022 | Forecast for 5/26/2022 | |||
---|---|---|---|---|
Injection | ||||
PG&E Storage Core and Market Center | 198 | 232 | ||
Wild Goose Storage | 439 | 200 | ||
Central Valley Storage | 30 | 30 | ||
Lodi Storage | 109 | 60 | ||
Gill Ranch Storage | 41 | 41 | ||
Pipeline Balancing Injection | 28 | 0 | ||
Withdrawal | ||||
PG&E Storage Core and Market Center | 62 | 57 | ||
Wild Goose Storage | 246 | 0 | ||
Central Valley Storage | 48 | -0 | ||
Lodi Storage | 132 | 0 | ||
Gill Ranch Storage | 5 | 5 | ||
Pipeline Balancing Withdrawal | 0 | 0 |
Sales and Services
(Weekend on call information is updated by COB Thursday)
May 21-22
Kevin Waden
925.983.9278
Scheduling
1.800.343.4743
IM: CGTScheduling1
To contact the following teams during business hours:
Sales
Account Managers
Scheduling
Head to our Contact Us page.