Sales and Services
(Weekend on call information is updated by COB Thursday)
January 28-29
Kevin Waden
925-983-9278
Scheduling
1.800.343.4743
IM: CGTScheduling1
Ending Inventory History | Ending Inventory Forecasts | ||||||
---|---|---|---|---|---|---|---|
MMcf | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 |
4750 | |||||||
4700 | |||||||
4650 | |||||||
4600 | |||||||
4550 | |||||||
4500 | |||||||
4450 | 4491 | ||||||
4400 | 4422 | ||||||
4350 | 4368 | ||||||
4300 | 4311 | ||||||
4250 | 4265 | ||||||
4200 | 4203 | 4221 | |||||
4150 | |||||||
4100 | |||||||
4050 | |||||||
4000 | |||||||
3950 | |||||||
3900 | |||||||
3850 | |||||||
3800 | |||||||
3750 | |||||||
3700 | |||||||
3650 | |||||||
3600 |
Physical Pipeline Capacities
As of January 28, 2023 (Receipt Point Capacity, MMcf) | ||
---|---|---|
January 28, 2023 | January 29, 2023 | |
Redwood Path1 | ||
Redwood Path Capacity | 2,280 | 2,280 |
From Gas Transmission Northwest | 2,090 | 2,090 |
From Ruby | 1,500 | 1,500 |
Baja Path | ||
Baja Path Capacity – Topock | 945 | 945 |
Baja Path Capacity – Hinkley | 788 | 788 |
Baja Path Capacity – Kettleman | 788 | 788 |
From KRGT - HDL | 282 | 282 |
From KRGT - Daggett | 375 | 375 |
From SoCalGas | 0 | 0 |
From El Paso Natural Gas | 1,139 | 1,139 |
From Transwestern | 385 | 385 |
Off-System | ||
To SoCalGas | 647 | 647 |
To KRGT - HDL | 282 | 282 |
|
| |||||||||||
|
Gas Day
01/28/23 |
Gas Day
01/29/23 | |
---|---|---|
Cycle
ID1 Schedule |
Cycle
N/A | |
Redwood Path | All Volumes in Dth | |
From Gas Transmission Northwest | 1,442,096 | 0 |
From Ruby | 298,867 | 0 |
Total Redwood Path | 1,740,963 | 0 |
Baja Path | ||
From KRGT-HDL | -32,507 | 0 |
From KRGT-Daggett | 1,027 | 0 |
From SoCalGas | -146,632 | 0 |
From El Paso Natural Gas | 323,055 | 0 |
From Transwestern | 205,399 | 0 |
Total Baja Path | 350,342 | 0 |
Off-System | ||
To SoCalGas | 146,632 | 0 |
To KRGT-HDL | 32,507 | 0 |
Gas Transmission Northwest - Malin | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 2,196,590 |
Scheduled Volumes: | 1,442,096 |
Available Operating Capacity: | 754,494 |
Ruby - Onyx Hill | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 1,600,500 |
Scheduled Volumes: | 298,867 |
Available Operating Capacity: | 1,301,633 |
Redwood Path | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 2,402,465 |
Scheduled Volumes: | 1,740,963 |
Available Operating Capacity: | 661,502 |
CA Production | |
ID1 - January, 28 2023 | |
Total CA Production: | 23,952 |
Total Storage | |
ID1 - January, 28 2023 | |
Total Injections: | 634,859 |
Total Withdrawals: | 1,299,867 |
* Injections and Withdrawals include total scheduled volumes from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage.
Kettleman Station | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 814,995 |
Scheduled Volumes: | 350,342 |
Available Operating Capacity: | 464,653 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
SoCalGas - Kern River Station | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 670,939 |
Scheduled Volumes: | 146,632 |
Available Operating Capacity: | 524,307 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
Kern River Gas Trans. High Desert Lateral - Freemont Peak | |
ID1 - January, 28 2023 | |
DELIVERY (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 291,306 |
Scheduled Volumes: | 32,507 |
Available Operating Capacity: | 258,799 |
RECEIPT (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 291,306 |
Scheduled Volumes: | 32,507 |
Available Operating Capacity: | 323,813 |
Hinkley Station | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 814,995 |
Scheduled Volumes: | 529,481 |
Available Operating Capacity: | 285,514 |
Kern River Gas Trans. - Daggett | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 387,000 |
Scheduled Volumes: | 1,027 |
Available Operating Capacity: | 385,973 |
Topock Station | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 977,373 |
Scheduled Volumes: | 528,454 |
Available Operating Capacity: | 448,919 |
Transwestern - Topock North | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 394,240 |
Scheduled Volumes: | 205,399 |
Available Operating Capacity: | 188,841 |
El Paso - Topock South | |
ID1 - January, 28 2023 | |
Physical Pipeline Capacity: | 1,184,560 |
Scheduled Volumes: | 323,055 |
Available Operating Capacity: | 861,505 |
* All volumes are expressed in Dth.
* All areas on the map activate on hover. Clicking a selection makes the location stay on screen.
* Please enter any date after 07/26/2021 in MM/DD/YYYY format.
* This download feature provides a previous gas day’s final Physical Pipeline Capacity and Scheduled Volumes information.
* Yesterday's downloadable information is available after 8:00 a.m. Pacific time.
Redwood Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity (MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
January 18 | 2060 90.4% 0% | Tionesta Station Maintenance | ||
January 19 | 2170 95.2% 0% | Tionesta Station Maintenance | ||
January 23 | 2240 98.2% 0% | Delevan Station Maintenance | ||
January 24 | 2160 94.7% 0% | Delevan Station Maintenance | ||
January 25 | 2190 96.1% 0% | Gerber Station Maintenance | ||
January 31 | 2150 94.3% 0% | Delevan Station Maintenance | ||
February 01 | 2200 96.9% 0% | Delevan Station Maintenance | ||
February 15 | 2060 90.7% 0% | Tionesta Station Maintenance | ||
February 16 | 2160 95.2% 0% | Tionesta Station Maintenance | ||
February 19 - 24 | 2030 89.4% 0% | Burney Station Maintenance |
Baja Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity(MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
Kettleman | Hinkley | Topock | ||
January 18 - 31 | 788 83.4% 0% | 788 83.4% 0% | 945 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
February 01 - 05 | 788 83.4% 0% | 788 83.4% 0% | 945 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
February 06 - 10 | 650 68.8% 0% | 788 83.4% 0% | 945 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance Kettleman Station Maintenance |
February 11 - 13 | 788 83.4% 0% | 788 83.4% 0% | 945 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
February 14 - 16 | 650 68.8% 0% | 788 83.4% 0% | 945 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance Kettleman Station Maintenance |
February 17 - 21 | 788 83.4% 0% | 788 83.4% 0% | 945 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
February 22 - 23 | 650 68.8% 0% | 650 68.8% 0% | 487 51.5% 16.47% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance Topock Station Maintenance |
February 24 - 28 | 788 83.4% 0% | 788 83.4% 0% | 945 100.0% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
Redwood Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
Baja Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
February 22 - 23 | 450 | Kinder Morgan Interconnect at Topock limited for maintenance. |
Injection | ||
---|---|---|
Dates |
Available
Injection
(MMcf/d) | Maintenance Notes |
Withdrawal | ||
---|---|---|
Dates |
Available
Withdrawal
(MMcf/d) | Maintenance Notes |
Forecast for 1/28/2023 | Forecast for 1/29/2023 | |||
---|---|---|---|---|
COMPOSITE TEMPERATURE Historical Average for current day: 49.1 | 49.6 | 44.8 | ||
Demand | ||||
On-System Demand | 2370 | 2795 | ||
Off-System Deliveries | ||||
SoCal Gas (KRS) | 111 | 111 | ||
Southwest Gas | 5 | 5 | ||
Kern River GT - HDL | 32 | 53 | ||
Transmission Shrinkage | 29 | 29 | ||
Injection | ||||
PG&E Storage Injection (217 Maximum)* Core, Market Center, and Pipeline Balancing | 174 | 0 | ||
Wild Goose Storage | 0 | 0 | ||
Central Valley Storage | 96 | 96 | ||
Lodi Storage | 0 | 0 | ||
Gill Ranch Storage | 0 | 0 | ||
TOTAL SYSTEM DEMAND | 2817 | 3089 | ||
Supply | ||||
Interconnect Supply | ||||
Gas Transmission Northwest | 1372 | 1380 | ||
Ruby | 280 | 290 | ||
California Production | 27 | 27 | ||
SoCal Gas (KRS) | -0 | -0 | ||
Kern River GT - HDL | -0 | -0 | ||
Kern River GT - Daggett | 1 | 1 | ||
Southern Trails | 0 | 0 | ||
El Paso Natural Gas | 311 | 311 | ||
Transwestern | 201 | 197 | ||
Withdrawal | ||||
PG&E Storage Withdrawal (776 Maximum)* Core, Market Center, and Pipeline Balancing | 10 | 221 | ||
Wild Goose Storage | 564 | 564 | ||
Central Valley Storage | -0 | -0 | ||
Lodi Storage | 172 | 172 | ||
Gill Ranch Storage | 26 | 51 | ||
TOTAL SYSTEM SUPPLY | 2963 | 3213 | ||
INVENTORY CHANGE (Supply - Demand) | 147 | 123 | ||
TOTAL CUSTOMER IMBALANCE | 269 | 96 |
Forecast for 1/28/2023 | Forecast for 1/29/2023 | |||
---|---|---|---|---|
Injection | ||||
PG&E Storage Core and Market Center | 76 | 59 | ||
Wild Goose Storage | 428 | 428 | ||
Central Valley Storage | 103 | 103 | ||
Lodi Storage | 8 | 8 | ||
Gill Ranch Storage | 1 | 0 | ||
Pipeline Balancing Injection | 150 | 0 | ||
Withdrawal | ||||
PG&E Storage Core and Market Center | 62 | 303 | ||
Wild Goose Storage | 992 | 992 | ||
Central Valley Storage | 7 | 7 | ||
Lodi Storage | 180 | 180 | ||
Gill Ranch Storage | 27 | 27 | ||
Pipeline Balancing Withdrawal | 0 | 0 |
Sales and Services
(Weekend on call information is updated by COB Thursday)
January 28-29
Kevin Waden
925-983-9278
Scheduling
1.800.343.4743
IM: CGTScheduling1
To contact the following teams during business hours:
Sales
Account Managers
Scheduling
Head to our Contact Us page.