Sales and Services
(Weekend on call information is updated by CoB Thursday)
September 23-24
Allen DeBrum
(415) 706-3960
Scheduling
(800) 343-4743
IM: CGTScheduling1
Ending Inventory History | Ending Inventory Forecasts | ||||||
---|---|---|---|---|---|---|---|
MMcf | 9/19 | 9/20 | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 |
4750 | |||||||
4700 | |||||||
4650 | |||||||
4600 | |||||||
4550 | |||||||
4500 | |||||||
4450 | |||||||
4400 | |||||||
4350 | |||||||
4300 | |||||||
4250 | 4251 | ||||||
4200 | 4222 | 4225 | |||||
4150 | 4178 | 4192 | |||||
4100 | 4135 | ||||||
4050 | 4078 | ||||||
4000 | |||||||
3950 | |||||||
3900 | |||||||
3850 | |||||||
3800 | |||||||
3750 | |||||||
3700 | |||||||
3650 | |||||||
3600 |
Physical Pipeline Capacities
As of September 22, 2023 (Receipt Point Capacity, MMcf) | ||
---|---|---|
September 22, 2023 | September 23, 2023 | |
Redwood Path1 | ||
Redwood Path Capacity | 1,980 | 1,980 |
From Gas Transmission Northwest | 2,090 | 2,090 |
From Ruby | 1,500 | 1,500 |
Baja Path | ||
Baja Path Capacity – Topock | 794 | 794 |
Baja Path Capacity – Hinkley | 788 | 788 |
Baja Path Capacity – Kettleman | 500 | 500 |
From KRGT - HDL | 282 | 282 |
From KRGT - Daggett | 375 | 375 |
From SoCalGas | 0 | 0 |
From El Paso Natural Gas | 713 | 713 |
From Transwestern | 385 | 385 |
Off-System | ||
To SoCalGas | 647 | 647 |
To KRGT - HDL | 282 | 282 |
|
| |||||||||||
|
Gas Day
09/22/23 |
Gas Day
09/23/23 | |
---|---|---|
Cycle
ID1 Schedule |
Cycle
N/A | |
Redwood Path | All Volumes in Dth | |
From Gas Transmission Northwest | 1,506,022 | 0 |
From Ruby | 452,090 | 0 |
Total Redwood Path | 1,958,112 | 0 |
Baja Path | ||
From KRGT-HDL | -20,000 | 0 |
From KRGT-Daggett | 0 | 0 |
From SoCalGas | -190,601 | 0 |
From El Paso Natural Gas | 529,703 | 0 |
From Transwestern | 153,020 | 0 |
Total Baja Path | 472,122 | 0 |
Off-System | ||
To SoCalGas | 190,601 | 0 |
To KRGT-HDL | 20,000 | 0 |
Gas Transmission Northwest - Malin | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 2,175,690 |
Scheduled Volumes: | 1,506,022 |
Available Operating Capacity: | 669,668 |
Ruby - Onyx Hill | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 1,564,500 |
Scheduled Volumes: | 452,090 |
Available Operating Capacity: | 1,112,410 |
Redwood Path | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 2,062,093 |
Scheduled Volumes: | 1,958,112 |
Available Operating Capacity: | 103,981 |
CA Production | |
ID1 - September, 22 2023 | |
Total CA Production: | 20,520 |
Total Storage | |
ID1 - September, 22 2023 | |
Total Injections: | 724,051 |
Total Withdrawals: | 402,583 |
* Injections and Withdrawals include total scheduled volumes from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage.
Kettleman Station | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 510,807 |
Scheduled Volumes: | 472,122 |
Available Operating Capacity: | 38,685 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
SoCalGas - Kern River Station | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 661,234 |
Scheduled Volumes: | 190,601 |
Available Operating Capacity: | 470,633 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
Kern River Gas Trans. High Desert Lateral - Freemont Peak | |
ID1 - September, 22 2023 | |
DELIVERY (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 288,204 |
Scheduled Volumes: | 20,000 |
Available Operating Capacity: | 268,204 |
RECEIPT (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 288,204 |
Scheduled Volumes: | 20,000 |
Available Operating Capacity: | 308,204 |
Hinkley Station | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 805,031 |
Scheduled Volumes: | 682,723 |
Available Operating Capacity: | 122,308 |
Kern River Gas Trans. - Daggett | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 383,625 |
Scheduled Volumes: | 0 |
Available Operating Capacity: | 383,625 |
Topock Station | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 811,161 |
Scheduled Volumes: | 682,723 |
Available Operating Capacity: | 128,438 |
Transwestern - Topock North | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 391,545 |
Scheduled Volumes: | 153,020 |
Available Operating Capacity: | 238,525 |
El Paso - Topock South | |
ID1 - September, 22 2023 | |
Physical Pipeline Capacity: | 729,399 |
Scheduled Volumes: | 529,703 |
Available Operating Capacity: | 199,696 |
* All volumes are expressed in Dth.
* All areas on the map activate on hover. Clicking a selection makes the location stay on screen.
* Please enter any date after 07/26/2021 in MM/DD/YYYY format.
* This download feature provides a previous gas day’s final Physical Pipeline Capacity and Scheduled Volumes information.
* Yesterday's downloadable information is available after 8:00 a.m. Pacific time.
Redwood Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity (MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
September 18 - 24 | 1980 90.4% 0% | Burney Station Maintenance | ||
September 25 | 2060 94.1% 0% | Burney Station Maintenance Gerber Station Maintenance | ||
September 26 | 2050 93.6% 0% | Gerber Station Maintenance | ||
September 27 | 2060 94.1% 0% | Gerber Station Maintenance Delevan Station Maintenance | ||
September 28 | 1550 70.8% 11.88% | Delevan Station Maintenance Tionesta Station Maintenance | ||
September 29 | 1787 81.6% 0% | Delevan Station Maintenance | ||
October 01 | 2200 99.1% 0% | Delevan Station Maintenance | ||
October 02 | 2160 97.3% 0% | Delevan Station Maintenance | ||
October 03 | 2150 96.8% 0% | Delevan Station Maintenance Gerber Station Maintenance | ||
October 04 | 2050 92.3% 0% | Gerber Station Maintenance | ||
October 05 | 1910 86.0% 0% | Gerber Station Maintenance L400 Pipeline Maintenance | ||
October 06 - 10 | 1940 87.4% 0% | L400 Pipeline Maintenance | ||
October 11 | 1930 86.9% 0% | L400 Pipeline Maintenance Tionesta Station Maintenance Burney Station Maintenance | ||
October 12 | 2000 90.1% 0% | Burney Station Maintenance | ||
October 13 | 2120 95.5% 0% | Burney Station Maintenance | ||
October 15 | 2110 95.0% 0% | L401 In-Line Inspection | ||
October 16 | 2020 91.0% 0% | L401 In-Line Inspection | ||
October 17 - 29 | 1600 72.1% 7.99% | L401 In-Line Inspection |
Baja Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity(MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
Kettleman | Hinkley | Topock | ||
September 18 | 500 51.3% 7.58% | 788 80.8% 0% | 919 94.3% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
September 19 - 25 | 500 51.3% 7.58% | 788 80.8% 0% | 794 81.4% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance Topock Station Maintenance |
September 26 - 27 | 380 39.0% 29.76% | 788 80.8% 0% | 794 81.4% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance Topock Station Maintenance Kettleman Station Maintenance |
September 28 - 30 | 500 51.3% 7.58% | 788 80.8% 0% | 919 94.3% 0% | L-300A Pipeline Maintenance L-300B Pipeline Maintenance |
October 01 | 500 51.3% 7.58% | 788 80.8% 0% | 919 94.3% 0% | L-300A Pipeline Maintenance |
October 02 - 05 | 380 39.0% 29.76% | 788 80.8% 0% | 600 61.5% 0% | L-300A Pipeline Maintenance Kettleman Station Maintenance Topock Station Maintenance |
October 06 - 13 | 380 39.0% 29.76% | 788 80.8% 0% | 919 94.3% 0% | L-300A Pipeline Maintenance Kettleman Station Maintenance |
October 14 - 31 | 500 51.3% 7.58% | 788 80.8% 0% | 919 94.3% 0% | L-300A Pipeline Maintenance |
Redwood Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
September 28 | 0 | Net withdrawal Wild Goose storage facility |
September 28 | 0 | Net withdrawal from Central Valley storage facility |
September 29 | 101 | Net withdrawal Wild Goose storage facility |
September 29 | 32 | Net withdrawal from Central Valley storage facility |
October 05 - 11 | 114 | Net withdrawal Wild Goose storage facility |
October 05 - 11 | 39 | Net withdrawal from Central Valley storage facility |
Baja Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
October 30 - 31 | 0 | Net Supply Kramer Junction Interconnect |
Injection | ||
---|---|---|
Dates |
Available
Injection
(MMcf/d) | Maintenance Notes |
Withdrawal | ||
---|---|---|
Dates |
Available
Withdrawal
(MMcf/d) | Maintenance Notes |
Forecast for 9/22/2023 | Forecast for 9/23/2023 | |||
---|---|---|---|---|
COMPOSITE TEMPERATURE Historical Average for current day: 68.4 | 64.8 | 64 | ||
Demand | ||||
On-System Demand | 2010 | 1755 | ||
Off-System Deliveries | ||||
SoCal Gas (KRS) | 162 | 212 | ||
Southwest Gas | 2 | 2 | ||
Kern River GT - HDL | 20 | 20 | ||
Transmission Shrinkage | 33 | 34 | ||
Injection | ||||
PG&E Storage Injection (237 Maximum)* Core, Market Center, and Pipeline Balancing | 60 | 39 | ||
Wild Goose Storage | 241 | 325 | ||
Central Valley Storage | 0 | 36 | ||
Lodi Storage | 28 | 120 | ||
Gill Ranch Storage | 0 | 2 | ||
TOTAL SYSTEM DEMAND | 2555 | 2544 | ||
Supply | ||||
Interconnect Supply | ||||
Gas Transmission Northwest | 1467 | 1450 | ||
Ruby | 434 | 430 | ||
California Production | 18 | 18 | ||
SoCal Gas (KRS) | -0 | -0 | ||
Kern River GT - HDL | -0 | -0 | ||
Kern River GT - Daggett | 0 | 0 | ||
Southern Trails | 0 | 0 | ||
El Paso Natural Gas | 518 | 520 | ||
Transwestern | 150 | 155 | ||
Withdrawal | ||||
PG&E Storage Withdrawal (514 Maximum)* Core, Market Center, and Pipeline Balancing | 0 | 0 | ||
Wild Goose Storage | -0 | -0 | ||
Central Valley Storage | 22 | -0 | ||
Lodi Storage | -0 | -0 | ||
Gill Ranch Storage | 4 | -0 | ||
TOTAL SYSTEM SUPPLY | 2612 | 2573 | ||
INVENTORY CHANGE (Supply - Demand) | 57 | 30 | ||
TOTAL CUSTOMER IMBALANCE | 12 | 19 |
Forecast for 9/22/2023 | Forecast for 9/23/2023 | |||
---|---|---|---|---|
Injection | ||||
PG&E Storage Core and Market Center | 63 | 65 | ||
Wild Goose Storage | 467 | 325 | ||
Central Valley Storage | 35 | 35 | ||
Lodi Storage | 73 | 165 | ||
Gill Ranch Storage | 57 | 4 | ||
Pipeline Balancing Injection | 0 | 0 | ||
Withdrawal | ||||
PG&E Storage Core and Market Center | 26 | 26 | ||
Wild Goose Storage | 226 | 0 | ||
Central Valley Storage | 57 | -0 | ||
Lodi Storage | 45 | 45 | ||
Gill Ranch Storage | 32 | 13 | ||
Pipeline Balancing Withdrawal | 16 | 0 |
Sales and Services
(Weekend on call information is updated by CoB Thursday)
September 23-24
Allen DeBrum
(415) 706-3960
Scheduling
(800) 343-4743
IM: CGTScheduling1
To contact the following teams during business hours:
Sales
Account Managers
Scheduling
Head to our Contact Us page.