"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2025 Pacific Gas and Electric Company. All rights reserved.
| Buttons | |
|---|---|
| Submit | Enters a trade proposal into the system prior to confirmation. |
| Confirm | Confirms and executes a trade in the system. |
| Reject | Nullifies an incorrect, invalid or unwanted trade; either partner may reject a trade prior to confirmation. |
| Search | Queries the system based on screen fields previously filled in by the user. |
| Prior | Populates the trade screen fields with previous record from the Trades Table. |
| Next | Populates the trading screen fields with a subsequent record from the Trades Table. |
| New | Click once prior to any new trade or search entry; clears all fields to prepare for a new trade or search. Month and Year fields are set to month prior to the Trade Period. |
| Balance | Queries the system for Balance and Imbalance Account balances based on screen fields you filled in. |
| Close | Closes the trading screen and returns user to the main INSIDEtracc window. |
Back to Online Training Index.
Next
10. The Trading Screen - Fields
Learn more about The Trading Screen - Fields ...
11. Trading Statuses
Learn more about Trading Statuses ...
12. The Five Basic Functions of the Trading Screen
Learn more about 5 Basic Trading Screen Functions ...