"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2026 Pacific Gas and Electric Company. All rights reserved.
Pipe Ranger Alert
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Imbalance Trading During June 2026
Cashout rates for May 2026 Imbalances
Schedule G-BAL:
Trading for cumulative and operating imbalances starts June 12th.
Trading for cumulative and operating imbalances ends June 26th at 5 p.m. Pacific time.
| G-Bal Cashout Rates ($/Dth) | |||||
| Commodity | Transportation | Total Commodity plus Transportation | |||
|---|---|---|---|---|---|
| 5% - 10% | Over 10% | 5% - 10% | Over 10% | ||
| Overdeliveries | $0.6216 | $0.3888 | $0.2548 | $0.8764 | $0.6436 |
| Underdeliveries | $1.7561 | $2.2785 | $0.8056 | $2.5617 | $3.0841 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | |||||
CPBA:
Trading for California Production imbalances starts June 15th.
Trading for California Production imbalances ends June 30th at 5 p.m. Pacific time.
| CPBA Cashout Rates ($/Dth) | ||
| Tier I | Tier II | |
|---|---|---|
| 0-10 % | Over 10% | |
| Overdeliveries | $0.7874 | $0.3888 |
| Underdeliveries | $1.4751 | $2.2785 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | ||
This website and the messages contained in its webpages are funded by customers unless otherwise noted.