"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2026 Pacific Gas and Electric Company. All rights reserved.
Pipe Ranger Alert
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Imbalance Trading During September 2026
Cashout rates for August 2026 Imbalances
Schedule G-BAL:
Trading for cumulative and operating imbalances starts September 12th.
Trading for cumulative and operating imbalances ends September 28th at 5 p.m. Pacific time.
| G-Bal Cashout Rates ($/Dth) | |||||
| Commodity | Transportation | Total Commodity plus Transportation | |||
|---|---|---|---|---|---|
| 5% - 10% | Over 10% | 5% - 10% | Over 10% | ||
| Overdeliveries | $1.8767 | $1.2140 | $0.2552 | $2.1319 | $1.4692 |
| Underdeliveries | $5.0343 | $9.8963 | $0.8070 | $5.8413 | $10.7033 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | |||||
CPBA:
Trading for California Production imbalances starts September 15th.
Trading for California Production imbalances ends September 30th at 5 p.m. Pacific time.
| CPBA Cashout Rates ($/Dth) | ||
| Tier I | Tier II | |
|---|---|---|
| 0-10 % | Over 10% | |
| Overdeliveries | $2.3772 | $1.2140 |
| Underdeliveries | $4.2288 | $9.8963 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | ||
This website and the messages contained in its webpages are funded by customers unless otherwise noted.