"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2026 Pacific Gas and Electric Company. All rights reserved.
Pipe Ranger Alert
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Imbalance Trading During May 2026
Cashout rates for April 2026 Imbalances
Schedule G-BAL:
Trading for cumulative and operating imbalances starts May 14th.
Trading for cumulative and operating imbalances ends May 27th at 5 p.m. Pacific time.
| G-Bal Cashout Rates ($/Dth) | |||||
| Commodity | Transportation | Total Commodity plus Transportation | |||
|---|---|---|---|---|---|
| 5% - 10% | Over 10% | 5% - 10% | Over 10% | ||
| Overdeliveries | $0.6316 | $0.3300 | $0.2556 | $0.8872 | $0.5856 |
| Underdeliveries | $1.6744 | $2.0588 | $0.8083 | $2.4827 | $2.8671 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | |||||
CPBA:
Trading for California Production imbalances starts May 15th.
Trading for California Production imbalances ends May 29th at 5 p.m. Pacific time.
| CPBA Cashout Rates ($/Dth) | ||
| Tier I | Tier II | |
|---|---|---|
| 0-10 % | Over 10% | |
| Overdeliveries | $0.8001 | $0.3300 |
| Underdeliveries | $1.4065 | $2.0588 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | ||
This website and the messages contained in its webpages are funded by customers unless otherwise noted.