"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2026 Pacific Gas and Electric Company. All rights reserved.
Pipe Ranger Alert
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Imbalance Trading During July 2026
Cashout rates for June 2026 Imbalances
Schedule G-BAL:
Trading for cumulative and operating imbalances starts July 14th.
Trading for cumulative and operating imbalances ends July 29th at 5 p.m. Pacific time.
| G-Bal Cashout Rates ($/Dth) | |||||
| Commodity | Transportation | Total Commodity plus Transportation | |||
|---|---|---|---|---|---|
| 5% - 10% | Over 10% | 5% - 10% | Over 10% | ||
| Overdeliveries | $0.9460 | $0.5708 | $0.2510 | $1.1970 | $0.8218 |
| Underdeliveries | $2.0479 | $4.9688 | $0.7936 | $2.8415 | $5.7624 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | |||||
CPBA:
Trading for California Production imbalances starts July 15th.
Trading for California Production imbalances ends Junly 31st at 5 p.m. Pacific time.
| CPBA Cashout Rates ($/Dth) | ||
| Tier I | Tier II | |
|---|---|---|
| 0-10 % | Over 10% | |
| Overdeliveries | $1.1983 | $0.5708 |
| Underdeliveries | $1.7203 | $4.9688 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | ||
This website and the messages contained in its webpages are funded by customers unless otherwise noted.