"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2026 Pacific Gas and Electric Company. All rights reserved.
Pipe Ranger Alert
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Error: Field cannot be left blank.
Error: Invalid entry. Do not use equal signs [=] or colons [:].
Imbalance Trading During April 2026
Cashout rates for March 2026 Imbalances
Schedule G-BAL:
Trading for cumulative and operating imbalances starts April 14th.
Trading for cumulative and operating imbalances ends April 28th at 5 p.m. Pacific time.
| G-Bal Cashout Rates ($/Dth) | |||||
| Commodity | Transportation | Total Commodity plus Transportation | |||
|---|---|---|---|---|---|
| 5% - 10% | Over 10% | 5% - 10% | Over 10% | ||
| Overdeliveries | $0.8142 | $0.3140 | $0.2573 | $1.0715 | $0.5713 |
| Underdeliveries | $1.9514 | $2.4075 | $0.8136 | $2.7650 | $3.2211 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | |||||
CPBA:
Trading for California Production imbalances starts April 15th.
Trading for California Production imbalances ends April 30th at 5 p.m. Pacific time.
| CPBA Cashout Rates ($/Dth) | ||
| Tier I | Tier II | |
|---|---|---|
| 0-10 % | Over 10% | |
| Overdeliveries | $1.0313 | $0.3140 |
| Underdeliveries | $1.6392 | $2.4075 |
| Note: All figures are $/Dth. Your imbalance statement / Detail of Bill is stated in therms. | ||
This website and the messages contained in its webpages are funded by customers unless otherwise noted.