"PG&E" refers to Pacific Gas and Electric Company, a subsidiary of PG&E Corporation. © 2026 Pacific Gas and Electric Company. All rights reserved.
Update:
Effective May 7, 2025, please see below the latest Maximum Pipeline Capacities by Month for the Redwood path, post-retirement of Tionesta Compressor Station that reflects the results of CGT’s latest model updates. Please contact Allen DeBrum at 415.706.3960 with any questions.
| Redwood Maximum Pipeline Capacities (With Tionesta Retirement) Effective May 7, 2025 (MMcf/day) (revised) | |||||
|---|---|---|---|---|---|
| January | 2060 | May | 2000 | September | 1990 |
| February | 2060 | June | 1980 | October | 2010 |
| March | 2050 | July | 1980 | November | 2040 |
| April | 2030 | August | 1980 | December | 2060 |
| Average | 2020 | ||||
---- Original Message January 13, 2025 11:20 AM ----
As previously filed in PG&E’s 2023 General Rate Case Proposal in June 2021, PG&E will retire the Tionesta compressor station. The current proposed schedule for the Tionesta retirement is on May 7, 2025. Immediately following this retirement, the monthly maximum Redwood path capacity will be reduced by on average approximately 207.5 MMcf/day. The tables below reflect the current maximum monthly Redwood path capacity and the updated Maximum Pipeline Capacities by Month for the Redwood path, post-retirement of Tionesta. Please contact Allen DeBrum at 415.706.3960 with any questions.
| Redwood Maximum Pipeline Capacities (Pre-Retirement Tionesta Compressor until May 6, 2025) (MMcf/day) | |||||
|---|---|---|---|---|---|
| January | 2290 | May | 2190 | September | 2190 |
| February | 2280 | June | 2180 | October | 2220 |
| March | 2270 | July | 2170 | November | 2270 |
| April | 2240 | August | 2170 | December | 2300 |
| Average | 2231 | ||||
| Redwood Maximum Pipeline Capacities (With Tionesta Retirement) Effective May 7, 2025 (MMcf/day) | |||||
|---|---|---|---|---|---|
| January | 2060 | May | 2000 | September | 2000 |
| February | 2060 | June | 1990 | October | 2020 |
| March | 2060 | July | 1980 | November | 2050 |
| April | 2030 | August | 1970 | December | 2060 |
| Average | 2023 | ||||
| Redwood Maximum Pipeline Capacities (Difference from Pre-Retirement of Tionesta Compressor Station) (MMcf/day) | |||||
|---|---|---|---|---|---|
| January | -230 | May | -190 | September | -190 |
| February | -220 | June | -190 | October | -200 |
| March | -210 | July | -190 | November | -220 |
| April | -210 | August | -200 | December | -240 |
| Average | -207.5 | ||||
Recent News Articles
PG&E Future Curtailment Changes
January 22, 2026 at 08:20 a.m.
Expected effective date of November 1, 2026 ...
High BTU Gas - 1/15/2026
January 14, 2026 at 07:45 a.m.
Entering system on Thursday, January 15, 2026 ...
2026 Rates Published to Pipe Ranger
December 31, 2025 at 10:45 a.m.
Transportation and storage rates updated …