Annual Rates
Schedule
G-AFT
Annual Firm Backbone Charges for On-System Deliveries
MFV Rate Design | |||
2022 | 2021 | 2020 | |
---|---|---|---|
Redwood to On-System Core | |||
Reservation Charge ($/Dth/mo) | 15.4990 | 15.0130 | 13.5578 |
Usage Charge ($/Dth) | 0.2084 | 0.1939 | 0.1635 |
Total ($/Dth @ Full Contract) | 0.7180 | 0.6875 | 0.6092 |
Redwood to On-System | |||
Reservation Charge ($/Dth/mo) | 16.7183 | 16.3309 | 14.8870 |
Usage Charge ($/Dth) | 0.2022 | 0.1925 | 0.1717 |
Total ($/Dth @ Full Contract) | 0.7518 | 0.7294 | 0.6611 |
Baja to On-System Core | |||
Reservation Charge ($/Dth/mo) | 0.0000 | 0.0000 | 16.5621 |
Usage Charge ($/Dth) | 0.0000 | 0.0000 | 0.1997 |
Total ($/Dth @ Full Contract) | 0.0000 | 0.0000 | 0.7442 |
Baja to On-System | |||
Reservation Charge ($/Dth/mo) | 20.7209 | 20.1370 | 17.9270 |
Usage Charge ($/Dth) | 0.2506 | 0.2374 | 0.2067 |
Total ($/Dth @ Full Contract) | 0.9318 | 0.8994 | 0.7961 |
Silverado and Mission to On-System | |||
Reservation Charge ($/Dth/mo) | 12.9629 | 12.6452 | 11.1722 |
Usage Charge ($/Dth) | 0.1657 | 0.1574 | 0.1350 |
Total ($/Dth @ Full Contract) | 0.5919 | 0.5731 | 0.5023 |
SFV Rate Design | |||
2022 | 2021 | 2020 | |
Redwood to On-System Core | |||
Reservation Charge ($/Dth/mo) | 21.7537 | 20.8302 | 18.4477 |
Usage Charge ($/Dth) | 0.0028 | 0.0027 | 0.0027 |
Total ($/Dth @ Full Contract) | 0.7180 | 0.6875 | 0.6092 |
Redwood to On-System | |||
Reservation Charge ($/Dth/mo) | 22.7597 | 22.0809 | 20.0078 |
Usage Charge ($/Dth) | 0.0036 | 0.0035 | 0.0033 |
Total ($/Dth @ Full Contract) | 0.7518 | 0.7294 | 0.6611 |
Baja to On-System Core | |||
Reservation Charge ($/Dth/mo) | 0.0000 | 0.0000 | 22.5356 |
Usage Charge ($/Dth) | 0.0000 | 0.0000 | 0.0033 |
Total ($/Dth @ Full Contract) | 0.0000 | 0.0000 | 0.7442 |
Baja to On-System | |||
Reservation Charge ($/Dth/mo) | 28.2087 | 27.2272 | 24.0935 |
Usage Charge ($/Dth) | 0.0044 | 0.0043 | 0.0040 |
Total ($/Dth @ Full Contract) | 0.9318 | 0.8994 | 0.7961 |
Silverado and Mission to On-System | |||
Reservation Charge ($/Dth/mo) | 17.9215 | 17.3534 | 15.2032 |
Usage Charge ($/Dth) | 0.0027 | 0.0026 | 0.0025 |
Total ($/Dth @ Full Contract) | 0.5919 | 0.5731 | 0.5023 |
Notes:
Core Baja G-AFT rates only available through March 31, 2020.
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.