The Grid

Grid Date

Gas Day 04/25/24 Gas Day 04/26/24 Gas Day 04/27/24 View:  




Gas Day 04/27/24

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,509,406 1,343,957 1,509,171 1,348,825 0 0 0 0 0 0
Ruby (Onyx Hill) 229,530 213,845 229,530 229,530 0 0 0 0 0 0
California Production 27,425 27,425 27,687 27,687 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 304,999 285,433 303,790 285,441 0 0 0 0 0 0
El Paso (Topock South) 352,990 263,195 346,027 267,760 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 300 300 300 300 0 0 0 0 0 0
SoCal Gas (Kern River Station) 258,651 253,816 260,587 256,427 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 9,910 9,910 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 1,130,460 1,102,118 1,134,793 1,108,125 0 0 0 0 0 0
Withdrawals 586,363 586,363 583,881 583,881 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.