IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 268.9 -145.6 -325.71 A 3:15PM, Tuesday, January 6, 2026
4 Los Osos Cemetery 221.4 5.284 11.82 D 3:45PM, Monday, January 5, 2026
5 Foothill 292.1 4.566 10.21 D 3:30PM, Tuesday, January 6, 2026
6 Service Center 169.7 -34.49 -77.15 A 11:45AM, Tuesday, January 6, 2026
7 Energy Education Center 250 3.097 6.93 D 3:00PM, Tuesday, January 6, 2026
8 Davis Peak 234.2 1.493 3.34 A 3:30PM, Tuesday, January 6, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.