Urgent Alert

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 29.43 2.941 6.58 C 3:30AM, Saturday, April 27, 2024
4 Los Osos Cemetery 321 0.794 1.78 A 3:30AM, Saturday, April 27, 2024
5 Foothill 276.4 2.136 4.78 D 3:30AM, Saturday, April 27, 2024
6 Service Center 257.1 1.159 2.59 A 4:30AM, Saturday, April 27, 2024
7 Energy Education Center 163.6 197.5 441.81 A 3:30AM, Saturday, April 27, 2024
8 Davis Peak 2.128 6.747 15.09 E 3:30AM, Saturday, April 27, 2024
9 Grover Beach 12.89 0.824 1.84 A 3:15AM, Saturday, April 27, 2024

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.