IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 6.401 5.463 12.22 F 9:15PM, Thursday, February 26, 2026
4 Los Osos Cemetery 275.1 1.381 3.09 A 9:15PM, Thursday, February 26, 2026
5 Foothill 12.71 4.051 9.06 B 9:15PM, Thursday, February 26, 2026
6 Service Center 332.9 3.548 7.94 C 9:15PM, Thursday, February 26, 2026
7 Energy Education Center 252.9 -7999 -17893.76 G 9:15PM, Thursday, February 26, 2026
8 Davis Peak 22.95 8.82 19.73 D 9:15PM, Thursday, February 26, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.