IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 343.9 4.766 10.66 D 4:15AM, Saturday, September 12, 2026
4 Los Osos Cemetery 218.6 4.719 10.56 B 12:30PM, Wednesday, November 18, 2026
6 Service Center 192 8.08 18.07 D 12:30PM, Wednesday, November 18, 2026
7 Energy Education Center 0 -7999 -17893.76 G 12:30PM, Wednesday, November 18, 2026
8 Davis Peak 188 11.88 26.58 D 12:30PM, Wednesday, November 18, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.