IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 22.37 6.189 13.84 E 8:30PM, Thursday, July 30, 2026
4 Los Osos Cemetery 318.1 2.615 5.85 D 8:30PM, Thursday, July 30, 2026
6 Service Center 323.7 4.479 10.02 D 8:30PM, Thursday, July 30, 2026
7 Energy Education Center 241.1 1.468 3.28 C 8:30PM, Thursday, July 30, 2026
8 Davis Peak 310 10.86 24.29 E 8:30PM, Thursday, July 30, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.