IMPORTANT

San Luis Obispo County

Wind field data

Wind field data

# Tower Wind Direction* (degrees) Wind Speed** (m/sec) Wind Speed** (mph) Stability Class*** Last Update (date and time)
3 Point Buchon 349.5 7.782 17.41 E 3:30PM, Thursday, July 9, 2026
4 Los Osos Cemetery 341.4 5.441 12.17 C 2:45PM, Wednesday, July 1, 2026
5 Foothill 295.4 8.83 19.75 E 3:30PM, Thursday, July 9, 2026
6 Service Center 342.8 7.279 16.28 D 3:30PM, Thursday, July 9, 2026
8 Davis Peak 250.3 3.649 8.16 C 3:30PM, Thursday, July 9, 2026
9 Grover Beach 188.6 1.801 4.03 A 6:45AM, Saturday, January 3, 2026

More on nuclear safety

Evacuation tips

Here are some tips in the event of an evacuation.

Shelter in place

Find out what you need to do to if directed by the San Luis Obispo County Office of Emergency Services to remain indoors.

Planning for the agricultural community

Find out about the impact to agriculture and actions that might be required.