Annual Rates (Schedule G-SFS) - Firm Storage Service | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2022 - 12/31/2022 | 01/01/2021 - 12/31/2021 | 01/01/2020 - 03/31/2020 | 04/01/2020 - 12/31/2020 | 10/01/2019 - 12/31/2019 | 01/01/2019 - 09/30/2019 | 01/01/2018 - 12/31/2018 | 01/01/2017 - 12/31/2017 | 08/01/2016 - 12/31/2016 | 01/01/2016 - 07/31/2016 | 01/01/2015 - 12/31/2015 | 01/01/2014 - 11/14/2014 | 01/01/2013 - 12/31/2013 | 01/01/2012 - 12/31/2012 | 01/01/2011 - 04/30/2011 | 05/01/2011 - 12/31/2011 | 01/01/2010 - 12/31/2010 | 01/01/2009 - 12/31/2009 | 01/01/2008 - 12/31/2008 | 01/01/2007 - 12/31/2007 | |
Annual Reservation Charge | ||||||||||||||||||||
Contract Inventory ($/Dth/mo) | n/a | n/a | 0.3930 | n/a | 0.3698 | 0.2962 | 0.2962 | 0.3024 | 0.3129 | 0.2447 | 0.2447 | 0.2399 | 0.2374 | 0.2451 | 0.1350 | 0.3008 | 0.1350 | 0.1350 | 0.1350 | 0.1350 |
Usage Charge | ||||||||||||||||||||
Injection ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Withdrawal ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Maximum Rates (G-NFS) - Negotiated Firm Storage | ||||||||||||||||||||
01/01/2022 - 12/31/2022 | 01/01/2021 - 12/31/2021 | 01/01/2020 - 03/31/2020 | 04/01/2020 - 12/31/2020 | 10/01/2019 - 12/31/2019 | 01/01/2019 - 09/30/2019 | 01/01/2018 - 12/31/2018 | 01/01/2017 - 12/31/2017 | 08/01/2016 - 12/31/2016 | 01/01/2016 - 07/31/2016 | 01/01/2015 - 12/31/2015 | 01/01/2014 - 11/14/2014 | 01/01/2013 - 12/31/2013 | 01/01/2012 - 12/31/2012 | 01/01/2011 - 04/30/2011 | 05/01/2011 - 12/31/2011 | 01/01/2010 - 12/31/2010 | 01/01/2009 - 12/31/2009 | 01/01/2008 - 12/31/2008 | 01/01/2007 - 12/31/2007 | |
Volumetric Rate* | ||||||||||||||||||||
Injection per day ($/Dth) | 5.7236 | 5.7236 | 5.7236 | 5.7236 | 5.7236 | 5.7236 | 5.7236 | 5.8437 | 6.0474 | 6.1457 | 6.1457 | 6.0252 | 5.9623 | 6.1542 | 15.6336 | 6.1656 | 15.6336 | 15.6336 | 15.6336 | 15.6336 |
Inventory ($/Dth) | 3.5541 | 3.5541 | 3.5541 | 3.5541 | 3.5541 | 3.5541 | 3.5541 | 3.6287 | 3.7552 | 2.9366 | 2.9366 | 2.8790 | 2.8489 | 2.9407 | 1.6205 | 2.9461 | 1.6205 | 1.6205 | 1.6205 | 1.6205 |
Withdrawal per day ($/Dth) | 26.1629 | 26.1629 | 26.1629 | 26.1629 | 26.1629 | 26.1629 | 26.1629 | 26.7122 | 27.6433 | 21.2779 | 21.2779 | 20.8607 | 20.6428 | 21.3075 | 11.7865 | 21.3468 | 11.7865 | 11.7865 | 11.7865 | 11.7865 |
Maximum Rates (G-NAS) - As-Available Storage | ||||||||||||||||||||
01/01/2022 - 12/31/2022 | 01/01/2021 - 12/31/2021 | 01/01/2020 - 03/31/2020 | 04/01/2020 - 12/31/2020 | 10/01/2019 - 12/31/2019 | 01/01/2019 - 09/30/2019 | 01/01/2018 - 12/31/2018 | 01/01/2017 - 12/31/2017 | 08/01/2016 - 12/31/2016 | 01/01/2016 - 07/31/2016 | 01/01/2015 - 12/31/2015 | 01/01/2014 - 11/14/2014 | 01/01/2013 - 12/31/2013 | 01/01/2012 - 12/31/2012 | 01/01/2011 - 04/30/2011 | 05/01/2011 - 12/31/2011 | 01/01/2010 - 12/31/2010 | 01/01/2009 - 12/31/2009 | 01/01/2008 - 12/31/2008 | 01/01/2007 - 12/31/2007 | |
Volumetric Rate | ||||||||||||||||||||
Injection per day ($/Dth) | 5.7236 | 5.7236 | 5.7236 | 5.7236 | 5.7236 | 5.7236 | 5.7236 | 5.8437 | 6.0474 | 6.1457 | 6.1457 | 6.0252 | 5.9623 | 6.1542 | 15.6336 | 6.1656 | 15.6336 | 15.6336 | 15.6336 | 15.6336 |
Withdrawal per day ($/Dth) | 26.1629 | 26.1629 | 26.1629 | 26.1629 | 26.1629 | 26.1629 | 26.1629 | 26.7122 | 27.6433 | 21.2779 | 21.2779 | 20.8607 | 20.6428 | 21.3075 | 11.7865 | 21.3468 | 11.7865 | 11.7865 | 11.7865 | 11.7865 |
Annual Rates (Schedule G-FS) - Firm Storage Service | ||||||||||||||||||||
01/01/2022 - 12/31/2022 | 01/01/2021 - 12/31/2021 | 01/01/2020 - 03/31/2020 | 04/01/2020 - 12/31/2020 | 10/01/2019 - 12/31/2019 | 01/01/2019 - 09/30/2019 | 01/01/2018 - 12/31/2018 | 01/01/2017 - 12/31/2017 | 08/01/2016 - 12/31/2016 | 01/01/2016 - 07/31/2016 | 01/01/2015 - 12/31/2015 | 01/01/2014 - 11/14/2014 | 01/01/2013 - 12/31/2013 | 01/01/2012 - 12/31/2012 | 01/01/2011 - 04/30/2011 | 05/01/2011 - 12/31/2011 | 01/01/2010 - 12/31/2010 | 01/01/2009 - 12/31/2009 | 01/01/2008 - 12/31/2008 | 01/01/2007 - 12/31/2007 | |
Annual Reservation Charge | ||||||||||||||||||||
Capacity ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Withdrawal/day ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Usage Charge | ||||||||||||||||||||
Capacity ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Withdrawal/day ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Annual Rates (Schedule G-CFS) - Core Firm Storage | |
2021 | |
Annual Reservation Charge (Through March 31) | |
Contract Inventory ($/Dth/mo) | 0.4306 |
Annual Reservation Charge (Begins April 1) | |
Contract Inventory ($/Dth/mo) | 0.4318 |
* Negotiated firm rates may be one-part rates (volumetric) or two-part rates (reservation and variable), as negotiated between parties. The volumetric equivalent is shown.
Notes:
Gas Accord V modified storage rates as of May 1, 2011.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-COG, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.