Redwood Path Off PG&E's System
Malin Receipt Point | 2022
Annual Rates
Effective January 1, 2022 | Rate Schedule | ||
---|---|---|---|---|
Reservation Rate | Usage Rate | Total* | ||
($/Dth/month) | ($/Dth) | ($/Dth @ full contract) | ||
Annual Firm One year minimum term | G-AFT | |||
MFV Rates - Kern River Station delivery only | 16.7183 | 0.2022 | 0.7518 | |
SFV Rates - delivery to Kern River Station or on-system
delivery point | 22.7597 | 0.0036 | 0.7518 | |
Negotiated Firm Term, take and rate are negotiable Rates are capped at 120% of Annual Firm MFV rates in Schedule G-AFTOFF | G-NFT | |||
As-Available One day minimum term rates | 0.9022 | G-AAOFF | ||
Negotiated As-Available Term, take and rate are negotiable Rates are capped at 120% of As-Available rates in Schedule G-AAOFF | G-NAA |
* Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.