Baja Path On System
Kern River Station, High Desert Lateral, Daggett, Southern Trails or Topock Receipt Points | 2022
Annual Rates
Effective January 1, 2022 | Rate Schedule | ||
---|---|---|---|---|
Reservation Rate | Usage Rate | Total* | ||
($/Dth/month) | ($/Dth) | ($/Dth @ full contract) | ||
Annual Firm One year minimum term | G-AFT | |||
Rates (MFV) | 20.7209 | 0.2506 | 0.9318 | |
Rates (SFV) | 28.2087 | 0.0044 | 0.9318 | |
Seasonal Firm Three consecutive months in one season minimum term Two consecutive years maximum term Winter season: November through March Summer season: April through October | G-SFT | |||
Rates (MFV) | 24.8651 | 0.3007 | 1.1182 | |
Rates (SFV) | 33.8504 | 0.0053 | 1.1182 | |
Negotiated Firm Term, take and rate are negotiable Rates are capped at 120% of Annual Firm MFV rates in Schedule G-AFT | G-NFT | |||
As-Available One day minimum term Volumetric rates | 1.1182 | G-AA | ||
Negotiated As-Available Term, take and rate are negotiable Rates are capped at 120% of As-Available rates in Schedule G-AA | G-NAA |
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
To arrange for the further transportation and delivery of natural gas to an Off-System Delivery Point, one of the following additional rate schedules must be utilized: G-NFTOFF, G-NAAOFF, G-AFTOFF or G-AAOFF.
* Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.