Baja Path Off PG&E's System
Kern River Station, High Desert Lateral, Daggett, Southern Trails or Topock Receipt Points | 2021
Annual Rates
Effective January 1, 2021 | Rate Schedule | ||
---|---|---|---|---|
Reservation Rate | Usage Rate | Total* | ||
($/Dth/month) | ($/Dth) | ($/Dth @ full contract) | ||
Annual Firm One year minimum term | G-AFTOFF | |||
MFV Rates - Kern River Station delivery only | 20.1370 | 0.2374 | 0.8994 | |
SFV Rates - delivery to Kern River Station or on-system
delivery point | 27.2272 | 0.0043 | 0.8994 | |
Negotiated Firm Term, take and rate are negotiable Rates are capped at 120% of Annual Firm MFV rates in Schedule G-AFTOFF | G-NFTOFF | |||
As-Available One day minimum term rates | 1.0793 | G-AAOFF | ||
Negotiated As-Available Term, take and rate are negotiable Rates are capped at 120% of As-Available rates in Schedule G-AAOFF | G-NAAOFF |
* Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.