Baja Path Off PG&E's System
Rates Effective
October 1, 2019
Rates Effective
January 1, 2019
Kern River Station, High Desert Lateral, Daggett, Southern Trails or Topock Receipt Points | 2020
Annual Rates
Effective January 1, 2020 | Rate Schedule | ||
---|---|---|---|---|
Reservation Rate | Usage Rate | Total* | ||
($/Dth/month) | ($/Dth) | ($/Dth @ full contract) | ||
Annual Firm One year minimum term | G-AFTOFF | |||
MFV Rates - Kern River Station delivery only | 17.9270 | 0.2067 | 0.7961 | |
SFV Rates - delivery to Kern River Station or on-system
delivery point | 24.0935 | 0.0040 | 0.7961 | |
Negotiated Firm Term, take and rate are negotiable Rates are capped at 120% of Annual Firm MFV rates in Schedule G-AFTOFF | G-NFTOFF | |||
As-Available One day minimum term rates | 0.9553 | G-AAOFF | ||
Negotiated As-Available Term, take and rate are negotiable Rates are capped at 120% of As-Available rates in Schedule G-AAOFF | G-NAAOFF |
* Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.