Annual Rates
Schedule G-AA and G-AAOFF
As-Available Rates for Backbone Transportation
On-System Deliveries (Schedule G-AA) | |||
2022 | 2021 | 2020 | |
---|---|---|---|
Redwood to On-System | |||
Usage Charge ($/Dth) | 0.9022 | 0.8753 | 0.7933 |
Baja to On-System | |||
Usage Charge ($/Dth) | 1.1182 | 1.0793 | 0.9553 |
Silverado to On-System | |||
Usage Charge ($/Dth) | 0.7103 | 0.6878 | 0.6028 |
Mission to On-System | |||
Usage Charge ($/Dth) | 0.0000 | 0.0000 | 0.0000 |
Off-System Deliveries (Schedule G-AAOFF) | |||
2022 | 2021 | 2020 | |
Redwood to Off-System | |||
Usage Charge ($/Dth) | 0.9022 | 0.8753 | 0.7933 |
Baja to Off-System | |||
Usage Charge ($/Dth) | 1.1182 | 1.0793 | 0.9553 |
Silverado to Off-System | |||
Usage Charge ($/Dth) | 0.9022 | 0.8753 | 0.7933 |
Mission to Off-System | |||
Usage Charge ($/Dth) | 0.0000 | 0.0000 | 0.0000 |
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.