The Grid

Grid Date

Gas Day 04/23/24 Gas Day 04/24/24 Gas Day 04/25/24 View:  




Gas Day 04/25/24

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,655,466 1,361,739 1,657,222 0 0 0 0 0 0 0
Ruby (Onyx Hill) 354,508 354,508 354,511 0 0 0 0 0 0 0
California Production 26,762 26,762 27,197 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 7,373 7,373 7,373 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 294,870 279,215 292,040 0 0 0 0 0 0 0
El Paso (Topock South) 384,339 253,698 387,403 0 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 19,296 19,296 49,500 0 0 0 0 0 0 0
Ruby (Onyx Hill) 300 300 300 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 296,174 278,727 296,798 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 0 0 0 0 0 0 0 0 0 0
Storage
Injections 1,109,012 1,032,465 1,169,518 0 0 0 0 0 0 0
Withdrawals 606,198 606,198 609,036 0 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.