Operating Data | The Grid

Grid Date

Gas Day 12/01/23 Gas Day 12/02/23 Gas Day 12/03/23 View:  




Gas Day 12/03/23

Location Timely Confirm Timely Schedule Evening Confirm Evening Schedule ID1 Confirm ID1 Schedule ID2 Confirm ID2 Schedule ID3 Confirm ID3 Schedule
Receipts
Gas Trans Northwest (Malin) 1,514,512 1,426,730 1,514,514 1,424,362 0 0 0 0 0 0
Ruby (Onyx Hill) 442,363 442,363 442,363 442,363 0 0 0 0 0 0
California Production 20,768 20,768 20,768 20,768 0 0 0 0 0 0
SoCal Gas (Kern River Station) 0 0 0 0 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 0 0 0 0 0 0 0 0 0 0
KRGT - (Daggett) 11,984 11,984 11,984 11,984 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 167,138 139,799 177,121 155,134 0 0 0 0 0 0
El Paso (Topock South) 568,821 466,894 571,321 471,986 0 0 0 0 0 0
Deliveries
Gas Trans Northwest (Malin) 0 0 0 0 0 0 0 0 0 0
Ruby (Onyx Hill) 0 0 0 0 0 0 0 0 0 0
SoCal Gas (Kern River Station) 137,785 137,760 137,810 137,784 0 0 0 0 0 0
KRGT - HDL (Freemont Peak) 2,814 334 2,814 336 0 0 0 0 0 0
KRGT - (Daggett) 0 0 0 0 0 0 0 0 0 0
Questar Southern Trails (Essex) 0 0 0 0 0 0 0 0 0 0
Transwestern (Topock North) 0 0 0 0 0 0 0 0 0 0
El Paso (Topock South) 5,131 5,131 5,131 5,131 0 0 0 0 0 0
Storage
Injections 787,072 725,871 796,072 735,469 0 0 0 0 0 0
Withdrawals 1,044,073 1,044,073 1,044,073 1,044,073 0 0 0 0 0 0

All volumes are expressed in Dth.

If the current cycle activity causes changes to volumes in a previous cycle, those changes are not reflected here.

The "Injections" total includes confirmed and scheduled injections into Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus parks and repays.

The "Withdrawals" total includes confirmed and scheduled withdrawals from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage, plus lends and unparks.