Gas System Sulfur Survey Results

Note: Starting Q4 2022, we began breaking sulfur data down monthly. Data will still be updated on a quarterly basis just with additional granularity.

 

Date Total Sulfur
Maximum
Total Sulfur
Average all sites
  PPMv gr/100 scf PPMv gr/100 scf
2023  
Second Quarter 4.4 0.26 3.2 0.19
Second Quarter - April 3.8 0.23 3.1 0.18
Second Quarter - May 4.1 0.24 3.3 0.19
Second Quarter - June 4.4 0.26 3.1 0.18
First Quarter 4.3 0.25 2.9 0.17
First Quarter - January 3.5 0.21 2.9 0.17
First Quarter - February 4.3 0.25 3.0 0.18
First Quarter - March 3.5 0.21 3.0 0.18
2022  
Fourth Quarter 4.2 0.25 0.8 0.05
Fourth Quarter - October 3.9 0.23 0.8 0.05
Fourth Quarter - November 4.2 0.25 0.9 0.05
Fourth Quarter - December 3.8 0.23 0.7 0.04
Third Quarter 4.2 0.25 0.8 0.05
Second Quarter 5.0 0.30 0.9 0.06
First Quarter 4.8 0.28 1.1 0.07
2021  
Fourth Quarter 4.4 0.26 3.2 0.19
Third Quarter 6.7 0.40 3.1 0.18
Second Quarter 4.9 0.29 3.4 0.20
First Quarter 4.2 0.26 3.5 0.22
2020  
Fourth Quarter 4.9 0.31 3.4 0.21
Third Quarter 4.5 0.28 3.2 0.20
Second Quarter 4.7 0.29 3.5 0.22
First Quarter 4.8 0.30 4.0 0.25
2019  
Fourth Quarter 5.2 0.33 4.1 0.26
Third Quarter 5.2 0.33 4.0 0.25
Second Quarter 5.8 0.36 3.75 0.23
First Quarter 5.1 0.32 3.75 0.23
2018  
Fourth Quarter 4.7 0.29 3.47 0.22
Third Quarter 5.3 0.33 3.4 0.21
Second Quarter 5.1 0.32 3.0 0.19
First Quarter 4.7 0.31 2.4 0.15
2017  
Fourth Quarter 4.9 0.31 2.5 0.16
Third Quarter 6.0 0.38 3.3 0.21
Second Quarter 8.03 0.50 3.66 0.23
First Quarter 5.9 0.37 3.4 0.21
2016  
Fourth Quarter 5.8 0.36 3.2 0.20
Third Quarter 4.0 0.25 2.79 0.17
Second Quarter 5.5 0.34 3.3 0.21
First Quarter 3.6 0.23 2.5 0.16
2015  
Fourth Quarter 3.8 0.24 3.2 0.20
Third Quarter 4.0 0.25 3.1 0.19
Second Quarter 6.7 0.42 2.4 0.15
First Quarter 3.8 0.24 2.7 0.17
2014  
Fourth Quarter 3.2 0.20 2.5 0.16
Third Quarter 3.4 0.21 2.1 0.13
Second Quarter 4.31 0.256 2.76 0.164
First Quarter 4.27 0.253 3.25 0.193
2013  
Fourth Quarter 4.99 0.296 2.62 0.156
Third Quarter 5.69 0.338 2.89 0.171
Second Quarter 7.33 0.435 3.17 0.188
First Quarter 6.71 0.398 2.97 0.176
2012  
Fourth Quarter 4.41 0.262 2.72 0.162
Third Quarter 4.00 0.237 2.53 0.150
Second Quarter 4.99 0.296 2.73 0.162
First Quarter 5.82 0.346 3.04 0.180
2011  
Fourth Quarter 5.19 0.308 2.80 0.166
Third Quarter 5.53 0.328 3.49 0.205
Second Quarter 11.11 0.659 3.00 0.178
First Quarter 11.46 0.680 2.57 0.152
2010  
Fourth Quarter 7.65 0.454 3.20 0.190
Third Quarter 5.77 0.342 2.75 0.163
Second Quarter   Unavailable   Unavailable
First Quarter 10.03 0.595 2.55 0.151
2009  
Fourth Quarter 10.03 0.595 2.77 0.164
Third Quarter 12.01 0.713 3.14 0.186
Second Quarter 5.50 0.326 2.79 0.166
First Quarter   Unavailable   Unavailable
2008  
Fourth Quarter 10.25 0.608 3.06 0.182
Third Quarter 7.45 0.442 3.89 0.231
Second Quarter 7.80 0.463 4.12 0.224
First Quarter 8.01 0.475 3.82 0.227
2007  
Fourth Quarter 7.79 0.462 3.79 0.225
Third Quarter 7.10 0.421 3.44 0.204
Second Quarter 5.50 0.326 3.31 0.197
First Quarter 11.20 0.664 3.81 0.226
2006  
Fourth Quarter 8.80 0.522 3.86 0.223
Third Quarter 7.88 0.466 4.05 0.241
Second Quarter 6.90 0.408 2.70 0.160
First Quarter 5.37 0.318 2.45 0.145