Pipeline Maintenance News
As of Monday, October 02, 2023
Redwood Path Maintenance | ||
---|---|---|
Dates | Capacity (MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes |
October 02 | 2150 96.8% 0% | Delevan Station Maintenance |
October 03 | 1550 69.8% 10.87% | Delevan Station Maintenance |
October 04 | 1772 79.8% 0% | Delevan Station Maintenance |
October 05 | 1940 87.4% 0% | Delevan Station Maintenance |
October 06 - 10 | 1940 87.4% 0% | L400 Pipeline Maintenance |
October 11 | 1930 86.9% 0% | L400 Pipeline Maintenance |
October 12 | 2000 90.1% 0% | Burney Station Maintenance |
October 13 | 2120 95.5% 0% | Burney Station Maintenance |
October 15 | 2110 95.0% 0% | L401 In-Line Inspection |
October 16 | 2020 91.0% 0% | L401 In-Line Inspection |
October 17 - 29 | 1600 72.1% 7.99% | L401 In-Line Inspection |
October 30 | 2020 91.0% 0% | L401 In-Line Inspection |
October 31 | 2140 96.4% 0% | Gerber Station Maintenance |
October Max Capacity: 2220 View Max Capacities for All Months |
Baja Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity(MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
Kettleman | Hinkley | Topock | ||
October 01 | 500 51.3% 7.58% | 788 80.8% 0% | 919 94.3% 0% | L-300A Pipeline Maintenance |
October 02 - 05 | 380 39.0% 29.76% | 788 80.8% 0% | 600 61.5% 0% | L-300A Pipeline Maintenance |
October 06 - 13 | 380 39.0% 29.76% | 788 80.8% 0% | 975 100.0% 0% | L-300A Pipeline Maintenance |
October 14 - 31 | 500 51.3% 7.58% | 788 80.8% 0% | 975 100.0% 0% | L-300A Pipeline Maintenance |
October Max Capacity: 975 View Max Capacities for All Months |
Limitations at Specific Interconnect Points:
Redwood Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
October 03 | 0 | Net withdrawal Wild Goose storage facility |
October 03 | 0 | Net withdrawal from Central Valley storage facility |
October 04 | 97 | Net withdrawal Wild Goose storage facility |
October 04 | 31 | Net withdrawal from Central Valley storage facility |
October 05 - 11 | 114 | Net withdrawal Wild Goose storage facility |
October 05 - 11 | 39 | Net withdrawal from Central Valley storage facility |
Baja Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
October 30 - 31 | 0 | Net Supply Kramer Junction Interconnect |
Physical Pipeline Capacity shows daily physical capacity at the various interconnections to CGT. Pipeline Maintenance News details maintenance events on CGT's backbone transmission pipelines and the corresponding forecast capacity reductions on the Redwood and Baja paths.
Storage Maintenance:
Injection | ||
---|---|---|
Dates |
Available
Injection
(MMcf/d) | Maintenance Notes |
Withdrawal | ||
---|---|---|
Dates |
Available
Withdrawal
(MMcf/d) | Maintenance Notes |