Physical Pipeline Capacities
As of March 20, 2023 (Receipt Point Capacity, MMcf) | ||
---|---|---|
March 20, 2023 | March 21, 2023 | |
Redwood Path1 | ||
Redwood Path Capacity | 1,570 | 1,570 |
From Gas Transmission Northwest | 2,090 | 2,090 |
From Ruby | 1,500 | 1,500 |
Baja Path | ||
Baja Path Capacity – Topock | 975 | 975 |
Baja Path Capacity – Hinkley | 788 | 788 |
Baja Path Capacity – Kettleman | 788 | 720 |
From KRGT - HDL | 282 | 282 |
From KRGT - Daggett | 375 | 375 |
From SoCalGas | 0 | 0 |
From El Paso Natural Gas | 1,139 | 1,139 |
From Transwestern | 385 | 385 |
Off-System | ||
To SoCalGas | 647 | 647 |
To KRGT - HDL | 282 | 282 |
Pipeline Maintenance News details maintenance events on CGT's backbone transmission pipelines and the corresponding forecast capacity reductions on the Redwood and Baja paths. Physical Pipeline Capacity shows daily physical capacity at the various interconnections to CGT.