Physical Pipeline Capacities
As of September 27, 2023 (Receipt Point Capacity, MMcf) | ||
---|---|---|
September 27, 2023 | September 28, 2023 | |
Redwood Path1 | ||
Redwood Path Capacity | 1,970 | 1,990 |
From Gas Transmission Northwest | 2,090 | 2,090 |
From Ruby | 1,500 | 1,500 |
Baja Path | ||
Baja Path Capacity – Topock | 919 | 919 |
Baja Path Capacity – Hinkley | 788 | 788 |
Baja Path Capacity – Kettleman | 380 | 500 |
From KRGT - HDL | 282 | 282 |
From KRGT - Daggett | 375 | 375 |
From SoCalGas | 0 | 0 |
From El Paso Natural Gas | 713 | 713 |
From Transwestern | 385 | 385 |
Off-System | ||
To SoCalGas | 647 | 647 |
To KRGT - HDL | 282 | 282 |
Pipeline Maintenance News details maintenance events on CGT's backbone transmission pipelines and the corresponding forecast capacity reductions on the Redwood and Baja paths. Physical Pipeline Capacity shows daily physical capacity at the various interconnections to CGT.