Wednesday, September 30, 2015
Pacific Gas and Electric Company's California Gas Transmission is pleased to announce an upcoming capacity release of a portion of PG&E Core Gas Supply's firm transportation holdings. The capacity release process will take place from October 6, 2015 through October 8, 2015.
The capacity release includes Firm Transportation on the following pipelines:
Pipeline | Maximum Daily Quantity | |||
November 2015 | December 2015 | January 2016 | February 2016 | |
Foothills Pipe Lines (Canada) | 48,977 GJ/d | 48,977 GJ/d | 48,977 GJ/d | 48,977 GJ/d |
NOVA Gas Transmission (Canada) | 48,926 GJ/d | 48,926 GJ/d | 48,926 GJ/d | 48,926 GJ/d |
Gas Transmission Northwest | 48,005 Dth/d | 48,005 Dth/d | 48,005 Dth/d | 48,005 Dth/d |
Ruby Pipeline | 34,144 Dth/d | 34,144 Dth/d | 34,144 Dth/d | 34,144 Dth/d |
PG&E Redwood On-System AFT (Core-MFV) | 3,765 Dth/d | 21,907 Dth/d | 30,193 Dth/d | 32,993 Dth/d |
PG&E Baja On-System AFT (Core-MFV) | 16,875 Dth/d | 39,937 Dth/d | 39,937 Dth/d | 39,937 Dth/d |
PG&E Baja On-System SFT (Core-MFV) | 0 Dth/d | 37,405 Dth/d | 37,405 Dth/d | 37,405 Dth/d |
El Paso Pipeline | 0 Dth/d | 14,636 Dth/d | 14,636 Dth/d | 14,636 Dth/d |
Transwestern Pipeline | 24,089 Dth/d | 24,089 Dth/d | 24,089 Dth/d | 24,089 Dth/d |
All offered transport will be for a single month contract, available for the specified quantity for the months of November 2015 through February 2016.
On October 6, CGT will be e-mailing an information packet to all parties who currently hold a Gas Transmission Service Agreement (GTSA) with CGT and have the "Trader" role in INSIDEtracc. The information packets will include details on the offerings available and how to participate in the capacity release process.
If you would like to be included on the distribution list to receive the information packet or have questions, please e-mail cgtcoretransport@pge.com or contact Terri Seto at 925.244.3523.