Wednesday, October 01, 2014
Pacific Gas and Electric Company's California Gas Transmission is pleased to announce an upcoming capacity release of a portion of PG&E Core Gas Supply's firm transportation holdings. The capacity release process will take place from October 7, 2014 through October 9, 2014.
The capacity release includes Firm Transportation on the following pipelines:
Pipeline | Maximum Daily Quantity | |||
November 2014 | December 2014 | January 2015 | February 2015 | |
Foothills Pipe Lines (Canada) | 38,764 GJ/d | 38,764 GJ/d | 38,764 GJ/d | 38,764 GJ/d |
NOVA Gas Transmission (Canada) | 39,164 GJ/d | 39,164 GJ/d | 39,164 GJ/d | 39,164 GJ/d |
Gas Transmission Northwest | 34,308 Dth/d | 34,308 Dth/d | 34,308 Dth/d | 34,308 Dth/d |
Ruby Pipeline | 27,016 Dth/d | 27,016 Dth/d | 27,016 Dth/d | 27,016 Dth/d |
PG&E Redwood On-System AFT (MFV) | 0 Dth/d | 9,805 Dth/d | 9,805 Dth/d | 9,805 Dth/d |
PG&E Baja On-System AFT (MFV) | 28,475 Dth/d | 31,244 Dth/d | 31,244 Dth/d | 31,244 Dth/d |
PG&E Baja On-System SFT (MFV) | 0 Dth/d | 30,180 Dth/d | 30,180 Dth/d | 30,180 Dth/d |
Transwestern Pipeline | 16,696 Dth/d | 24,283 Dth/d | 24,283 Dth/d | 24,283 Dth/d |
All offered transport will be for a single month contract, available for the specified quantity for the months of November 2014 through February 2015.
On October 7th, CGT will be e-mailing an information packet to all parties who currently hold a Gas Transmission Service Agreement (GTSA) with CGT and have the "Trader" role in INSIDEtracc. The information packets will include details on the offerings available and how to participate in the capacity release process.
If you would like to be included on the distribution list to receive the information packet or have questions, please e-mail cgtcoretransport@pge.com or contact Terri Seto at 925-244-3523.