Friday, September 28, 2012
Pacific Gas and Electric Company's California Gas Transmission is pleased to announce an upcoming capacity release of a portion of PG&E Core Gas Supply's firm transportation holdings. The capacity release process will take place from October 9, 2012 through October 11, 2012.
The capacity release includes some firm transportation on the following pipelines:
Pipeline | November 2012 Quantity | December 2012 Quantity | January 2013 Quantity | February 2013 Quantity |
Foothills Pipe Lines (Canada) | 6,321 GJ/d | 6,321 GJ/d | 6,321 GJ/d | 6,321 GJ/d |
NOVA Gas Transmission (Canada) | 8,133 GJ/d | 8,133 GJ/d | 8,133 GJ/d | 8,133 GJ/d |
Gas Transmission Northwest | 7,501 Dth/d | 7,501 Dth/d | 7,501 Dth/d | 7,501 Dth/d |
Ruby Pipeline | 5,208 Dth/d | 5,208 Dth/d | 5,208 Dth/d | 5,208 Dth/d |
PG&E Baja On-System AFT | N/A | 4,133 Dth/d | 6,633 Dth/d | 6,633 Dth/d |
PG&E Baja On-System SFT | N/A | 6,687 Dth/d | 6,687 Dth/d | 6,687 Dth/d |
El Paso Natural Gas | 3,162 Dth/d | 3,162 Dth/d | 3,162 Dth/d | 3,162 Dth/d |
Transwestern Pipeline | 3,127 Dth/d | 3,127 Dth/d | 3,127 Dth/d | 3,127 Dth/d |
All offered transport will be for a single month contract, available for the months of November 2012 through February 2013.
On October 9, CGT will be e-mailing an information packet to all parties who currently hold a Gas Transmission Service Agreement (GTSA) with CGT and have the "Trader" role in INSIDEtracc. The information packets will include details on what offerings are available and how to participate in the capacity release process.
If you would like to be included on the distribution list to receive the information packet or have questions, please e-mail cgtcoretransport@pge.com or contact Mark Nguyen at 415.973.3753.