Last updated: August 24, 2023
This list of natural gas service providers has been compiled and provided by Pacific Gas and Electric Company solely as a convenience to energy users. Neither Pacific Gas and Electric Company nor any of its employees:
Services listed are the result of individual company feedback. This list will be updated periodically. Natural gas service providers who would like to be included on future lists, or those with changes or corrections to this list should download and complete this form.
Company | Contact(s) | Services | |
---|---|---|---|
Anahau Energy, LLC2041 Rosecrans Ave., Suite 322 | Suyen Pell or Theresa Gendron Operations scheduling@anahauenergy.com Phone 310.414.2300 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Association of Bay Area Governments - ABAG POWER375 Beale Street, Suite 700 | Ryan Jacoby Principal Program Manager rjacoby@bayareametro.gov Phone 415.820.7956 | ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
x | Renewable Energy Supply | ||
Risk Management Services | |||
x | Scheduling Services | ||
BP Canada Energy Company240 4th Avenue S.W. | Ken Gee Manager of Marketing & Origination, Western Canada geek@bp.com Phone 403.231.6831 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
Natural Gas Procurement | |||
Natural Gas Storage | |||
Natural Gas Transportation | |||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
Risk Management Services | |||
Scheduling Services | |||
BP Energy Company201 Helios Way | Katie Dollinger Originator katie.dollinger@bp.com Phone 346.428.1501 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
California Bioenergy LLC324 S. Santa Fe, Suite B | Ross Buckenham CEO rbuckenham@calbioenergy.com Phone 916.859.4710 Neil Black President nblack@calbioenergy.com Phone 916.859.4710 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
Natural Gas Procurement | |||
Natural Gas Storage | |||
Natural Gas Transportation | |||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
x | Renewable Energy Supply | ||
Risk Management Services | |||
Scheduling Services | |||
California Energy Exchange Corp.2981 Gold Canal Drive | Derek Jones President Brian Habersack Vice-President, Operations bhabersack@gasbiz.com Phone 916.859.4710 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
Natural Gas Transportation | |||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
Risk Management Services | |||
x | Scheduling Services | ||
Calpine Energy Services, LLC717 Texas Avenue, Suite 1000 | Tony Harris Gas Trader, Producer Services tonyharris@calpine.com Phone 713.570.4768 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Calpine Energy Solutions, LLCWest Coast Commercial and Industrial Gas Supply | Cliff Conte Natural Gas Manager cliff.conte@calpinesolutions.com Phone 925.639.8541
| ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
CarbonBetter, LLC2305 E Cesar Chavez | Claire Jenkins Operations Analyst marketing@carbonbetter.com Phone 512.846.7097
| ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
x | Renewable Energy Supply | ||
Risk Management Services | |||
x | Scheduling Services | ||
Castleton Commodities International440 W 200 S, Suite 401 | Drew Cluff Vice President drew.cluff@cci.com Phone 801.456.2661
| ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
x | Renewable Energy Supply | ||
x | Risk Management Services | ||
x | Scheduling Services | ||
CIMA Energy, LTD.100 Waugh Drive, Suite 500 | Michael Pannier Natural Gas Trading & Marketing Manager mikeypannier@cima-energy.com Phone 303.256.3555 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Citigroup Energy, Inc.7800 Post Oak Blvd., Suite 500 | Kristy Cude VP, Commodities kristy.m.cude@citi.com Phone 713.693.6830 | ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Commercial Energy of Montana7677 Oakport Avenue, Suite 525 | Curry Stypula Vice-President, General Manager California curry.stypula@commercialenergy.net Phone 510.567.2700 | ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Concord Energy, LLC1401 17th Street, Suite 1500 | Rick Mueller Marketing Manager rick.mueller@cem.concordenergy.com Phone 303.468.1236 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
Natural Gas Transportation | |||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
ConocoPhillips Company600 North Dairy Ashford, CH1081 | Carla J. Johnson Director - West Gas Origination carla.johnson@conocophillips.com Phone 281.293.1788 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Constellation New Energy - Gas Division, LLC9400 Bunsen Pkwy, Ste 100 | Adam Waterson Regional Director Adam.Waterson@constellation.com Phone 316.269-9811 | ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
x | Renewable Energy Supply | ||
x | Risk Management Services | ||
Scheduling Services | |||
CRC Marketing Inc.1 World Trade Center, Suite 1500 | Scott O'Rear Natural Gas Trader Scott.ORear@crc.com Phone 562.283.2121 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
Multiple Commodity Supply | |||
Natural Gas Procurement | |||
Natural Gas Storage | |||
Natural Gas Transportation | |||
x | Noncore Aggregation Balancing Services | ||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
Risk Management Services | |||
Scheduling Services | |||
DMJ Gas Marketing Consultants, LLC7171 Regional Street, Suite 414 | Dave Jones President dave@dmjgas.com Phone 925.200.6325 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
Risk Management Services | |||
x | Scheduling Services | ||
EDF Energy Services, LLC2824 Arizona Avenue | Sean Dookie Director, West Origination sean.dookie@edfenergyna.com Phone 310.433.0137 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
x | Renewable Energy Supply | ||
x | Risk Management Services | ||
x | Scheduling Services | ||
EDF Trading North America, LLC601 Travis Street, Suite 1700 | Paul Gendron Vice President paul.gendron@edfenergyna.com Phone 925.708.4994 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
x | Renewable Energy Supply | ||
x | Risk Management Services | ||
x | Scheduling Services | ||
Freepoint Commodities LLC58 Commerce Road | Michael Nahmias Managing Director mnahmias@freepoint.com Phone 203.542.6206 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Gill Ranch Storage, LLC220 NW 2nd Avenue | Scott Gibson Manager of Sales, Marketing and Capacity sgibson.nwngs@nwnatural.com Phone 800.422.4012 ext. 5868 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
Natural Gas Procurement | |||
x | Natural Gas Storage | ||
Natural Gas Transportation | |||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
Risk Management Services | |||
Scheduling Services | |||
Greenhouse Services Foundation8200 S. Quebec St. | Rachel Reinert/Randy Yates Authorized Agent admin@gsfi.net Phone 303.797.6102 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
Natural Gas Transportation | |||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
IGS Energy6100 Emerald Parkway | Anita Vergits Account Development Manager avergits@igsenergy.com Phone 614.659.5173 | ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
J. Aron & Company, LLC200 West Street, 5th Floor | Kenan Arkan Vice President - Energy Sales Kenan.Arkan@gs.com Phone 212.357.2542 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Jonan Energy Ltd.#2500, 246 Stewart Green S.W. | Les Strong President jonanenergy@me.com Phone 403.540.6967 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
Natural Gas Transportation | |||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
Risk Management Services | |||
x | Scheduling Services | ||
Just Energy Solutions Inc.5251 Westheimer Road #1000 | Lori McDonald Director, Commercial Sales lmcdonald@justenergy.com Phone 714.481.6623 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
Natural Gas Transportation | |||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
Risk Management Services | |||
Scheduling Services | |||
Lodi Gas Storage, L.L.C.400 - 607 8th Avenue SW | Hardip Kalar Vice-President hkalar@lodistorage.com Phone 403.513.8665 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
Natural Gas Procurement | |||
x | Natural Gas Storage | ||
Natural Gas Transportation | |||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
Risk Management Services | |||
Scheduling Services | |||
Mercuria Energy America20 E Greenway Plaza, Suite 650 | Lisa Scott Trader lscott@mercuria.com Phone 832.531.7631 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
North Star Gas Company LLC dba YEP Energy7660 Woodway Drive, Suite 471A | Jacque Ciaccio Director of Supply jacque.ciaccio@yepenergy.com Phone 713.395.5385 Fax 713.335.2813
| ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Pacific Summit Energy, LLC24 Waterway Avenue, Suite 725 | Lee Blandford Sr. Originator, West Region lblandford@pacificsummitenergy.com Phone 281.681.7841 Mobile 502.298.1903 Fax 281.681.7860 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Repsol Energy North America2455 Technology Blvd | Brendan Murphy West Natural Gas Trader brendan.murphy@repsol.com Phone 832.442.1130 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
RFP Energy Solutions | Sean Dookie Principal sdookie@rfpes.com Phone 310.433.0137 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
Scheduling Services | |||
RGI Energy20101 SW Birch St. | Todd Robison Director, Natural Gas Origination trobison@rgienergy.com Phone 949.221.8000 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
Natural Gas Transportation | |||
x | Noncore Aggregation Balancing Services | ||
Noncore Individual Balancing Services | |||
x | Renewable Energy Supply | ||
x | Risk Management Services | ||
Scheduling Services | |||
Royale Energy, Inc.PO Box 191219 | Stephen Hosmer hosmer@royl.com Phone 619.383.6600 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
Multiple Commodity Supply | |||
Natural Gas Procurement | |||
Natural Gas Storage | |||
Natural Gas Transportation | |||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
Risk Management Services | |||
Scheduling Services | |||
School Project for Utility Rate Reduction1850 Gateway Blvd., Suite 235 | Michael Rochman Managing Director info@spurr.org Phone 925.743.1292 | ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
Natural Gas Transportation | |||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
Scheduling Services | |||
Sequent Energy Management LLC1200 Smith Street, Suite 900 | Edward Bahena Manager, Trading pbahena@sequentenergy.com Phone 832.397.8513 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Shell Energy North America (US)4445 Eastgate Mall Suite 100 | Chad Medina Originator chad.medina@shell.com Phone 619.203.2853 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Spark Energy Gas, LP12140 Wickchester Lane, Suite 100 | Deborah Avalos Director, Commercial Sales davalos@sparkenergy.com Phone 281.833.4807 | ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
x | Natural Gas Transportation | ||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
Risk Management Services | |||
x | Scheduling Services | ||
Spotlight Energy, LLC952 Echo Lane, Suite 200 | Jason Ellsworth West Originator jellsworth@spotlight-energy.com Phone 385.326.2188 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
Risk Management Services | |||
x | Scheduling Services | ||
State of CaliforniaNatural Gas Services | Teri Rohrer teri.rohrer@dgs.ca.gov Phone 916.375.5990 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Symmetry Energy Solutions, LLC1111 Louisiana St | Joel Mandras Natural Gas Trader joel.mandras@symmetryenergy.com Phone 713.207.4701 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Tenaska Marketing Ventures1225 17th St, Suite 2460 | Matt Hart Trading Analyst mhart@tenaska.com Phone 303.723.9319 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
x | Renewable Energy Supply | ||
x | Risk Management Services | ||
x | Scheduling Services | ||
Tiger Natural Gas, Inc.1422 E. 71st Street, Suite J | John Burris Executive Vice President jburris@tigernaturalgas.com Phone 888.875.6122 x226 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
Natural Gas Storage | |||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Twin Eagle Resource Management8847 W Sam Houston Pkwy N | MacCoy Morgan Director of Operations Maccoy.Morgan@twineagle.com Phone 281.653.0551 | ||
x | CA Production Natural Gas Supply | ||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
Natural Gas Transportation | |||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
UET, LLC. dba Callective Energy225 Union Boulevard, Suite 200 | Steven Shortell customerservice@bluespruceenergy.com Phone 800.296.2203 | ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Uniper Global Commodities North America LLC1201 Louisiana Street, Suite 650 | Travis North Senior Trader - West travis.north@uniper.energy Phone 403.620.4638 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
x | Multiple Commodity Supply | ||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
x | Renewable Energy Supply | ||
Risk Management Services | |||
Scheduling Services | |||
United Energy Trading, LLC225 Union Boulevard, Suite 200 | Justin Pino Director of Gas Markets jpino@uetllc.com Phone 425.629.6231 | ||
x | CA Production Natural Gas Supply | ||
Core Transport | |||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
x | Renewable Energy Supply | ||
x | Risk Management Services | ||
x | Scheduling Services | ||
Vista Energy Marketing, LP4306 Yoakum Street, Suite 600 | Eric Maberry Operations Manager emaberry@vistaenergymarketing.com Phone 713.877.9901 Mobile 713.877.1161 | ||
CA Production Natural Gas Supply | |||
x | Core Transport | ||
Multiple Commodity Supply | |||
x | Natural Gas Procurement | ||
x | Natural Gas Storage | ||
x | Natural Gas Transportation | ||
x | Noncore Aggregation Balancing Services | ||
x | Noncore Individual Balancing Services | ||
Renewable Energy Supply | |||
x | Risk Management Services | ||
x | Scheduling Services | ||
Wild Goose Storage, LLC400 - 607 8th Avenue S.W. | Bentley Ledene Director, Marketing bentley.ledene@niskapartners.com Phone 403.513.8686 Mobile 403.660.8503 Fax 403.266.0636 Sheri Horniachek Manager, Marketing sheri.horniachek@niskapartners.com Phone 403.513.8613 | ||
CA Production Natural Gas Supply | |||
Core Transport | |||
Multiple Commodity Supply | |||
Natural Gas Procurement | |||
x | Natural Gas Storage | ||
Natural Gas Transportation | |||
Noncore Aggregation Balancing Services | |||
Noncore Individual Balancing Services | |||
Renewable Energy Supply | |||
Risk Management Services | |||
Scheduling Services |