Sales and Services
(Weekend on call information is updated by CoB Thursday)
November 23-26
Shannon Varjassy
415-244-2772
Scheduling
(800) 343-4743
IM: CGTScheduling1
Date | OFO | Type |
11/25/2023 | No OFO | |
11/26/2023 | System Wide | Low |
11/27/2023 | System Wide | Low |
11/28/2023 | No OFO |
Ending Inventory History | Ending Inventory Forecasts | ||||||
---|---|---|---|---|---|---|---|
MMcf | 11/24 | 11/25 | 11/26 | 11/27 | 11/28 | 11/29 | 11/30 |
4750 | |||||||
4700 | |||||||
4650 | |||||||
4600 | |||||||
4550 | |||||||
4500 | |||||||
4450 | |||||||
4400 | |||||||
4350 | |||||||
4300 | |||||||
4250 | 4251 | ||||||
4200 | |||||||
4150 | 4188 | 4151 | 4194 | ||||
4100 | 4112 | 4126 | |||||
4050 | |||||||
4000 | |||||||
3950 | 3957 | ||||||
3900 | |||||||
3850 | |||||||
3800 | |||||||
3750 | |||||||
3700 | |||||||
3650 | |||||||
3600 |
Physical Pipeline Capacities
As of November 27, 2023 (Receipt Point Capacity, MMcf) | ||
---|---|---|
November 27, 2023 | November 28, 2023 | |
Redwood Path1 | ||
Redwood Path Capacity | 2,270 | 2,030 |
From Gas Transmission Northwest | 2,090 | 2,090 |
From Ruby | 1,500 | 1,500 |
Baja Path | ||
Baja Path Capacity – Topock | 800 | 800 |
Baja Path Capacity – Hinkley | 920 | 920 |
Baja Path Capacity – Kettleman | 650 | 650 |
From KRGT - HDL | 282 | 282 |
From KRGT - Daggett | 375 | 375 |
From SoCalGas | 0 | 0 |
From El Paso Natural Gas | 713 | 713 |
From Transwestern | 385 | 385 |
Off-System | ||
To SoCalGas | 647 | 647 |
To KRGT - HDL | 282 | 282 |
|
| |||||||||||
|
Gas Day
11/27/23 |
Gas Day
11/28/23 | |
---|---|---|
Cycle
ID3 Schedule |
Cycle
Evening Schedule | |
Redwood Path | All Volumes in Dth | |
From Gas Transmission Northwest | 1,073,276 | 1,299,598 |
From Ruby | 546,552 | 544,721 |
Total Redwood Path | 1,619,828 | 1,844,319 |
Baja Path | ||
From KRGT-HDL | -8,000 | -6,535 |
From KRGT-Daggett | 299 | -174 |
From SoCalGas | -188,070 | -186,300 |
From El Paso Natural Gas | 626,119 | 539,918 |
From Transwestern | 114,152 | 96,135 |
Total Baja Path | 544,500 | 443,044 |
Off-System | ||
To SoCalGas | 188,070 | 186,300 |
To KRGT-HDL | 8,000 | 6,535 |
Gas Transmission Northwest - Malin | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 2,200,770 |
Scheduled Volumes: | 1,073,276 |
Available Operating Capacity: | 1,127,494 |
Ruby - Onyx Hill | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 1,576,500 |
Scheduled Volumes: | 546,552 |
Available Operating Capacity: | 1,029,948 |
Redwood Path | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 2,388,784 |
Scheduled Volumes: | 1,619,828 |
Available Operating Capacity: | 768,956 |
CA Production | |
ID3 - November, 27 2023 | |
Total CA Production: | 22,294 |
Total Storage | |
ID3 - November, 27 2023 | |
Total Injections: | 484,493 |
Total Withdrawals: | 1,186,952 |
* Injections and Withdrawals include total scheduled volumes from Wild Goose Storage, Central Valley Storage, Lodi Storage, Gill Ranch Storage, and PG&E Storage.
Kettleman Station | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 663,451 |
Scheduled Volumes: | 544,500 |
Available Operating Capacity: | 118,951 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
SoCalGas - Kern River Station | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 661,234 |
Scheduled Volumes: | 188,070 |
Available Operating Capacity: | 473,164 |
*Available capacity may not be able to account for all specific conditions. If you would like to flow additional capacity on an Intraday cycle, please contact your Sales representative.
Kern River Gas Trans. High Desert Lateral - Freemont Peak | |
ID3 - November, 27 2023 | |
DELIVERY (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 288,204 |
Scheduled Volumes: | 8,000 |
Available Operating Capacity: | 280,204 |
RECEIPT (Bidirectional Interconnect) | |
Physical Pipeline Capacity: | 288,204 |
Scheduled Volumes: | 8,000 |
Available Operating Capacity: | 296,204 |
Hinkley Station | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 939,039 |
Scheduled Volumes: | 740,570 |
Available Operating Capacity: | 198,469 |
Kern River Gas Trans. - Daggett | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 383,625 |
Scheduled Volumes: | 299 |
Available Operating Capacity: | 383,326 |
Topock Station | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 816,555 |
Scheduled Volumes: | 740,271 |
Available Operating Capacity: | 76,284 |
Transwestern - Topock North | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 392,315 |
Scheduled Volumes: | 114,152 |
Available Operating Capacity: | 278,163 |
El Paso - Topock South | |
ID3 - November, 27 2023 | |
Physical Pipeline Capacity: | 727,973 |
Scheduled Volumes: | 626,119 |
Available Operating Capacity: | 101,854 |
* All volumes are expressed in Dth.
* All areas on the map activate on hover. Clicking a selection makes the location stay on screen.
* Please enter any date after 07/26/2021 in MM/DD/YYYY format.
* This download feature provides a previous gas day’s final Physical Pipeline Capacity and Scheduled Volumes information.
* Yesterday's downloadable information is available after 8:00 a.m. Pacific time.
Redwood Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity (MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
November 28 | 2030 89.4% 0% | Burney Station Maintenance | ||
November 29 | 2170 95.6% 0% | Burney Station Maintenance | ||
December 11 | 2290 99.6% 0% | Bethany Station Maintenance | ||
December 12 | 2060 89.6% 0% | Tionesta Station Maintenance Bethany Station Maintenance | ||
December 13 | 2190 95.2% 0% | Tionesta Station Maintenance Bethany Station Maintenance | ||
December 14 - 15 | 2290 99.6% 0% | Bethany Station Maintenance |
Baja Path Maintenance | ||||
---|---|---|---|---|
Dates | Capacity(MMcf/d) % of Max Capacity Potential % of Firm Cuts | Maintenance Notes | ||
Kettleman | Hinkley | Topock | ||
November 27 - 30 | 650 66.7% 0% | 920 94.4% 0% | 800 82.1% 0% | Hinkley Station Maintenance Topock Station Maintenance |
December 01 - 03 | 920 97.4% 0% | 920 97.4% 0% | 940 99.5% 0% | Hinkley Station Maintenance Topock Station Maintenance |
December 04 - 08 | 790 83.6% 0% | 790 83.6% 0% | 940 99.5% 0% | Hinkley Station Maintenance Topock Station Maintenance |
December 09 - 21 | 920 97.4% 0% | 920 97.4% 0% | 940 99.5% 0% | Hinkley Station Maintenance Topock Station Maintenance |
Redwood Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
Baja Path | ||
---|---|---|
Dates |
Capacity (MMcf/d) | Maintenance Notes |
Injection | ||
---|---|---|
Dates |
Available
Injection
(MMcf/d) | Maintenance Notes |
Withdrawal | ||
---|---|---|
Dates |
Available
Withdrawal
(MMcf/d) | Maintenance Notes |
Forecast for 11/27/2023 | Forecast for 11/28/2023 | |||
---|---|---|---|---|
COMPOSITE TEMPERATURE Historical Average for current day: 52.5 | 48.3 | 51.2 | ||
Demand | ||||
On-System Demand | 3,014 | 2,830 | ||
Off-System Deliveries | ||||
SoCal Gas (KRS) | 151 | 147 | ||
Southwest Gas | 3 | 3 | ||
Kern River GT - HDL | 15 | 6 | ||
Transmission Shrinkage | 30 | 31 | ||
Injection | ||||
PG&E Storage Injection (235 Maximum)* Core, Market Center, and Pipeline Balancing | 0 | 0 | ||
Wild Goose Storage | 0 | 0 | ||
Central Valley Storage | 0 | 35 | ||
Lodi Storage | 0 | 0 | ||
Gill Ranch Storage | 0 | 0 | ||
TOTAL SYSTEM DEMAND | 3,213 | 3,053 | ||
Supply | ||||
Interconnect Supply | ||||
Gas Transmission Northwest | 1,019 | 1,234 | ||
Ruby | 518 | 518 | ||
California Production | 19 | 18 | ||
SoCal Gas (KRS) | -0 | -0 | ||
Kern River GT - HDL | -0 | -0 | ||
Kern River GT - Daggett | 0 | 0 | ||
Southern Trails | 0 | 0 | ||
El Paso Natural Gas | 613 | 529 | ||
Transwestern | 111 | 94 | ||
Withdrawal | ||||
PG&E Storage Withdrawal (380 Maximum)* Core, Market Center, and Pipeline Balancing | 226 | 0 | ||
Wild Goose Storage | 525 | 634 | ||
Central Valley Storage | 79 | -0 | ||
Lodi Storage | 53 | 62 | ||
Gill Ranch Storage | 92 | 21 | ||
TOTAL SYSTEM SUPPLY | 3,256 | 3,110 | ||
INVENTORY CHANGE (Supply - Demand) | 43 | 57 | ||
TOTAL CUSTOMER IMBALANCE | -282 | 30 |
Forecast for 11/27/2023 | Forecast for 11/28/2023 | |||
---|---|---|---|---|
Injection | ||||
PG&E Storage Core and Market Center | 62 | 0 | ||
Wild Goose Storage | 340 | 309 | ||
Central Valley Storage | 23 | 93 | ||
Lodi Storage | 22 | 29 | ||
Gill Ranch Storage | 13 | 36 | ||
Pipeline Balancing Injection | 0 | 0 | ||
Withdrawal | ||||
PG&E Storage Core and Market Center | 40 | 0 | ||
Wild Goose Storage | 865 | 943 | ||
Central Valley Storage | 101 | 59 | ||
Lodi Storage | 72 | 91 | ||
Gill Ranch Storage | 48 | 56 | ||
Pipeline Balancing Withdrawal | 307 | 0 |
Sales and Services
(Weekend on call information is updated by CoB Thursday)
November 23-26
Shannon Varjassy
415-244-2772
Scheduling
(800) 343-4743
IM: CGTScheduling1
To contact the following teams during business hours:
Sales
Account Managers
Scheduling
Head to our Contact Us page.