Electric Rates
Current and historic electric rates.
Residential
- Residential (JAN 1, 2013 - Present)
- Residential (JUL 1, 2012 - DEC 31, 2012)
- Residential (MAR 1, 2012 - JUN 30, 2012)
- Residential (JAN 1, 2012 - FEB 29, 2012)
- Residential (NOV 1, 2011 - DEC 31, 2011)
- Residential (JUN 20, 2011 - OCT 31, 2011)
- Residential (MAR 1, 2011 - JUN 19, 2011)
- Residential (JAN 1, 2011 - FEB 28, 2011)
- Residential (JUN 1, 2010 - DEC 31, 2010)
- Residential (MAR 1, 2010 - MAY 31, 2010)
- Residential (JAN 1, 2010 - FEB 28, 2010)
- Residential (OCT 1, 2009 - DEC 31, 2009)
- Residential (MAR 1, 2009 - SEP 30, 2009)
- Residential (JAN 1, 2009 - FEB 28, 2009)
- Residential (OCT 1, 2008 - DEC 31, 2008)
- Residential (MAY 1, 2008 - SEP 30, 2008)
- Residential (MAR 1, 2008 - APR 30, 2008)
- Residential (JAN 1, 2008 - FEB 29, 2008)
- Residential (NOV 1, 2007 - DEC 31, 2007)
- Residential (MAR 1, 2007 - OCT 31, 2007)
- Residential (JAN 1, 2007 - FEB 28, 2007)
- Residential (SEP 1, 2006 - DEC 31, 2006)
- Residential (MAY 1, 2006 - AUG 31, 2006)
- Residential (APR 1, 2006 - APR 30, 2006)
- Residential (MAR 1, 2006 - MAR 31, 2006)
- Residential (JAN 1, 2006 - FEB 28, 2006)
- Residential (OCT 1, 2005 - DEC 31, 2005)
- Residential (JUN 1, 2005 - SEP 30, 2005)
- Residential (MAR 1, 2005 - MAY 31, 2005)
- Residential (JAN 1, 2005 - FEB 28, 2005)
- Residential (DEC 1, 2004 - DEC 31, 2004)
- Residential (NOV 1, 2004 - NOV 30, 2004)
- Residential (SEP 1, 2004 - OCT 31, 2004)
- Residential (JUN 17, 2004 - AUG 31, 2004)
- Residential (MAR 1, 2004 - JUN 16, 2004)
- Residential (APR 1, 2003 - FEB 29, 2004)
- Residential (JUL 1, 2001 - MAR 31, 2003)
- Residential (JUN 1, 2001 - JUN 30, 2001)
- Residential (JAN 4, 2001 - MAY 31, 2001)
Residential Time-Of-Use
- Residential TOU (JAN 1, 2013 - Present)
- Residential TOU (JUL 1, 2012 - DEC 31, 2012)
- Residential TOU (MAR 1, 2012 - JUN 30, 2012)
- Residential TOU (JAN 1, 2012 - FEB 29, 2012)
- Residential TOU (NOV 1, 2011 - DEC 31, 2011)
- Residential TOU (JUN 20, 2011 - OCT 31, 2011)
- Residential TOU (MAR 1, 2011 - JUN 19, 2011)
- Residential TOU (JAN 1, 2011 - FEB 28, 2011)
- Residential TOU (JUN 1, 2010 - DEC 31, 2010)
- Residential TOU (MAR 1, 2010 - MAY 31, 2010)
- Residential TOU (JAN 1, 2010 - FEB 28, 2010)
- Residential TOU (OCT 1, 2009 - DEC 31, 2009)
- Residential TOU (MAR 1, 2009 - SEP 30, 2009)
- Residential TOU (JAN 1, 2009 - FEB 28, 2009)
- Residential TOU (OCT 1, 2008 - DEC 31, 2008)
- Residential TOU (MAY 1, 2008 - SEP 30, 2008)
- Residential TOU (MAR 1, 2008 - APR 30, 2008)
- Residential TOU (JAN 1, 2008 - FEB 29, 2008)
- Residential TOU (NOV 1, 2007 - DEC 31, 2007)
- Residential TOU (MAR 1, 2007 - OCT 31, 2007)
- Residential TOU (JAN 1, 2007 - FEB 28, 2007)
- Residential TOU (SEP 1, 2006 - DEC 31, 2006)
- Residential TOU (MAY 1, 2006 - AUG 31, 2006)
Residential Baseline Territories and Quantities
Commercial/General Service (A-1, A-6, A-10, E-19)
- Commercial (JAN 1, 2013 - Present)
- Commercial (JUL 1, 2012 - DEC 31, 2012)
- Commercial (MAR 1, 2012 - JUN 30, 2012)
- Commercial (JAN 1, 2012 - FEB 29, 2012)
- Commercial (MAR 1, 2011 - DEC 31, 2011)
- Commercial (JAN 1, 2011 - FEB 28, 2011)
- Commercial (JUN 1, 2010 - DEC 31, 2010)
- Commercial (MAY 1, 2010 - MAY 31, 2010)
- Commercial (MAR 1, 2010 - APR 30, 2010)
- Commercial (JAN 1, 2010 - FEB 28, 2010)
- Commercial (OCT 1, 2009 - DEC 31, 2009)
- Commercial (MAR 1, 2009 - SEP 30, 2009)
- Commercial (JAN 1, 2009 - FEB 28, 2009)
- Commercial (OCT 1, 2008 - DEC 31, 2008)
- Commercial (MAY 1, 2008 - SEP 30, 2008)
- Commercial (MAR 1, 2008 - APR 30, 2008)
- Commercial (JAN 1, 2008 - FEB 29, 2008)
- Commercial (NOV 1, 2007 - DEC 31, 2007)
- Commercial (MAR 1, 2007 - OCT 31, 2007)
- Commercial (JAN 1, 2007 - FEB 28, 2007)
- Commercial (SEP 1, 2006 - DEC 31, 2006)
- Commercial (MAY 1, 2006 - AUG 31, 2006)
- Commercial (APR 1, 2006 - APR 30, 2006)
- Commercial (MAR 1, 2006 - MAR 31, 2006)
- Commercial (JAN 1, 2006 - FEB 28, 2006)
- Commercial (OCT 1, 2005 - DEC 31, 2005)
- Commercial (JUN 1, 2005 - SEP 30, 2005)
- Commercial (MAR 1, 2005 - MAY 31, 2005)
- Commercial (JAN 1, 2005 - FEB 28, 2005)
- Commercial (DEC 1, 2004 - DEC 31, 2004)
- Commercial (NOV 1, 2004 - NOV 30, 2004)
- Commercial (SEP 1, 2004 - OCT 31, 2004)
- Commercial (JUN 17, 2004 - AUG 31, 2004)
- Commercial (MAR 1, 2004 - JUN 16, 2004)
- Commercial (APR 1, 2003 - FEB 29, 2004)
- Commercial (JUN 1, 2001 - MAR 31, 2003)
- Commercial (JAN 4, 2001 - MAY 31, 2001)
Commercial/General Service (A-10 Only)
- Commercial Only A-10 (JAN 1, 2013 - Present)
- Commercial Only A-10 (JUL 1, 2012 - DEC 31, 2012)
- Commercial Only A-10 (MAR 1, 2012 - JUN 30, 2012)
- Commercial Only A-10 (JAN 1, 2012 - FEB 29, 2012)
- Commercial Only A-10 (MAR 1, 2011 - DEC 31, 2011)
- Commercial Only A-10 (JAN 1, 2011 - FEB 28, 2011)
- Commercial Only A-10 (JUN 1, 2010 - DEC 31, 2010)
- Commercial Only A-10 (MAY 1, 2010 - MAY 31, 2010)
- Commercial Only A-10 (MAR 1, 2010 - APR 30, 2010)
- Commercial Only A-10 (JAN 1, 2010 - FEB 28, 2010)
- Commercial Only A-10 (OCT 1, 2009 - DEC 31, 2009)
- Commercial Only A-10 (MAR 1, 2009 - SEP 30, 2009)
- Commercial Only A-10 (JAN 1, 2009 - FEB 28, 2009)
- Commercial Only A-10 (OCT 1, 2008 - DEC 31, 2008)
- Commercial Only A-10 (MAY 1, 2008 - SEP 30, 2008)
- Commercial Only A-10 (MAR 1, 2008 - APR 30, 2008)
- Commercial Only A-10 (JAN 1, 2008 - FEB 29, 2008)
- Commercial Only A-10 (NOV 1, 2007 - DEC 31, 2007)
- Commercial Only A-10 (MAR 1, 2007 - OCT 31, 2007)
- Commercial Only A-10 (JAN 1, 2007 - FEB 28, 2007)
- Commercial Only A-10(SEP 1, 2006 - DEC 31, 2006)
- Commercial Only A-10(APR 1, 2006 - AUG 31, 2006)
- Commercial Only A-10(MAR 1, 2006 - MAR 31, 2006)
- Commercial Only A-10(JAN 1, 2006 - FEB 28, 2006)
Industrial/General Service (E-20)
- Industrial (JAN 1, 2013 - Present)
- Industrial (JUL 1, 2012 - DEC 31, 2012)
- Industrial (MAR 1, 2012 - JUN 30, 2012)
- Industrial (JAN 1, 2012 - FEB 29, 2012)
- Industrial (MAR 1, 2011 - DEC 31, 2011)
- Industrial (JAN 1, 2011 - FEB 28, 2011)
- Industrial (JUN 1, 2010 - DEC 31, 2010)
- Industrial (MAY 1, 2010 - MAY 31, 2010)
- Industrial (MAR 1, 2010 - APR 30, 2010)
- Industrial (JAN 1, 2010 - FEB 28, 2010)
- Industrial (OCT 1, 2009 - DEC 31, 2009)
- Industrial (MAR 1, 2009 - SEP 30, 2009)
- Industrial (JAN 1, 2009 - FEB 28, 2009)
- Industrial (OCT 1, 2008 - DEC 31, 2008)
- Industrial (MAY 1, 2008 - SEP 30, 2008)
- Industrial (MAR 1, 2008 - APR 30, 2008)
- Industrial (JAN 1, 2008 - FEB 29, 2008)
- Industrial (NOV 1, 2007 - DEC 31, 2007)
- Industrial (MAR 1, 2007 - OCT 31, 2007)
- Industrial (JAN 1, 2007 - FEB 28, 2007)
- Industrial (SEP 1, 2006 - DEC 31, 2006)
- Industrial (MAY 1, 2006 - AUG 31, 2006)
- Industrial (APR 1, 2006 - APR 30, 2006)
- Industrial (MAR 1, 2006 - MAR 31, 2006)
- Industrial (JAN 1, 2006 - FEB 28, 2006)
- Industrial (OCT 1, 2005 - DEC 31, 2005)
- Industrial (JUN 1, 2005 - SEP 30, 2005)
- Industrial (MAR 1, 2005 - MAY 31, 2005)
- Industrial (JAN 1, 2005 - FEB 28, 2005)
- Industrial (DEC 1, 2004 - DEC 31, 2004)
- Industrial (SEP 1, 2004 - NOV 30, 2004)
- Industrial (JUN 17, 2004 - AUG 31, 2004)
- Industrial (MAR 1, 2004 - JUN 16, 2004)
- Industrial (APR 1, 2003 - FEB 29, 2004)
- Industrial (JUN 1, 2001 - MAY 31, 2003)
- Industrial (JAN 4, 2001 - MAY 31, 2001)
- Industrial (JAN 1, 1996 - JAN 3 , 2001)
Streetlight Rates
LS-1 Rates:
- LS-1 (JUL 1, 2012 - Present)
- LS-1 (MAR 1, 2012 - JUN 30, 2012)
- LS-1 (JAN 1, 2012 - FEB 29, 2012)
- LS-1 (JUN 1, 2011 - DEC 31, 2011)
- LS-1 (MAR 1, 2011 - MAY 31, 2011)
- LS-1 (JAN 1, 2011 - FEB 28, 2011)
- LS-1 (JUN 1, 2010 - DEC 31, 2010)
- LS-1 (MAR 1, 2010 - MAY 31, 2010)
- LS-1 (JAN 1, 2010 - FEB 28, 2010)
- LS-1 (OCT 1, 2009 - DEC 31, 2009)
- LS-1 (MAR 1, 2009 - SEP 30, 2009)
- LS-1 (JAN 1, 2009 - FEB 28, 2009)
- LS-1 (OCT 1, 2008 - DEC 31, 2008)
- LS-1 (MAY 1, 2008 - SEP 30, 2008)
- LS-1 (MAR 1, 2008 - APR 30, 2008)
- LS-1 (JAN 1, 2008 - FEB 29, 2008)
- LS-1 (NOV 1, 2007 - DEC 31, 2007)
- LS-1 (MAR 1, 2007 - OCT 31, 2007)
- LS-1 (JAN 1, 2007 - FEB 28, 2007)
- LS-1 (SEP 1, 2006 - DEC 31, 2006)
- LS-1 (APR 1, 2006 - AUG 31, 2006)
- LS-1 (MAR 1, 2006 - MAR 31, 2006)
- LS-1 (JAN 1, 2006 - FEB 28, 2006)
LS-2 Rates:
- LS-2 (JUL 1, 2012 - Present)
- LS-2 (MAR 1, 2012 - JUN 30, 2012)
- LS-2 (JAN 1, 2012 - FEB 29, 2012)
- LS-2 (MAR 1, 2011 - DEC 31, 2011)
- LS-2 (JAN 1, 2011 - FEB 28, 2011)
- LS-2 (JUN 1, 2010 - DEC 31, 2010)
- LS-2 (MAR 1, 2010 - MAY 31, 2010)
- LS-2 (JAN 1, 2010 - FEB 28, 2010)
- LS-2 (OCT 1, 2009 - DEC 31, 2009)
- LS-2 (MAY 1, 2009 - SEP 30, 2009)
- LS-2 (MAR 1, 2009 - APR 30, 2009)
- LS-2 (JAN 1, 2009 - FEB 28, 2009)
- LS-2 (OCT 1, 2008 - DEC 31, 2008)
- LS-2 (MAY 1, 2008 - SEP 30, 2008)
- LS-2 (MAR 1, 2008 - APR 30, 2008)
- LS-2 (JAN 1, 2008 - FEB 29, 2008)
- LS-2 (NOV 1, 2007 - DEC 31, 2007)
- LS-2 (MAR 1, 2007 - OCT 31, 2007)
- LS-2 (JAN 1, 2007 - FEB 28, 2007)
- LS-2 (SEP 1, 2006 - DEC 31, 2006)
- LS-2 (JUL 21, 2006 - AUG 31, 2006)
- LS-2 (APR 1, 2006 - JUL 20, 2006)
- LS-2 (MAR 1, 2006 - MAR 31, 2006)
- LS-2 (JAN 1, 2006 - FEB 28, 2006)
LS-3 Rates:
Small Agricultural
- Small Agricultural (JAN 1, 2013 - Present)
- Small Agricultural (JUL 1, 2012 - DEC 31, 2012)
- Small Agricultural (MAR 1, 2012 - JUN 30, 2012)
- Small Agricultural (JAN 1, 2012 - FEB 29, 2012)
- Small Agricultural (MAR 1, 2011 - DEC 31, 2011)
- Small Agricultural (JAN 1, 2011 - FEB 28, 2011)
- Small Agricultural (JUN 1, 2010 - DEC 31, 2010)
- Small Agricultural (MAY 1, 2010 - MAY 31, 2010)
- Small Agricultural (MAR 1, 2010 - APR 30, 2010)
- Small Agricultural (JAN 1, 2010 - FEB 28, 2010)
- Small Agricultural (OCT 1, 2009 - DEC 31, 2009)
- Small Agricultural (MAR 1, 2009 - SEP 30, 2009)
- Small Agricultural (JAN 1, 2009 - FEB 28, 2009)
- Small Agricultural (OCT 1, 2008 - DEC 31, 2008)
- Small Agricultural (MAY 1, 2008 - SEP 30, 2008)
- Small Agricultural (MAR 1, 2008 - APR 30, 2008)
- Small Agricultural (JAN 1, 2008 - FEB 29, 2008)
- Small Agricultural (NOV 1, 2007 - DEC 31, 2007)
- Small Agricultural (MAR 1, 2007 - OCT 31, 2007)
- Small Agricultural (JAN 1, 2007 - FEB 28, 2007)
- Small Agricultural (SEP 1, 2006 - DEC 31, 2006)
- Small Agricultural (MAY 1, 2006 - AUG 31, 2006)
- Small Agricultural (APR 1, 2006 - APR 30, 2006)
- Small Agricultural (MAR 1, 2006 - MAR 31, 2006)
- Small Agricultural (JAN 1, 2006 - FEB 28, 2006)
- Small Agricultural (OCT 1, 2005 - DEC 31, 2005)
- Small Agricultural (JUN 1, 2005 - SEP 30, 2005)
- Small Agricultural (MAR 1, 2005 - MAY 31, 2005)
- Small Agricultural (JAN 1, 2005 - FEB 28, 2005)
- Small Agricultural (DEC 1, 2004 - DEC 31, 2004)
- Small Agricultural (SEP 1, 2004 - NOV 30, 2004)
- Small Agricultural (JUN 17, 2004 - AUG 31, 2004)
- Small Agricultural (MAR 1, 2004 - JUN 16, 2004)
- Small Agricultural (APR 1, 2003 - FEB 29, 2004)
- Small Agricultural (JUN 1, 2001 - MAR 31, 2003)
- Small Agricultural (JAN 4, 2001 - MAY 31, 2001)
Large Agricultural
- Large Agricultural (JAN 1, 2013 - Present)
- Large Agricultural (JUL 1, 2012 - DEC 31, 2012)
- Large Agricultural (MAR 1, 2012 - JUN 30, 2012)
- Large Agricultural (JAN 1, 2012 - FEB 29, 2012)
- Large Agricultural (MAR 1, 2011 - DEC 31, 2011)
- Large Agricultural (JAN 1, 2011 - FEB 28, 2011)
- Large Agricultural (JUN 1, 2010 - DEC 31, 2010)
- Large Agricultural (MAY 1, 2010 - MAY 31, 2010)
- Large Agricultural (MAR 1, 2010 - APR 30, 2010)
- Large Agricultural (JAN 1, 2010 - FEB 28, 2010)
- Large Agricultural (OCT 1, 2009 - DEC 31, 2009)
- Large Agricultural (MAR 1, 2009 - SEP 28, 2009)
- Large Agricultural (JAN 1, 2009 - FEB 28, 2009)
- Large Agricultural (OCT 1, 2008 - DEC 31, 2008)
- Large Agricultural (MAY 1, 2008 - SEP 30, 2008)
- Large Agricultural (MAR 1, 2008 - APR 30, 2008)
- Large Agricultural (JAN 1, 2008 - FEB 29, 2008)
- Large Agricultural (NOV 1, 2007 - DEC 31, 2007)
- Large Agricultural (MAR 1, 2007 - OCT 31, 2007)
- Large Agricultural (JAN 1, 2007 - FEB 28, 2007)
- Large Agricultural (SEP 1, 2006 - DEC 31, 2006)
- Large Agricultural (MAY 1, 2006 - AUG 31, 2006)
- Large Agricultural (MAR 1, 2006 - MAR 31, 2006)
- Large Agricultural (JAN 1, 2006 - FEB 28, 2006)
- Large Agricultural (OCT 1, 2005 - DEC 31, 2005)
- Large Agricultural (JUN 1, 2005 - SEP 30, 2005)
- Large Agricultural (MAR 1, 2005 - MAY 31, 2005)
- Large Agricultural (JAN 1, 2005 - FEB 28, 2005)
- Large Agricultural (DEC 1, 2004 - DEC 31, 2004)
- Large Agricultural (SEP 1, 2004 - NOV 30, 2004)
- Large Agricultural (JUN 17, 2004 - AUG 31, 2004)
- Large Agricultural (MAR 1, 2004 - JUN 16, 2004)
- Large Agricultural (APR 1, 2003 - FEB 29, 2004)
- Large Agricultural (JUN 1, 2001 - MAY 31, 2003)
- Large Agricultural (JAN 4, 2001 - MAY 31, 2001)
Rates E36 and E37
- Rate E37 (JAN 1, 2013 - Present)
- Rate E37 (JUL 1, 2012 - DEC 31, 2012)
- Rate E37 (MAR 1, 2012 - JUN 30, 2012)
- Rate E37 (JAN 1, 2012 - FEB 29, 2012)
- Rate E37 (MAR 1, 2011 - DEC 31, 2011)
- Rate E37 (JAN 1, 2011 - FEB 28, 2011)
- Rate E37 (JUN 1, 2010 - DEC 31, 2010)
- Rate E37 (MAR 1, 2010 - MAY 31, 2010)
- Rate E37 (JAN 1, 2010 - FEB 28, 2010)
- Rate E37 (OCT 1, 2009 - DEC 31, 2009)
- Rate E37 (MAR 1, 2009 - SEP 30, 2009)
- Rate E37 (JAN 1, 2009 - FEB 28, 2009)
- Rate E37 (OCT 1, 2008 - DEC 31, 2008)
- Rate E37 (MAY 1, 2008 - SEP 30, 2008)
- Rate E37 (MAR 1, 2008 - APR 30, 2008)
- Rate E37 (JAN 1, 2008 - FEB 29, 2008)
- Rate E37 (NOV 1, 2007 - DEC 31, 2007)
- Rate E37 (MAR 1, 2007 - OCT 31, 2007)
- Rate E37 (JAN 1, 2007 - FEB 28, 2007)
- Rate E37 (SEP 1, 2006 - DEC 31, 2006)
- Rate E37 (MAY 1, 2006 - AUG 31, 2006)
- Rates E36 and E37 (APR 1, 2006 - APR 30, 2006)
- Rates E36 and E37 (MAR 1, 2006 - MAR 31, 2006)
- Rates E36 and E37 (JAN 1, 2006 - FEB 28, 2006)
- Rates E36 and E37 (OCT 1, 2005 - DEC 31, 2005)
- Rates E36 and E37 (JUN 1, 2005 - SET 30, 2005)
- Rates E36 and E37 (MAR 1, 2005 - MAY 31, 2005)
- Rates E36 and E37 (JAN 1, 2005 - FEB 28, 2005)
- Rates E36 and E37 (DEC 1, 2004 - DEC 31, 2004)
- Rates E36 and E37 (SEP 1, 2004 - NOV 30, 2004)
- Rates E36 and E37 (JUN 17, 2004 - AUG 31, 2004)
- Rates E36 and E37 (MAR 1, 2004 - JUN 16, 2004)
- Rates E36 and E37 (APR 1, 2003 - FEB 29, 2004)
- Rates E36 and E37 (OCT 3, 1997 - MAR 31, 2003)
Time-Of-Use (TOU) Holidays
back to top


