Tariff Book
Current gas and electric rate schedules, preliminary statements, rules, forms and advice letters.
Table of Contents
- Gas Rate Schedules
- Electric Rate Schedules
- Gas Preliminary Statements
- Electric Preliminary Statements
- Gas Rules
- Electric Rules
- Gas Maps
- Electric Maps
- Gas Contracts and Deviations
- Electric Contracts and Deviations
- Gas Forms
- Electric Forms
- Gas Title
- Electric Title
- Advice Letter Index
- Wholesale (FERC) Tariffs
- Historical Rate Information (Gas Tables, Electric Tables, Commodity Prices)
- Gas Rate Forecasts
These documents are in PDF format. If you don't have the free Adobe Acrobat Reader, follow this link to find download information about the freeware version for the type of computer that you work on.
GAS FORMS
| Tariff Name | PDF (KB) | Title |
|---|---|---|
| BackofBill | Energy Statement -- Central Mailing--Back of Bill | |
| 01-6630 | Energy Statement -- Central Mailing | |
| 01-9077 | California Alternate Rates for Energy Program Application for Residential Single-Family Customers | |
| 01-9285 | California Alternate Rates for Energy Program Application for Tenants of Sub-Metered Facilities | |
| 02-2590 | Interim Service Agreement | |
| 03-006 | California Alternate Rates for Energy Program Postage-Paid Application | |
| 04-1558 | Hazard Notice -- Spanish | |
| 04-1559 | Hazard Notice -- HMong | |
| 04-1560 | Hazard Notice -- Vietnamese | |
| 04-1562 | Hazard Notice -- Cambodian | |
| 04-1563 | Hazard Notice -- Chinese | |
| 04-1564 | Hazard Notice -- Korean | |
| 61-0502 | Medical Baseline Allowance Self-Certification | |
| 61-0522 | California Alternate Rates for Energy Program Application for Farm Workers Residential Single Family | |
| 61-0535 | CARE Program Application for OMS/Non-Profit Migrant Farm Worker Housing Centers | |
| 61-4019 | Energy Statement -- Summary Bill | |
| 61-4406 | Meter Reading Reminder -- Postcard | |
| 61-4462 | Energy Statement -- Special Handle | |
| 61-4657 | Sundry Sales Invoice | |
| 61-7126 | Window Meter Card Reminder Postcard | |
| 62-0156 | California Alternate Rates for Energy Program Application for Qualified Nonprofit Group-Living Facilities | |
| 62-0401 | Notice Form | |
| 62-0562 | Gas and Electric Facilities Transfer Agreement | |
| 62-0579 | Design/Construction Change Order Request | |
| 62-0672 | California Alternate Rates for Energy Program Application for Tenants of Sub-Metered Facilities (English/Chinese) | |
| 62-0673 | California Alternate Rates for Energy Program Application for Tenants of Sub-Metered Facilities (English/Vietnamese) | |
| 62-0683 | Application for Service -- Residential Single Family Dwelling | |
| 62-0684 | Application for Service -- Residential Subdivision/Development | |
| 62-0685 | Application for Service -- Commercial/Industrial Development | |
| 62-0686 | Application for Service -- Agricultural Service | |
| 62-0687 | Application for Service -- Existing Service Relocate/Change Service | |
| 62-0919 | California Alternate Rates for Energy Program Residential Single-Family Customers Pre-Printed Application | |
| 62-0939 | California Alternate Rates for Energy Program Residential Single-Family Customers Pre-Printed Application Instruction | |
| 62-0940 | California Alternate Rates for Energy Program Residential Single-Family Customers Recertification Instruction | |
| 62-0972 | California Alternate Rates for Energy Program Application for Residential Single-Family Customers (English/Chinese) | |
| 62-0973 | California Alternate Rates for Energy Program Application for Residential Single-Family Customers (English/Vietnamese) | |
| 62-0980 | Distribution Service and Extension Agreement Declarations | |
| 62-0982 | Distribution and Service Extension Agreement - Provisions | |
| 62-1198 | California Alternate Rates for Energy Program Application for Qualified Agricultural Employee Housing Facilities | |
| 62-1477 | California Alternate Rates for Energy Program Income Guidelines | |
| 62-1509 | CARE Program Re-Certification Application -- Residential Single-Family Customers | |
| 62-3005 | Window Meter Card -- Single Meter | |
| 62-3006 | Window Meter Card -- Two Meter | |
| 62-3010 | Hazard Notice -- English | |
| 62-3045 | Notice of Planned Gas Service Interruption | |
| 62-3282 | Request for Service | |
| 62-3481 | Medical Baseline Allowance Application | |
| 62-3531 | Service Report | |
| 62-3799 | Third Party Notification Service | |
| 62-4042 | Surety Bond/Bill Guaranty | |
| 62-4107 | Unsatisfactory Check Notice | |
| 62-4112 | Statement of Account | |
| 62-4501 | Absolving Service Agreement | |
| 62-4527 | Agreement to Perform Tariff Schedule Related Work | |
| 62-4778 | Cancellation of Contract | |
| 79-255 | Agreement for Installation or Allocation of Special Facilities | |
| 79-716 | General Terms and Conditions for Gas and Electric Extension and Service Construction by Applicant | |
| 79-753 | Compressed Natural Gas Fueling Agreement | |
| 79-755 | Agreement for Supply of Natural Gas For Compression As a Motor-Vehicle Fuel | |
| 79-756 | Natural Gas Service Agreement | |
| 79-757 | Natural Gas Service Agreement Modification Revised Exhibits | |
| 79-759 | Supplemental Agreement for As-Available Capacity | |
| 79-762 | Imbalance Trading Form for Schedule G-BAL Service | |
| 79-788 | Agreement for Adjustment for Natural Gas Energy Efficiency Measures | |
| 79-796 | Notice of Gas Storage Inventory Transfer | |
| 79-800 | Discontinuance of Service Notice | |
| 79-845 | Core Gas Aggregation Service Agreement | |
| 79-845A | Core Gas Aggregation Service Agreement -- ATTACHMENT A - Customer Authorization for Core Gas Aggregation Service | |
| 79-845C | Core Gas Aggregation Service Agreement -- ATTACHMENT C - Assignment of Firm Pipeline Capacity | |
| 79-845D | Core Gas Aggregation Service Agreement -- ATTACHMENT D - Core Firm Storage Declarations Allocation, Assignment or Rejection of Storage for CTA | |
| 79-845F | Core Gas Aggregation Service Agreement -- ATTACHMENT F - Formal Communications Between Parties | |
| 79-845G | Core Gas Aggregation Service Agreement -- ATTACHMENT G - Optional Assignment to Core Transport Agent of Firm Northern Pipeline Path Capacity | |
| 79-845H | Core Gas Aggregation Service Agreement -- ATTACHMENT H - Authorization for Early Termination | |
| 79-845I | Core Gas Aggregation Service Agreement -- ATTACHMENT I - Certification of Alternate Resources for Rejected Storage Withdrawal Capacity | |
| 79-845J | Core Gas Aggregation Service Agreement -- ATTACHMENT J - Declaration of Alternate Firm Winter Capacity | |
| 79-845K | Core Gas Aggregation Service Agreement -- ATTACHMENT K - Core Transport Agent Billing Agreement | |
| 79-845L | Core Gas Aggregation Service Agreement -- ATTACHMENT L - Consolidated PG&E Billing | |
| 79-858 | ID Theft Affidavit | |
| 79-861 | Electronic Data Interchange Trading Partner Agreement | |
| 79-866 | Gas Transmission Service Agreement | |
| 79-866A | Gas Transmission Service Agreement -- EXHIBIT A - Gold Coast Firm or As-Available Transportation Service | |
| 79-866B | Gas Transmission Service Agreement -- EXHIBIT B - Negotiated Gold Coast Transportation Service | |
| 79-866C | Gas Transmission Service Agreement -- EXHIBIT C - Golden Gate Market Center Parking/Lending Service | |
| 79-866E | Gas Transmission Service Agreement -- EXHIBIT E - Golden Gate Market Center Negotiated Firm Storage Service | |
| 79-866F | Gas Transmission Service Agreement -- EXHIBIT F - Golden Gate Market Center Negotiated As-Available Storage Service | |
| 79-866J | Gas Transmission Service Agreement - EXHIBIT J - Golden Gate Market Center Standard Firm Storage Service | |
| 79-866K | Gas Transmission Service Agreement -- EXHIBIT K - Negotiated Gold Coast Delivery Service to Off-System End-Use Customers | |
| 79-867 | Assignment of California Gas Transmission Services | |
| 79-868 | California Gas Transmission Credit Application | |
| 79-869 | Noncore Balancing Aggregation Agreement | |
| 79-869A | Noncore Balancing Aggregation Agreement -- EXHIBIT A - Customer Balancing Agent Service Authorization | |
| 79-869B | Noncore Balancing Aggregation Agreement -- EXHIBIT B - Termination of Balancing Agent Service Authorization | |
| 79-875 | Application and Agreement for Electric and/or Natural Gas Facilities Where Full Advance Payment is Required -- Rule 13 - Temporary Service | |
| 79-936 | Deed of Conveyance | |
| 79-937 | Assignment Agreement | |
| 79-941 | Nomination Authorization Form | |
| 79-944 | California Production Balancing Agreement | |
| 79-946 | California Production Cumulative Imbalance Trading Form | |
| 79-947 | Request for California Gas Transmission Market Center Balance Transfer | |
| 79-967 | Electronic Billing Customer Agreement | |
| 79-971 | Election for Self-Balancing Option | |
| 79-982 | Electronic Commerce System User Agreement | |
| 79-982B | Electronic Commerce System User Agreement - Exhibit B Access Request Form | |
| 79-983 | Request for Reclassification From Noncore Service to Core Service | |
| 79-1003 | Statement of Applicant's Contract Anticipated Costs | |
| 79-1004 | Distribution and Service Extension Agreement Exhibit A Cost Summary | |
| 79-1018 | Residential Rule 16 Electric/Gas Single Service Extensions | |
| 79-1025 | Third Party Notification Service Bill Insert | |
| 79-1026 | Authorization to Revise Nominating Marketer on Exhibits C and D of Form 79-756--Natural Gas Service Agreement | |
| 79-1027 | Third-Party Notification Letter of Unpaid Charges (15-Day Notice) | |
| 79-1028 | Third-Party Notification Letter of Unpaid Charges (48 Hour Notice) | |
| 79-1039 | Rate Schedule Selection Customer Agreement | |
| 79-1040 | Non-Disclosure and Use of Information Agreement | |
| 79-1041 | Notice of Bill Guarantee Termination | |
| 79-1042 | APS/Auto Pay Customer Application | |
| 79-1043 | Irrevocable Standby Letter of Credit | |
| 79-1047 | Authorization to Change Residential Rate NGV Home Refueling | |
| 79-1049 | Agreement to Install Applicant Requested Common Special Facilities - Gas and Electric Rule 2 | |
| 79-1051 | California Alternate Rates for Energy Program - Large Print Application for Residential Single Family Customers (English) | |
| 79-1052 | California Alternate Rates for Energy Program - Large Print Application for Residential Single Family Customers (Spanish) | |
| 79-1053 | California Alternate Rates for Energy Program - Large Print Application for Residential Single Family Customers (Chinese) | |
| 79-1054 | California Alternate Rates for Energy Program - Large Print Application for Residential Single Family Customers (Vietnamese) | |
| 79-1055 | California Alternate Rates for Energy Program - Large Print Application for Tenants of Sub-Metered Residential Facilities (English) | |
| 79-1056 | California Alternate Rates for Energy Program - Large Print Application for Tenants of Sub-Metered Residential Facilities (Spanish) | |
| 79-1057 | California Alternate Rates for Energy Program - Large Print Application for Tenants of Sub-Metered Residential Facilities (Chinese) | |
| 79-1058 | California Alternate Rates for Energy Program - Large Print Application for Tenants of Sub-Metered Residential Facilities (Vietnamese) | |
| 79-1059 | California Alternate Rates for Energy Program - Large Print Income Guidelines | |
| 79-1088 | Supplemental Agreement for Limited Gas Transmission Capacity | |
| 79-1089 | Independent Storage Providers (ISP) -PG&E Exchange Agreement | |
| 79-1090 | G-ESISP Service Agreement | |
| 79-1091 | G-ESISP Service Relocation Agreement | |
| 79-1094 | 2007 Energy Payment Deferral Program Citrus Growers and Other Qualifying Agriculture Growers | |
| 79-1095 | Authorization to Receive Customer Information or Act Upon a Customer's Behalf | |
| 79-1096 | Authorization to Receive Customer Information or Act Upon a Customer's Behalf (Spanish) | |
| 79-1097 | Request Change of Mailing Address to a Third Party Change of Address | |
| 79-1099 | Property Manager Authorization to Receive Owner Information or Act on an Owner's Behalf | |
| 79-1104 | Billing Calculation Service Agreement | |
| 79-1118 | General Off-Bill and On-Bill Financing Loan Agreement | |
| 79-1119 | Tenant Rights Letter | |
| 79-1126 | Off-Bill and On-Bill Financing Loan Agreement for Self-Installed Projects | |
| 79-1128 | Customer Affidavit Form for the Self-Certification of Small Business Customers Under Government Code Section 14837 | |
| 79-1132 | CALIFORNIA GAS TRANSMISSION -- Request for Manual Modification Process for Independent Storage Provider (ISP) Injection (per Gas Rule 21, B.3.i) | |
| 79-1133 | CALIFORNIA GAS TRANSMISSION -- Request for Manual Modification Process for Independent Storage Provider (ISP) Withdrawal(per Gas Rule 21, B.3.i) | |
| 79-1134 | PACIFIC GAS AND ELECTRIC COMPANY CALIFORNIA GAS TRANSMISSION -- Request for Manual Modification Process for PG&E Injection (per Gas Rule 21, B.3.i) | |
| 79-1135 | CALIFORNIA GAS TRANSMISSION -- Request for Manual Modification Process for PG&E Withdrawal(per Gas Rule 21, B.3.i) | |
| 79-1139 | Notice of Payment Default | |
| 79-1140 | CTA Unrecovered Capacity Cost Invoice | |
| 79-1143 | CALIFORNIA STATE GOVERNMENT CUSTOMERS ON-BILL FINANCING LOAN AGREEMENT |
For further tariff information, or Web Tariff Book suggestions please send an email to Tariffs.


