Archived Annual Rates
Storage Services
| Annual Rates (Schedule G-SFS) - Firm Storage Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01/01/2005- 12/31/2005 | 01/01/2006- 12/31/2006 | 01/01/2007- 12/31/2007 | 01/01/2008- 12/31/2008 | 01/01/2009- 12/31/2009 | 01/01/2010- 12/31/2010 | 01/01/2011- 04/30/2011 | 05/01/2011- 12/31/2011 | 01/01/2012- 12/31/2012 | |
| Annual Reservation Charge | |||||||||
| Contract Inventory ($/Dth/mo) | 0.1278 | 0.1324 | 0.1350 | 0.1350 | 0.1350 | 0.1350 | 0.1350 | 0.3008 | 0.2451 |
| Usage Charge | |||||||||
| Injection ($/Dth) | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Withdrawal ($/Dth) | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Maximum Rates (G-NFS) - Negotiated Firm Storage | |||||||||
| 01/01/2005- 12/31/2005 | 01/01/2006- 12/31/2006 | 01/01/2007- 12/31/2007 | 01/01/2008- 12/31/2008 | 01/01/2009- 12/31/2009 | 01/01/2010- 12/31/2010 | 01/01/2011- 04/30/2011 | 05/01/2011- 12/31/2011 | 01/01/2012- 12/31/2012 | |
| Volumetric Rate* | |||||||||
| Injection per day ($/Dth) | 14.7896 | 15.3270 | 15.6336 | 15.6336 | 15.6336 | 15.6336 | 15.6336 | 6.1656 | 6.1542 |
| Inventory ($/Dth) | 1.5330 | 1.5887 | 1.6205 | 1.6205 | 1.6205 | 1.6205 | 1.6205 | 2.9461 | 2.9407 |
| Withdrawal per day ($/Dth) | 11.1502 | 11.5553 | 11.7865 | 11.7865 | 11.7865 | 11.7865 | 11.7865 | 21.3468 | 21.3075 |
| Maximum Rates (G-NAS) - As-Available Storage | |||||||||
| 01/01/2005- 12/31/2005 | 01/01/2006- 12/31/2006 | 01/01/2007- 12/31/2007 | 01/01/2008- 12/31/2008 | 01/01/2009- 12/31/2009 | 01/01/2010- 12/31/2010 | 01/01/2011- 04/30/2011 | 05/01/2011- 12/31/2011 | 01/01/2012- 12/31/2012 | |
| Volumetric Rate | |||||||||
| Injection per day ($/Dth) | 14.7896 | 15.3270 | 15.6336 | 15.6336 | 15.6336 | 15.6336 | 15.6336 | 6.1656 | 6.1542 |
| Withdrawal per day ($/Dth) | 11.1502 | 11.5553 | 11.7865 | 11.7865 | 11.7865 | 11.7865 | 11.7865 | 21.3468 | 21.3075 |
| Annual Rates (Schedule G-FS) - Firm Storage Service | |||||||||
| 01/01/2005- 12/31/2005 | 01/01/2006- 12/31/2006 | 01/01/2007- 12/31/2007 | 01/01/2008- 12/31/2008 | 01/01/2009- 12/31/2009 | 01/01/2010- 12/31/2010 | 01/01/2011- 04/30/2011 | 05/01/2011- 12/31/2011 | 01/01/2012- 12/31/2012 | |
| Annual Reservation Charge | |||||||||
| Capacity ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Withdrawal/day ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Usage Charge | |||||||||
| Capacity ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Withdrawal/day ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
* Negotiated firm rates may be one-part rates (volumetric) or two-part rates (reservation and variable), as negotiated between parties. The volumetric equivalent is shown.
Notes:
Gas Accord V modified storage rates as of May 1, 2011.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-COG, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.