| Annual Rates (Schedule G-SFS) - Firm Storage Service | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/1998- 03/31/1999 | 04/01/1999- 03/31/2000 | 04/01/2000- 03/31/2001 | 04/01/2001- 03/31/2002 | 04/01/2002- 03/31/2004 | 04/01/2004- 06/30/2004 | 07/01/2004- 12/31/2004 | 01/01/2005- 12/31/2005 | 01/01/2006- 12/31/2006 | 01/01/2007- 12/31/2007 | 01/01/2008- 12/31/2008 | 01/01/2009- 12/31/2009 | 01/01/2010- 12/31/2010 | 01/01/2011- 04/30/2011 | 05/01/2011- 12/31/2011 | |
| Annual Reservation Charge | |||||||||||||||
| Contract Inventory ($/Dth/mo) | n/a | n/a | n/a | n/a | n/a | 0.1184 | 0.1171 | 0.1278 | 0.1324 | 0.1350 | 0.1350 | 0.1350 | 0.1350 | 0.1350 | 0.3008 |
| Usage Charge | |||||||||||||||
| Injection ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a |
| Withdrawal ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a |
| Maximum Rates (G-NFS) - Negotiated Firm Storage | |||||||||||||||
| 04/01/1998- 03/31/1999 | 04/01/1999- 03/31/2000 | 04/01/2000- 03/31/2001 | 04/01/2001- 03/31/2002 | 04/01/2002- 03/31/2004 | 04/01/2004- 06/30/2004 | 07/01/2004- 12/31/2004 | 01/01/2005- 12/31/2005 | 01/01/2006- 12/31/2006 | 01/01/2007- 12/31/2007 | 01/01/2008- 12/31/2008 | 01/01/2009- 12/31/2009 | 01/01/2010- 12/31/2010 | 01/01/2011- 04/30/2011 | 05/01/2011- 12/31/2011 | |
| Volumetric Rate* | |||||||||||||||
| Injection per day ($/Dth) | 8.3526 | 8.5614 | 8.7755 | 8.9947 | 9.2196 | 13.7072 | 13.5553 | 14.7896 | 15.3270 | 15.6336 | 15.6336 | 15.6336 | 15.6336 | 15.6336 | 6.1656 |
| Inventory ($/Dth) | 1.1724 | 1.2017 | 1.2318 | 1.2625 | 1.2941 | 1.4208 | 1.4050 | 1.5330 | 1.5887 | 1.6205 | 1.6205 | 1.6205 | 1.6205 | 1.6205 | 2.9461 |
| Withdrawal per day ($/Dth) | 5.0461 | 5.1723 | 5.3016 | 5.4339 | 5.5697 | 10.3342 | 10.2196 | 11.1502 | 11.5553 | 11.7865 | 11.7865 | 11.7865 | 11.7865 | 11.7865 | 21.3468 |
| Maximum Rates (G-NAS) - As-Available Storage | |||||||||||||||
| 04/01/1998- 03/31/1999 | 04/01/1999- 03/31/2000 | 04/01/2000- 03/31/2001 | 04/01/2001- 03/31/2002 | 04/01/2002- 03/31/2004 | 04/01/2004- 06/30/2004 | 07/01/2004- 12/31/2004 | 01/01/2005- 12/31/2005 | 01/01/2006- 12/31/2006 | 01/01/2007- 12/31/2007 | 01/01/2008- 12/31/2008 | 01/01/2009- 12/31/2009 | 01/01/2010- 12/31/2010 | 01/01/2011- 04/30/2011 | 05/01/2011- 12/31/2011 | |
| Volumetric Rate | |||||||||||||||
| Injection per day ($/Dth) | 8.3526 | 8.5614 | 8.7755 | 8.9947 | 9.2196 | 13.7072 | 13.5553 | 14.7896 | 15.3270 | 15.6336 | 15.6336 | 15.6336 | 15.6336 | 15.6336 | 6.1656 |
| Withdrawal per day ($/Dth) | 5.0461 | 5.1723 | 5.3016 | 5.4339 | 5.5697 | 10.3342 | 10.2196 | 11.1502 | 11.5553 | 11.7865 | 11.7865 | 11.7865 | 11.7865 | 11.7865 | 21.3468 |
| Annual Rates (Schedule G-FS) - Firm Storage Service | |||||||||||||||
| 04/01/1998- 03/31/1999 | 04/01/1999- 03/31/2000 | 04/01/2000- 03/31/2001 | 04/01/2001- 03/31/2002 | 04/01/2002- 03/31/2004 | 04/01/2004- 06/30/2004 | 07/01/2004- 12/31/2004 | 01/01/2005- 12/31/2005 | 01/01/2006- 12/31/2006 | 01/01/2007- 12/31/2007 | 01/01/2008- 12/31/2008 | 01/01/2009- 12/31/2009 | 01/01/2010- 12/31/2010 | 01/01/2011- 04/30/2011 | 05/01/2011- 12/31/2011 | |
| Annual Reservation Charge | |||||||||||||||
| Capacity ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Withdrawal/day ($/Dth) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Usage Charge | |||||||||||||||
| Capacity ($/Dth) | 0.0396 | 0.0406 | 0.0416 | 0.0426 | 0.0437 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Withdrawal/day ($/Dth) | 0.0396 | 0.0406 | 0.0416 | 0.0426 | 0.0437 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
* Negotiated firm rates may be one-part rates (volumetric) or two-part rates (reservation and variable), as negotiated between parties. The volumetric equivalent is shown.
Notes:
Beginning January 1, 2005, standard storage rates are effective for the calendar year (January 1 through December 31). Prior to 2005, standard storage rates were effective April 1 through March 31. Gas Accord V modified storage rates as of May 1, 2011.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-COG, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.