| Annual Rates (Schedule G-SFS) - Firm Storage Service | |||
|---|---|---|---|
| 2008 | 2009 | 2010 | |
| Annual Reservation Charge | |||
| Contract Inventory ($/Dth/mo) | 0.1350 | 0.1350 | 0.1350 |
| Usage Charge | |||
| Injection ($/Dth) | n/a | n/a | n/a |
| Withdrawal ($/Dth) | n/a | n/a | n/a |
| Maximum Rates (G-NFS) - Negotiated Firm Storage | |||
| 2008 | 2009 | 2010 | |
| Volumetric Rate* | |||
| Injection per day ($/Dth) | 15.6336 | 15.6336 | 15.6336 |
| Inventory ($/Dth) | 1.6205 | 1.6205 | 1.6205 |
| Withdrawal per day ($/Dth) | 11.7865 | 11.7865 | 11.7865 |
| Maximum Rates (G-NAS) - As-Available Storage | |||
| 2008 | 2009 | 2010 | |
| Volumetric Rate | |||
| Injection per day ($/Dth) | 15.6336 | 15.6336 | 15.6336 |
| Withdrawal per day ($/Dth) | 11.7865 | 11.7865 | 11.7865 |
| Annual Rates (Schedule G-FS) - Firm Storage Service | |||
| 2008 | 2009 | 2010 | |
| Annual Reservation Charge | |||
| Capacity ($/Dth) | n/a | n/a | n/a |
| Withdrawal/day ($/Dth) | n/a | n/a | n/a |
| Usage Charge | |||
| Capacity ($/Dth) | n/a | n/a | n/a |
| Withdrawal/day ($/Dth) | n/a | n/a | n/a |
* Negotiated firm rates may be one-part rates (volumetric) or two-part rates (reservation and variable), as negotiated between parties. The volumetric equivalent is shown.
Notes:
Beginning January 1, 2005, standard storage rates are effective for the calendar year (January 1 through December 31). Prior to 2005, standard storage rates were effective April 1 through March 31.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-COG, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.