Annual Rates
Storage Services
| Annual Rates (Schedule G-SFS) - Firm Storage Service | |||
|---|---|---|---|
| 2011 | 2012 | 2013 | |
| Annual Reservation Charge | |||
| Contract Inventory ($/Dth/mo) | 0.3008 | 0.2451 | 0.2374 |
| Usage Charge | |||
| Injection ($/Dth) | n/a | n/a | n/a |
| Withdrawal ($/Dth) | n/a | n/a | n/a |
| Maximum Rates (G-NFS) - Negotiated Firm Storage | |||
| 2011 | 2012 | 2013 | |
| Volumetric Rate* | |||
| Injection per day ($/Dth) | 6.1656 | 6.1542 | 5.9623 |
| Inventory ($/Dth) | 2.9461 | 2.9407 | 2.8489 |
| Withdrawal per day ($/Dth) | 21.3468 | 21.3075 | 20.6428 |
| Maximum Rates (G-NAS) - As-Available Storage | |||
| 2011 | 2012 | 2013 | |
| Volumetric Rate | |||
| Injection per day ($/Dth) | 6.1656 | 6.1542 | 5.9623 |
| Withdrawal per day ($/Dth) | 21.3468 | 21.3075 | 20.6428 |
| Annual Rates (Schedule G-FS) - Firm Storage Service | |||
| 2011 | 2012 | 2013 | |
| Annual Reservation Charge | |||
| Capacity ($/Dth) | n/a | n/a | n/a |
| Withdrawal/day ($/Dth) | n/a | n/a | n/a |
| Usage Charge | |||
| Capacity ($/Dth) | n/a | n/a | n/a |
| Withdrawal/day ($/Dth) | n/a | n/a | n/a |
* Negotiated firm rates may be one-part rates (volumetric) or two-part rates (reservation and variable), as negotiated between parties. The volumetric equivalent is shown.
Notes:
Gas Accord V modified storage rates effective May 1, 2011. Storage rates for January 1 through April 30, 2011, are the same as 2010 rates. They can be seen on the storage archive rates page.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-COG, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.