Silverado Path Off PG&E's System
| PG&E interconnections with California gas production in PG&E's service territory | 2012 Annual Rates Effective January 1, 2012 | Rate Schedule | ||
|---|---|---|---|---|
| Reservation Rate | Usage Rate | Total* | ||
| ($/Dth/month) | ($/Dth) | ($/Dth @ full contract) | ||
| Annual Firm One year minimum term | G-AFTOFF | |||
| MFV Rates - Kern River Station delivery only | 5.4576 | 0.1032 | 0.2826 | |
| SFV Rates - delivery to Kern River Station or on-system delivery point | 8.3437 | 0.0083 | 0.2826 | |
| Negotiated Firm Term, take and rate are negotiable Rates are capped at 120% of Annual Firm MFV rates in Schedule G-AFTOFF | G-NFTOFF | |||
| As-Available One day minimum term rates | 0.3392 | G-AAOFF | ||
| Negotiated As-Available Term, take and rate are negotiable Rates are capped at 120% of As-Available rates in Schedule G-AAOFF | G-NAAOFF | |||
* Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.