Archived Annual Rates
Schedule G-SFT
| MFV Rate Design | ||||||||||
| 2004 Jul 1 - Dec 31 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Redwood to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 6.3753 | 6.3077 | 6.4912 | 6.4950 | 6.2071 | 6.1445 | 6.0840 | 6.0840 | 6.4905 | 6.5491 |
| Usage Charge ($/Dth) | 0.1483 | 0.1625 | 0.1636 | 0.1636 | 0.1558 | 0.1543 | 0.1528 | 0.1528 | 0.1245 | 0.1238 |
| Total ($/Dth @ Full Contract) | 0.3579 | 0.3699 | 0.3770 | 0.3772 | 0.3599 | 0.3563 | 0.3528 | 0.3528 | 0.3379 | 0.3391 |
| Baja to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 5.1801 | 7.0310 | 8.1020 | 8.1069 | 8.5744 | 8.4894 | 8.4044 | 8.4044 | 7.0717 | 7.2502 |
| Usage Charge ($/Dth) | 0.0538 | 0.1026 | 0.1032 | 0.1033 | 0.1083 | 0.1073 | 0.1063 | 0.1063 | 0.1354 | 0.1368 |
| Total ($/Dth @ Full Contract) | 0.2241 | 0.3337 | 0.3696 | 0.3698 | 0.3902 | 0.3864 | 0.3826 | 0.3826 | 0.3679 | 0.3752 |
| Silverado and Mission to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 2.9448 | 3.5626 | 3.8115 | 3.8141 | 3.7760 | 3.7382 | 3.7008 | 3.7008 | 3.9215 | 3.7967 |
| Usage Charge ($/Dth) | 0.0393 | 0.0643 | 0.0647 | 0.0647 | 0.0634 | 0.0628 | 0.0622 | 0.0622 | 0.0665 | 0.0654 |
| Total ($/Dth @ Full Contract) | 0.1362 | 0.1814 | 0.1900 | 0.1901 | 0.1875 | 0.1857 | 0.1839 | 0.1839 | 0.1954 | 0.1902 |
| SFV Rate Design | ||||||||||
| 2004 Jul 1 - Dec 31 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
| Redwood to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 10.8181 | 10.9661 | 11.1813 | 11.1874 | 10.6915 | 10.5837 | 10.4795 | 10.4795 | 9.9714 | 10.0125 |
| Usage Charge ($/Dth) | 0.0023 | 0.0093 | 0.0094 | 0.0094 | 0.0084 | 0.0083 | 0.0082 | 0.0082 | 0.0101 | 0.0100 |
| Total ($/Dth @ Full Contract) | 0.3579 | 0.3699 | 0.3770 | 0.3772 | 0.3599 | 0.3563 | 0.3527 | 0.3527 | 0.3379 | 0.3391 |
| Baja to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 6.6848 | 9.5911 | 10.6797 | 10.6862 | 11.3024 | 11.1904 | 11.0784 | 11.0784 | 10.8643 | 11.0843 |
| Usage Charge ($/Dth) | 0.0043 | 0.0184 | 0.0185 | 0.0185 | 0.0187 | 0.0185 | 0.0183 | 0.0183 | 0.0107 | 0.0107 |
| Total ($/Dth @ Full Contract) | 0.2241 | 0.3337 | 0.3696 | 0.3698 | 0.3902 | 0.3864 | 0.3825 | 0.3825 | 0.3679 | 0.3752 |
| Silverado and Mission to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 4.0900 | 5.2797 | 5.5404 | 5.5440 | 5.4886 | 5.4337 | 5.3794 | 5.3794 | 5.7667 | 5.5695 |
| Usage Charge ($/Dth) | 0.0017 | 0.0078 | 0.0078 | 0.0078 | 0.0071 | 0.0071 | 0.0071 | 0.0071 | 0.0058 | 0.0071 |
| Total ($/Dth @ Full Contract) | 0.1362 | 0.1814 | 0.1900 | 0.1901 | 0.1875 | 0.1857 | 0.1840 | 0.1840 | 0.1954 | 0.1902 |
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.