Annual Rates
Schedule G-SFT
Seasonal Firm Backbone Charges for On-System Deliveries
| MFV Rate Design | |||
| 2012 | 2013 Jan 1 - Mar 31 | 2013 Apr 1 - Dec 31 | |
|---|---|---|---|
| Redwood to On-System | |||
| Reservation Charge ($/Dth/mo) | 6.5491 | 6.1607 | 6.2501 |
| Usage Charge ($/Dth) | 0.1238 | 0.1142 | 0.1159 |
| Total ($/Dth @ Full Contract) | 0.3391 | 0.3168 | 0.3213 |
| Baja to On-System | |||
| Reservation Charge ($/Dth/mo) | 7.2502 | 6.9850 | 7.0744 |
| Usage Charge ($/Dth) | 0.1368 | 0.1291 | 0.1308 |
| Total ($/Dth @ Full Contract) | 0.3752 | 0.3588 | 0.3633 |
| Silverado and Mission to On-System | |||
| Reservation Charge ($/Dth/mo) | 3.7967 | 3.7689 | 3.7710 |
| Usage Charge ($/Dth) | 0.0654 | 0.0571 | 0.0594 |
| Total ($/Dth @ Full Contract) | 0.1902 | 0.1810 | 0.1834 |
| SFV Rate Design | |||
| 2012 | 2013 Jan 1 - Mar 31 | 2013 Apr 1 - Dec 31 | |
| Redwood to On-System | |||
| Reservation Charge ($/Dth/mo) | 10.0125 | 9.3484 | 9.4840 |
| Usage Charge ($/Dth) | 0.0100 | 0.0094 | 0.0095 |
| Total ($/Dth @ Full Contract) | 0.3391 | 0.3168 | 0.3213 |
| Baja to On-System | |||
| Reservation Charge ($/Dth/mo) | 11.0843 | 10.5992 | 10.7348 |
| Usage Charge ($/Dth) | 0.0107 | 0.0103 | 0.0104 |
| Total ($/Dth @ Full Contract) | 0.3752 | 0.3588 | 0.3633 |
| Silverado and Mission to On-System | |||
| Reservation Charge ($/Dth/mo) | 5.5695 | 5.2951 | 5.2980 |
| Usage Charge ($/Dth) | 0.0071 | 0.0069 | 0.0092 |
| Total ($/Dth @ Full Contract) | 0.1902 | 0.1810 | 0.1834 |
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.