| MFV Rate Design | |||
| 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
|---|---|---|---|
| Redwood to On-System | |||
| Reservation Charge ($/Dth/mo) | 6.0840 | 6.4905 | 6.5491 |
| Usage Charge ($/Dth) | 0.1528 | 0.1245 | 0.1238 |
| Total ($/Dth @ Full Contract) | 0.3528 | 0.3379 | 0.3391 |
| Baja to On-System | |||
| Reservation Charge ($/Dth/mo) | 8.4044 | 7.0717 | 7.2502 |
| Usage Charge ($/Dth) | 0.1063 | 0.1354 | 0.1368 |
| Total ($/Dth @ Full Contract) | 0.3826 | 0.3679 | 0.3752 |
| Silverado and Mission to On-System | |||
| Reservation Charge ($/Dth/mo) | 3.7008 | 3.9215 | 3.7967 |
| Usage Charge ($/Dth) | 0.0622 | 0.0665 | 0.0654 |
| Total ($/Dth @ Full Contract) | 0.1839 | 0.1954 | 0.1902 |
| SFV Rate Design | |||
| 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
| Redwood to On-System | |||
| Reservation Charge ($/Dth/mo) | 10.4795 | 9.9714 | 10.0125 |
| Usage Charge ($/Dth) | 0.0082 | 0.0101 | 0.0100 |
| Total ($/Dth @ Full Contract) | 0.3527 | 0.3379 | 0.3391 |
| Baja to On-System | |||
| Reservation Charge ($/Dth/mo) | 11.0784 | 10.8643 | 11.0843 |
| Usage Charge ($/Dth) | 0.0183 | 0.0107 | 0.0107 |
| Total ($/Dth @ Full Contract) | 0.3825 | 0.3679 | 0.3752 |
| Silverado and Mission to On-System | |||
| Reservation Charge ($/Dth/mo) | 5.3794 | 5.7667 | 5.5695 |
| Usage Charge ($/Dth) | 0.0071 | 0.0058 | 0.0071 |
| Total ($/Dth @ Full Contract) | 0.1840 | 0.1954 | 0.1902 |
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.