Redwood Path Off PG&E's System
| Malin Receipt Point | 2013 Annual Rates Effective January 1, 2013 | Rate Schedule | ||
|---|---|---|---|---|
| Reservation Rate | Usage Rate | Total* | ||
| ($/Dth/month) | ($/Dth) | ($/Dth @ full contract) | ||
| Annual Firm One year minimum term | G-AFTOFF | |||
| MFV Rates - Kern River Station delivery only | 5.1339 | 0.0952 | 0.2640 | |
| SFV Rates - delivery to Kern River Station or on-system delivery point | 7.7904 | 0.0079 | 0.2640 | |
| Negotiated Firm Term, take and rate are negotiable Rates are capped at 120% of Annual Firm MFV rates in Schedule G-AFTOFF | G-NFTOFF | |||
| As-Available One day minimum term rates | 0.3168 | G-AAOFF | ||
| Negotiated As-Available Term, take and rate are negotiable Rates are capped at 120% of As-Available rates in Schedule G-AAOFF | G-NAAOFF | |||
* Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.