Mission Path On System
| An On-System delivery point, PG&E's Storage or Third Party Storage in PG&E's Service Territory | 2011 Annual Rates Effective May 1, 2011 | Rate Schedule | ||
|---|---|---|---|---|
| Reservation Rate | Usage Rate | Total* | ||
| ($/Dth/month) | ($/Dth) | ($/Dth @ full contract) | ||
| Annual Firm One year minimum term | G-AFT | |||
| Rates (MFV) | 3.2679 | 0.0554 | 0.1628 | |
| Rates (SFV) | 4.8056 | 0.0049 | 0.1628 | |
| Seasonal Firm Three consecutive months in one season minimum term Two consecutive years maximum term Winter season: November through March Summer season: April through October | G-SFT | |||
| Rates (MFV) | 3.9215 | 0.0665 | 0.1954 | |
| Rates (SFV) | 5.7667 | 0.0058 | 0.1954 | |
| Negotiated Firm Term, take and rate are negotiable Rates are capped at 120% of Annual Firm MFV rates in Schedule G-AFT | G-AFT | |||
| As-Available One day minimum term Volumetric rates | 0.0000 | G-AA | ||
| Negotiated As-Available Term, take and rate are negotiable Rates are capped at 120% of As-Available rates in Schedule G-AA | G-AFT | |||
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
To arrange for the further transportation and delivery of natural gas to an Off-System Delivery Point, one of the following additional rate schedules must be utilized: G-NFTOFF, G-NAAOFF, G-AFTOFF or G-AAOFF.
* Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.