Mission Path Off PG&E's System
| An On-System delivery point, PG&E's Storage or Third Party Storage in PG&E's Service Territory | 2013 Annual Rates Effective April 1, 2013 | Rate Schedule | ||
|---|---|---|---|---|
| Reservation Rate | Usage Rate | Total* | ||
| ($/Dth/month) | ($/Dth) | ($/Dth @ full contract) | ||
| Annual Firm One year minimum term | G-AFTOFF | |||
| MFV Rates - Kern River Station delivery only | 5.2084 | 0.0965 | 0.2678 | |
| SFV Rates - delivery to Kern River Station or on-system delivery point | 7.9034 | 0.0079 | 0.2678 | |
| Negotiated Firm Term, take and rate are negotiable Rates are capped at 120% of Annual Firm MFV rates in Schedule G-AFTOFF | G-NFTOFF | |||
| As-Available from Citygate One day minimum term rates | 0.3213 | G-AAOFF | ||
| As-Available from On-System Storage One day minimum term rates | 0.0000 | G-AAOFF | ||
| Negotiated As-Available Term, take and rate are negotiable Rates are capped at 120% of As-Available rates in Schedule G-AAOFF | G-NAAOFF | |||
* Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.