Annual Rates
Schedule G-XF
Annual Firm Transportation Off-System Delivery Charges for Expansion Shippers
| MFV Rate Design | |||
| 2012 | 2013 Jan 1 - Mar 31 | 2013 Apr 1 - Dec 31 | |
|---|---|---|---|
| Redwood to Off-System | |||
| Reservation Charge ($/Dth/mo) | n/a | n/a | n/a |
| Usage Charge ($/Dth) | n/a | n/a | n/a |
| Total ($/Dth @ Full Contract) | n/a | n/a | n/a |
| SFV Rate Design | |||
| 2012 | 2013 Jan 1 - Mar 31 | 2013 Apr 1 - Dec 31 | |
| Redwood to Off-System | |||
| Reservation Charge ($/Dth/mo) | 6.2159 | 5.7146 | 5.7146 |
| Usage Charge ($/Dth) | 0.0015 | 0.0016 | 0.0031 |
| Total ($/Dth @ Full Contract) | 0.2059 | 0.1895 | 0.1910 |
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.