| MFV Rate Design | |||
| 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
|---|---|---|---|
| Redwood to Off-System | |||
| Reservation Charge ($/Dth/mo) | n/a | n/a | n/a |
| Usage Charge ($/Dth) | n/a | n/a | n/a |
| Total ($/Dth @ Full Contract) | n/a | n/a | n/a |
| SFV Rate Design | |||
| 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
| Redwood to Off-System | |||
| Reservation Charge ($/Dth/mo) | 6.3182 | 6.1394 | 6.2159 |
| Usage Charge ($/Dth) | 0.0019 | 0.0013 | 0.0015 |
| Total ($/Dth @ Full Contract) | 0.2096 | 0.2032 | 0.2059 |
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.