Baja Path Off PG&E's System
| Kern River Station, High Desert Lateral, Daggett, Southern Trails or Topock Receipt Points | 2011 Annual Rates Effective January 1, 2011 | Rate Schedule | ||
|---|---|---|---|---|
| Reservation Rate | Usage Rate | Total* | ||
| ($/Dth/month) | ($/Dth) | ($/Dth @ full contract) | ||
| Annual Firm One year minimum term | G-AFTOFF | |||
| MFV Rates - Kern River Station delivery only | 7.0037 | 0.0885 | 0.3188 | |
| SFV Rates - delivery to Kern River Station or on-system delivery point | 9.2319 | 0.0153 | 0.3188 | |
| Negotiated Firm Term, take and rate are negotiable Rates are capped at 120% of Annual Firm MFV rates in Schedule G-AFTOFF | G-AFT | |||
| As-Available One day minimum term rates | 0.3826 | G-AAOFF | ||
| Negotiated As-Available Term, take and rate are negotiable Rates are capped at 120% of As-Available rates in Schedule G-AAOFF | G-AFT | |||
* Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.