Archived Annual Rates
Schedule G-AFTOFF
| MFV Rate Design | ||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Redwood to Off-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 5.3133 | 5.2567 | 5.4094 | 5.4125 | 5.1726 | 5.1204 | 5.0700 | 5.0700 | 5.4087 | 5.4576 |
| Usage Charge ($/Dth) | 0.1236 | 0.1354 | 0.1363 | 0.1364 | 0.1299 | 0.1286 | 0.1274 | 0.1274 | 0.1038 | 0.1032 |
| Total ($/Dth @ Full Contract) | 0.2983 | 0.3082 | 0.3141 | 0.3143 | 0.2999 | 0.2969 | 0.2941 | 0.2941 | 0.2816 | 0.2826 |
| Baja to Off-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 4.3171 | 5.8595 | 6.7516 | 6.7557 | 7.1453 | 7.0745 | 7.0037 | 7.0037 | 5.8930 | 6.0418 |
| Usage Charge ($/Dth) | 0.0448 | 0.0855 | 0.0860 | 0.0861 | 0.0903 | 0.0894 | 0.0885 | 0.0885 | 0.1129 | 0.1140 |
| Total ($/Dth @ Full Contract) | 0.1867 | 0.2781 | 0.3080 | 0.3082 | 0.3252 | 0.3220 | 0.3188 | 0.3188 | 0.3066 | 0.3126 |
| Silverado and Mission to Off-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 5.3133 | 5.2567 | 5.4094 | 5.4125 | 5.1726 | 5.1204 | 5.0700 | 5.0700 | 5.4087 | 5.4576 |
| Usage Charge ($/Dth) | 0.1236 | 0.1354 | 0.1363 | 0.1364 | 0.1299 | 0.1286 | 0.1274 | 0.1274 | 0.1038 | 0.1032 |
| Total ($/Dth @ Full Contract) | 0.2983 | 0.3082 | 0.3141 | 0.3143 | 0.2999 | 0.2969 | 0.2941 | 0.2941 | 0.2816 | 0.2826 |
| SFV Rate Design | ||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
| Redwood to Off-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 9.0158 | 9.1389 | 9.3177 | 9.3228 | 8.9095 | 8.8197 | 8.7329 | 8.7329 | 8.3095 | 8.3437 |
| Usage Charge ($/Dth) | 0.0019 | 0.0078 | 0.0078 | 0.0078 | 0.0070 | 0.0069 | 0.0070 | 0.0070 | 0.0084 | 0.0083 |
| Total ($/Dth @ Full Contract) | 0.2983 | 0.3082 | 0.3141 | 0.3143 | 0.2999 | 0.2969 | 0.2941 | 0.2941 | 0.2816 | 0.2826 |
| Baja to Off-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 5.5711 | 7.9931 | 8.8998 | 8.9052 | 9.4187 | 9.3253 | 9.2319 | 9.2319 | 9.0536 | 9.2370 |
| Usage Charge ($/Dth) | 0.0036 | 0.0153 | 0.0154 | 0.0154 | 0.0155 | 0.0154 | 0.0153 | 0.0153 | 0.0089 | 0.0089 |
| Total ($/Dth @ Full Contract) | 0.1867 | 0.2781 | 0.3080 | 0.3082 | 0.3252 | 0.3220 | 0.3188 | 0.3188 | 0.3066 | 0.3126 |
| Silverado and Mission to Off-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 9.0158 | 9.1389 | 9.3177 | 9.3228 | 8.9095 | 8.8197 | 8.7329 | 8.7329 | 8.3095 | 8.3437 |
| Usage Charge ($/Dth) | 0.0019 | 0.0078 | 0.0078 | 0.0078 | 0.0070 | 0.0069 | 0.0070 | 0.0070 | 0.0084 | 0.0083 |
| Total ($/Dth @ Full Contract) | 0.2983 | 0.3082 | 0.3141 | 0.3143 | 0.2999 | 0.2969 | 0.2941 | 0.2941 | 0.2816 | 0.2826 |
1998 data reflects rates applicable from April 1 through December 31, 1998. Please call a California Gas Transmission Account Services Representative for rates in effect from March 1-31, 1998.
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.