Annual Rates
Schedule G-AFTOFF
Annual Firm Backbone Charges for Off-System Deliveries
| MFV Rate Design | |||
| 2012 | 2013 Jan 1 - Mar 31 | 2013 Apr 1 - Dec 31 | |
|---|---|---|---|
| Redwood to Off-System | |||
| Reservation Charge ($/Dth/mo) | 5.4576 | 5.1339 | 5.2084 |
| Usage Charge ($/Dth) | 0.1032 | 0.0952 | 0.0965 |
| Total ($/Dth @ Full Contract) | 0.2826 | 0.2640 | 0.2678 |
| Baja to Off-System | |||
| Reservation Charge ($/Dth/mo) | 6.0418 | 5.8209 | 5.8953 |
| Usage Charge ($/Dth) | 0.1140 | 0.1076 | 0.1090 |
| Total ($/Dth @ Full Contract) | 0.3126 | 0.2990 | 0.3028 |
| Silverado and Mission to Off-System | |||
| Reservation Charge ($/Dth/mo) | 5.4576 | 5.1339 | 5.2084 |
| Usage Charge ($/Dth) | 0.1032 | 0.0952 | 0.0965 |
| Total ($/Dth @ Full Contract) | 0.2826 | 0.2640 | 0.2678 |
| SFV Rate Design | |||
| 2012 | 2013 Jan 1 - Mar 31 | 2013 Apr 1 - Dec 31 | |
| Redwood to Off-System | |||
| Reservation Charge ($/Dth/mo) | 8.3437 | 7.7904 | 7.9034 |
| Usage Charge ($/Dth) | 0.0083 | 0.0079 | 0.0079 |
| Total ($/Dth @ Full Contract) | 0.2826 | 0.2640 | 0.2678 |
| Baja to Off-System | |||
| Reservation Charge ($/Dth/mo) | 9.2370 | 8.8327 | 8.9457 |
| Usage Charge ($/Dth) | 0.0089 | 0.0086 | 0.0087 |
| Total ($/Dth @ Full Contract) | 0.3126 | 0.2990 | 0.3028 |
| Silverado and Mission to Off-System | |||
| Reservation Charge ($/Dth/mo) | 8.3437 | 7.7904 | 7.9034 |
| Usage Charge ($/Dth) | 0.0083 | 0.0079 | 0.0079 |
| Total ($/Dth @ Full Contract) | 0.2826 | 0.2640 | 0.2678 |
Notes:
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.