Archived Annual Rates
Schedule G-AFT
| MFV Rate Design | ||||||||||
| 2004 Jul 1 - Dec 31 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Redwood to On-System Core | ||||||||||
| Reservation Charge ($/Dth/mo) | 2.8783 | 3.3341 | 3.7575 | 3.7587 | 3.3966 | 3.3617 | 3.3290 | 3.3290 | 4.7466 | 4.6534 |
| Usage Charge ($/Dth) | 0.0313 | 0.0514 | 0.0517 | 0.0517 | 0.0464 | 0.0459 | 0.0455 | 0.0455 | 0.0684 | 0.0693 |
| Total ($/Dth @ Full Contract) | 0.1259 | 0.1610 | 0.1752 | 0.1753 | 0.1581 | 0.1565 | 0.1549 | 0.1549 | 0.2244 | 0.2223 |
| Redwood to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 5.3133 | 5.2567 | 5.4094 | 5.4125 | 5.1726 | 5.1204 | 5.0700 | 5.0700 | 5.4087 | 5.4576 |
| Usage Charge ($/Dth) | 0.1236 | 0.1354 | 0.1363 | 0.1364 | 0.1299 | 0.1286 | 0.1274 | 0.1274 | 0.1038 | 0.1032 |
| Total ($/Dth @ Full Contract) | 0.2983 | 0.3082 | 0.3141 | 0.3143 | 0.2999 | 0.2969 | 0.2941 | 0.2941 | 0.2816 | 0.2826 |
| Baja to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 4.3171 | 5.8595 | 6.7516 | 6.7557 | 7.1453 | 7.0745 | 7.0037 | 7.0037 | 5.8930 | 6.0418 |
| Usage Charge ($/Dth) | 0.0448 | 0.0855 | 0.0860 | 0.0861 | 0.0903 | 0.0894 | 0.0885 | 0.0885 | 0.1129 | 0.1140 |
| Total ($/Dth @ Full Contract) | 0.1867 | 0.2781 | 0.3080 | 0.3082 | 0.3252 | 0.3220 | 0.3188 | 0.3188 | 0.3066 | 0.3126 |
| Silverado and Mission to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 2.4542 | 2.9690 | 3.1763 | 3.1784 | 3.1466 | 3.1151 | 3.0839 | 3.0839 | 3.2679 | 3.1639 |
| Usage Charge ($/Dth) | 0.0328 | 0.0536 | 0.0539 | 0.0539 | 0.0528 | 0.0523 | 0.0518 | 0.0518 | 0.0554 | 0.0545 |
| Total ($/Dth @ Full Contract) | 0.1135 | 0.1512 | 0.1583 | 0.1584 | 0.1562 | 0.1547 | 0.1532 | 0.1532 | 0.1628 | 0.1585 |
| SFV Rate Design | ||||||||||
| 2004 Jul 1 - Dec 31 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
| Redwood to On-System Core | ||||||||||
| Reservation Charge ($/Dth/mo) | 3.7621 | 4.4643 | 4.8952 | 4.8967 | 4.4249 | 4.3794 | 4.3368 | 4.3368 | 6.5162 | 6.4678 |
| Usage Charge ($/Dth) | 0.0023 | 0.0142 | 0.0143 | 0.0143 | 0.0126 | 0.0125 | 0.0124 | 0.0124 | 0.0102 | 0.0096 |
| Total ($/Dth @ Full Contract) | 0.1259 | 0.1610 | 0.1752 | 0.1753 | 0.1581 | 0.1565 | 0.1550 | 0.1550 | 0.2244 | 0.2223 |
| Redwood to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 9.0158 | 9.1389 | 9.3177 | 9.3228 | 8.9095 | 8.8197 | 8.7329 | 8.7329 | 8.3095 | 8.3437 |
| Usage Charge ($/Dth) | 0.0019 | 0.0078 | 0.0078 | 0.0078 | 0.0070 | 0.0069 | 0.0070 | 0.0070 | 0.0084 | 0.0083 |
| Total ($/Dth @ Full Contract) | 0.2983 | 0.3082 | 0.3141 | 0.3143 | 0.2999 | 0.2969 | 0.2941 | 0.2941 | 0.2816 | 0.2826 |
| Baja to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 5.5711 | 7.9931 | 8.8998 | 8.9052 | 9.4187 | 9.3253 | 9.2319 | 9.2319 | 9.0536 | 9.2370 |
| Usage Charge ($/Dth) | 0.0036 | 0.0153 | 0.0154 | 0.0154 | 0.0155 | 0.0154 | 0.0153 | 0.0153 | 0.0089 | 0.0089 |
| Total ($/Dth @ Full Contract) | 0.1867 | 0.2781 | 0.3080 | 0.3082 | 0.3252 | 0.3220 | 0.3188 | 0.3188 | 0.3066 | 0.3126 |
| Silverado and Mission to On-System | ||||||||||
| Reservation Charge ($/Dth/mo) | 3.4086 | 4.4000 | 4.6170 | 4.6200 | 4.5738 | 4.5281 | 4.4828 | 4.4828 | 4.8056 | 4.6413 |
| Usage Charge ($/Dth) | 0.0014 | 0.0065 | 0.0065 | 0.0066 | 0.0060 | 0.0059 | 0.0060 | 0.0060 | 0.0049 | 0.0059 |
| Total ($/Dth @ Full Contract) | 0.1135 | 0.1512 | 0.1583 | 0.1584 | 0.1562 | 0.1547 | 0.1534 | 0.1534 | 0.1628 | 0.1585 |
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.