| MFV Rate Design | |||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 Jan 1 - Jun 30 | 2004 Jul 1 - Dec 31 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redwood to On-System Core | |||||||||||
| Reservation Charge ($/Dth/mo) | 2.2314 | 2.2658 | 2.3159 | 2.3645 | 2.4142 | 2.4142 | 2.9624 | 2.8783 | 3.3341 | 3.7575 | 3.7587 |
| Usage Charge ($/Dth) | 0.0417 | 0.0425 | 0.0435 | 0.0444 | 0.0454 | 0.0454 | 0.0313 | 0.0313 | 0.0514 | 0.0517 | 0.0517 |
| Total ($/Dth @ Full Contract) | 0.1151 | 0.1171 | 0.1196 | 0.1221 | 0.1248 | 0.1248 | 0.1287 | 0.1259 | 0.1610 | 0.1752 | 0.1753 |
| Redwood to On-System | |||||||||||
| Reservation Charge ($/Dth/mo) | 4.2125 | 4.4260 | 4.5236 | 4.6104 | 4.6874 | 4.6874 | 5.3574 | 5.3133 | 5.2567 | 5.4094 | 5.4125 |
| Usage Charge ($/Dth) | 0.1144 | 0.1188 | 0.1182 | 0.1169 | 0.1151 | 0.1151 | 0.1236 | 0.1236 | 0.1354 | 0.1363 | 0.1364 |
| Total ($/Dth @ Full Contract) | 0.2529 | 0.2643 | 0.2669 | 0.2685 | 0.2692 | 0.2692 | 0.2998 | 0.2983 | 0.3082 | 0.3141 | 0.3143 |
| Baja to On-System | |||||||||||
| Reservation Charge ($/Dth/mo) | 3.4523 | 3.6866 | 3.8064 | 3.8573 | 3.9100 | 3.9100 | 4.4678 | 4.3171 | 5.8595 | 6.7516 | 6.7557 |
| Usage Charge ($/Dth) | 0.0422 | 0.0431 | 0.0440 | 0.0450 | 0.0460 | 0.0460 | 0.0448 | 0.0448 | 0.0855 | 0.0860 | 0.0861 |
| Total ($/Dth @ Full Contract) | 0.1557 | 0.1643 | 0.1691 | 0.1718 | 0.1745 | 0.1745 | 0.1917 | 0.1867 | 0.2781 | 0.3080 | 0.3082 |
| Silverado and Mission to On-System | |||||||||||
| Reservation Charge ($/Dth/mo) | 2.1105 | 2.2033 | 2.2557 | 2.2924 | 2.3276 | 2.3276 | 2.4975 | 2.4542 | 2.9690 | 3.1763 | 3.1784 |
| Usage Charge ($/Dth) | 0.0380 | 0.0391 | 0.0393 | 0.0393 | 0.0393 | 0.0393 | 0.0328 | 0.0328 | 0.0536 | 0.0539 | 0.0539 |
| Total ($/Dth @ Full Contract) | 0.1074 | 0.1115 | 0.1135 | 0.1147 | 0.1158 | 0.1158 | 0.1149 | 0.1135 | 0.1512 | 0.1583 | 0.1584 |
| SFV Rate Design | |||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 Jan 1 - Jun 30 | 2004 Jul 1 - Dec 31 | 2005 | 2006 | 2007 | |
| Redwood to On-System Core | |||||||||||
| Reservation Charge ($/Dth/mo) | 3.2437 | 3.3004 | 3.3707 | 3.4428 | 3.5166 | 3.5166 | 3.8462 | 3.7621 | 4.4643 | 4.8952 | 4.8967 |
| Usage Charge ($/Dth) | 0.0084 | 0.0086 | 0.0088 | 0.0090 | 0.0092 | 0.0092 | 0.0023 | 0.0023 | 0.0142 | 0.0143 | 0.0143 |
| Total ($/Dth @ Full Contract) | 0.1150 | 0.1171 | 0.1196 | 0.1222 | 0.1248 | 0.1248 | 0.1287 | 0.1259 | 0.1610 | 0.1752 | 0.1753 |
| Redwood to On-System | |||||||||||
| Reservation Charge ($/Dth/mo) | 7.4776 | 7.8257 | 7.9010 | 7.9452 | 7.9610 | 7.9610 | 9.0598 | 9.0158 | 9.1389 | 9.3177 | 9.3228 |
| Usage Charge ($/Dth) | 0.0070 | 0.0071 | 0.0072 | 0.0073 | 0.0074 | 0.0074 | 0.0019 | 0.0019 | 0.0078 | 0.0078 | 0.0078 |
| Total ($/Dth @ Full Contract) | 0.2528 | 0.2644 | 0.2670 | 0.2685 | 0.2691 | 0.2691 | 0.2998 | 0.2983 | 0.3082 | 0.3141 | 0.3143 |
| Baja to On-System | |||||||||||
| Reservation Charge ($/Dth/mo) | 4.6274 | 4.8854 | 5.0323 | 5.1109 | 5.1921 | 5.1921 | 5.7218 | 5.5711 | 7.9931 | 8.8998 | 8.9052 |
| Usage Charge ($/Dth) | 0.0036 | 0.0036 | 0.0037 | 0.0038 | 0.0039 | 0.0039 | 0.0036 | 0.0036 | 0.0153 | 0.0154 | 0.0154 |
| Total ($/Dth @ Full Contract) | 0.1557 | 0.1642 | 0.1691 | 0.1718 | 0.1746 | 0.1746 | 0.1917 | 0.1867 | 0.2781 | 0.3080 | 0.3082 |
| Silverado and Mission to On-System | |||||||||||
| Reservation Charge ($/Dth/mo) | 3.1763 | 3.3017 | 3.3579 | 3.3944 | 3.4260 | 3.4260 | 3.4518 | 3.4086 | 4.4000 | 4.6170 | 4.6200 |
| Usage Charge ($/Dth) | 0.0030 | 0.0030 | 0.0031 | 0.0031 | 0.0032 | 0.0032 | 0.0014 | 0.0014 | 0.0065 | 0.0065 | 0.0066 |
| Total ($/Dth @ Full Contract) | 0.1074 | 0.1115 | 0.1135 | 0.1147 | 0.1158 | 0.1158 | 0.1149 | 0.1135 | 0.1512 | 0.1583 | 0.1584 |
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.