| MFV Rate Design | |||
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Redwood to On-System Core | |||
| Reservation Charge ($/Dth/mo) | 3.3966 | 3.3617 | 3.3290 |
| Usage Charge ($/Dth) | 0.0464 | 0.0459 | 0.0455 |
| Total ($/Dth @ Full Contract) | 0.1581 | 0.1565 | 0.1550 |
| Redwood to On-System | |||
| Reservation Charge ($/Dth/mo) | 5.1726 | 5.1204 | 5.0700 |
| Usage Charge ($/Dth) | 0.1299 | 0.1286 | 0.1274 |
| Total ($/Dth @ Full Contract) | 0.2999 | 0.2969 | 0.2940 |
| Baja to On-System | |||
| Reservation Charge ($/Dth/mo) | 7.1453 | 7.0745 | 7.0037 |
| Usage Charge ($/Dth) | 0.0903 | 0.0894 | 0.0885 |
| Total ($/Dth @ Full Contract) | 0.3252 | 0.3220 | 0.3188 |
| Silverado and Mission to On-System | |||
| Reservation Charge ($/Dth/mo) | 3.1466 | 3.1151 | 3.0840 |
| Usage Charge ($/Dth) | 0.0528 | 0.0523 | 0.0518 |
| Total ($/Dth @ Full Contract) | 0.1562 | 0.1547 | 0.1532 |
| SFV Rate Design | |||
| 2008 | 2009 | 2010 | |
| Redwood to On-System Core | |||
| Reservation Charge ($/Dth/mo) | 4.4249 | 4.3794 | 4.3368 |
| Usage Charge ($/Dth) | 0.0126 | 0.0125 | 0.0124 |
| Total ($/Dth @ Full Contract) | 0.1581 | 0.1565 | 0.1550 |
| Redwood to On-System | |||
| Reservation Charge ($/Dth/mo) | 8.9095 | 8.8197 | 8.7329 |
| Usage Charge ($/Dth) | 0.0070 | 0.0069 | 0.0069 |
| Total ($/Dth @ Full Contract) | 0.2999 | 0.2969 | 0.2940 |
| Baja to On-System | |||
| Reservation Charge ($/Dth/mo) | 9.4187 | 9.3253 | 9.2319 |
| Usage Charge ($/Dth) | 0.0155 | 0.0154 | 0.0153 |
| Total ($/Dth @ Full Contract) | 0.3252 | 0.3220 | 0.3188 |
| Silverado and Mission to On-System | |||
| Reservation Charge ($/Dth/mo) | 4.5738 | 4.5281 | 4.4828 |
| Usage Charge ($/Dth) | 0.0060 | 0.0059 | 0.0059 |
| Total ($/Dth @ Full Contract) | 0.1562 | 0.1547 | 0.1532 |
Notes:
Total rates illustrate the average backbone transmission charge incurred by a firm shipper, using its full contract quantity, at 100% load factor.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.