Archived Annual Rates
Schedule G-AA and G-AAOFF
| On-System Deliveries (Schedule G-AA) | ||||||||||
| 2004 Jul 1 - Dec 31 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Redwood to On-System Core | ||||||||||
| Usage Charge ($/Dth) | 0.3579 | 0.3699 | 0.3770 | 0.3772 | 0.3599 | 0.3563 | 0.3528 | 0.3528 | 0.3379 | 0.3392 |
| Baja to On-System | ||||||||||
| Usage Charge ($/Dth) | 0.2241 | 0.3337 | 0.3696 | 0.3698 | 0.3902 | 0.3864 | 0.3826 | 0.3826 | 0.3679 | 0.3752 |
| Silverado to On-System | ||||||||||
| Usage Charge ($/Dth) | 0.1362 | 0.1814 | 0.1900 | 0.1901 | 0.1875 | 0.1857 | 0.1839 | 0.1839 | 0.1954 | 0.1902 |
| Mission to On-System | ||||||||||
| Usage Charge ($/Dth) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Off-System Deliveries (Schedule G-AAOFF) | ||||||||||
| 2004 Jul 1 - Dec 31 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
| Redwood to Off-System Core | ||||||||||
| Usage Charge ($/Dth) | 0.3579 | 0.3699 | 0.3770 | 0.3772 | 0.3599 | 0.3563 | 0.3528 | 0.3528 | 0.3379 | 0.3392 |
| Baja to Off-System | ||||||||||
| Usage Charge ($/Dth) | 0.2241 | 0.3337 | 0.3696 | 0.3698 | 0.3902 | 0.3864 | 0.3826 | 0.3826 | 0.3679 | 0.3752 |
| Silverado to Off-System | ||||||||||
| Usage Charge ($/Dth) | 0.3579 | 0.3699 | 0.3770 | 0.3772 | 0.3599 | 0.3563 | 0.3528 | 0.3528 | 0.3379 | 0.3392 |
| Mission to Off-System from Citygate | ||||||||||
| Usage Charge ($/Dth) | 0.3579 | 0.3699 | 0.3770 | 0.3772 | 0.3599 | 0.3563 | 0.3528 | 0.3528 | 0.3379 | 0.3392 |
| Mission to Off-System from On-System Storage | ||||||||||
| Usage Charge ($/Dth) | 0.3579 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
1998 data reflects rates applicable from April 1 through December 31, 1998. Please call a California Gas Transmission Account Services Representative for rates in effect from March 1-31, 1998.
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.