| On-System Deliveries (Schedule G-AA) | |||
| 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
|---|---|---|---|
| Redwood to On-System | |||
| Usage Charge ($/Dth) | 0.3528 | 0.3379 | 0.3392 |
| Baja to On-System | |||
| Usage Charge ($/Dth) | 0.3826 | 0.3679 | 0.3752 |
| Silverado to On-System | |||
| Usage Charge ($/Dth) | 0.1839 | 0.1954 | 0.1902 |
| Mission to On-System | |||
| Usage Charge ($/Dth) | 0.0000 | 0.0000 | 0.0000 |
| Off-System Deliveries (Schedule G-AAOFF) | |||
| 2011 Jan 1 - Apr 30 | 2011 May 1 - Dec 31 | 2012 | |
| Redwood to Off-System | |||
| Usage Charge ($/Dth) | 0.3528 | 0.3379 | 0.3392 |
| Baja to Off-System | |||
| Usage Charge ($/Dth) | 0.3826 | 0.3679 | 0.3752 |
| Silverado to Off-System | |||
| Usage Charge ($/Dth) | 0.3528 | 0.3379 | 0.3392 |
| Mission to Off-System from Citygate | |||
| Usage Charge ($/Dth) | 0.3528 | 0.3379 | 0.3392 |
| Mission to Off-System from On-System Storage | |||
| Usage Charge ($/Dth) | 0.0000 | 0.0000 | 0.0000 |
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.