Annual Rates
Schedule G-AA and G-AAOFF
As-Available Rates for Backbone Transportation
| On-System Deliveries (Schedule G-AA) | |||
| 2012 | 2013 Jan 1 - Mar 31 | 2013 Apr 1 - Dec 31 | |
|---|---|---|---|
| Redwood to On-System | |||
| Usage Charge ($/Dth) | 0.3392 | 0.3168 | 0.3213 |
| Baja to On-System | |||
| Usage Charge ($/Dth) | 0.3752 | 0.3588 | 0.3633 |
| Silverado to On-System | |||
| Usage Charge ($/Dth) | 0.1902 | 0.1810 | 0.1834 |
| Mission to On-System | |||
| Usage Charge ($/Dth) | 0.0000 | 0.0000 | 0.0000 |
| Off-System Deliveries (Schedule G-AAOFF) | |||
| 2012 | 2013 Jan 1 - Mar 31 | 2013 Apr 1 - Dec 31 | |
| Redwood to Off-System | |||
| Usage Charge ($/Dth) | 0.3392 | 0.3168 | 0.3213 |
| Baja to Off-System | |||
| Usage Charge ($/Dth) | 0.3752 | 0.3588 | 0.3633 |
| Silverado to Off-System | |||
| Usage Charge ($/Dth) | 0.3392 | 0.3168 | 0.3213 |
| Mission to Off-System from Citygate | |||
| Usage Charge ($/Dth) | 0.3392 | 0.3168 | 0.3213 |
| Mission to Off-System from On-System Storage | |||
| Usage Charge ($/Dth) | 0.0000 | 0.0000 | 0.0000 |
To arrange for the further transportation and delivery of natural gas to an End-Use Customer's meter, one of the following additional rate schedules must be utilized: G-CT, G-NT, G-EG, G-NGV4 or G-WSL.
All services are subject to PG&E's tariffs and applicable contracts. In the event that the descriptions on this page vary from the tariff, the tariff provisions will predominate.