Pipeline Maintenance News
As of Tuesday, May 7, 2013
(Any day not shown is at 100% capacity)
| Redwood Path Maintenance | |||
|---|---|---|---|
| Dates | Capacity (MMcf/d) | % of Max | Maintenance Notes |
| May 07 | 2089 | 98% | Delevan K-3 outage |
| May 15 | 2110 | 99% | Tionesta station maintenance |
| May 16 | 2062 | 96% | Tionesta station maintenance |
| June 18 | 2051 | 97% | Burney station maintenance |
| June 19 | 2090 | 99% | Tionesta station maintenance |
| June 20 | 2044 | 96% | Tionesta station maintenance |
| July 16 | 2043 | 97% | Burney station maintenance |
| July 17 | 2078 | 99% | Tionesta station maintenance |
| July 18 | 2032 | 96% | Tionesta station maintenance |
| Redwood Maximum Pipeline Capacities | |||||
|---|---|---|---|---|---|
| January | 2201 | May | 2142 | September | 2137 |
| February | 2192 | June | 2121 | October | 2160 |
| March | 2181 | July | 2108 | November | 2189 |
| April | 2162 | August | 2120 | December | 2201 |
| Baja Path Maintenance | |||
|---|---|---|---|
| Dates | Capacity (MMcf/d) | % of Max | Maintenance Notes |
| May 13 | 992 | 86% | Kettleman compressor station maintenance |
| May 14 | 807 | 70% | Kettleman compressor station maintenance |
| June 11 - 18 | 773 | 68% | L-300 pipeline upgrade |
| June 20 - 30 | 789 | 69% | Kettleman compressor station maintenance |
| July 01 | 789 | 70% | Kettleman compressor station maintenance |
| July 14 | 982 | 87% | Kettleman compressor station maintenance |
| July 15 | 845 | 75% | Kettleman compressor station maintenance |
| July 16 | 907 | 80% | Kettleman compressor station maintenance |
| July 17 | 845 | 75% | Kettleman compressor station maintenance |
| July 18 | 907 | 80% | Kettleman compressor station maintenance |
| July 19 | 934 | 82% | Kettleman compressor station maintenance |
| Baja Maximum Pipeline Capacities | |||||
|---|---|---|---|---|---|
| January | 1107 | May | 1153 | September | 1145 |
| February | 1105 | June | 1145 | October | 1146 |
| March | 1097 | July | 1134 | November | 1089 |
| April | 1146 | August | 1139 | December | 1107 |
Click here for limitations at specific interconnect points.
Physical Pipeline Capacity shows daily physical capacity at the various interconnections to CGT. Pipeline Maintenance News details maintenance events on CGT's backbone transmission pipelines and the corresponding forecast capacity reductions on the Redwood and Baja paths.