| Redwood Path Maintenance | |||
|---|---|---|---|
| Dates | Capacity (MMcf/d) | % of Max | Maintenance Notes |
| November 20 - 22 | 1909 | 88% | Gerber compressor K-1 unplanned outage |
| November 23 - 30 | 2140 | 99% | Delevan compressor K-2 replacement |
| December 1 - 31 | 2155 | 98% | Delevan compressor K-2 replacement |
| January 1 - 31 | 2161 | 98% | (Year 2010) Delevan compressor K-2 replacement |
| February 1 - 28 | 2151 | 98% | (Year 2010) Delevan compressor K-2 replacement |
| March 1 - 3 | 2039 | 94% | (Year 2010) Delevan compressor K-2 replacement |
| March 4 - 31 | 1700 | 79% | (Year 2010) Delevan compressor K-2 replacement (Year 2010) Delevan compressor station outage |
| April 1 - 15 | 1700 | 79% | (Year 2010) Delevan compressor K-2 replacement (Year 2010) Delevan compressor station outage |
| Redwood Maximum Pipeline Capacities | |||||
|---|---|---|---|---|---|
| January | 2197 | May | 2115 | September | 2093 |
| February | 2189 | June | 2088 | October | 2117 |
| March | 2163 | July | 2074 | November | 2163 |
| April | 2152 | August | 2077 | December | 2188 |
| Baja Path Maintenance | |||
|---|---|---|---|
| Dates | Capacity (MMcf/d) | % of Max | Maintenance Notes |
| January 17 - 18 | 1093 | 96% | (Year 2010)Kettleman compressor station quarterly maintenance |
| January 19 - 21 | 995 | 87% | (Year 2010)Kettleman compressor station quarterly maintenance |
| January 22 | 1021 | 90% | (Year 2010)Kettleman compressor station quarterly maintenance |
| April 19 | 1058 | 93% | (Year 2010)Kettleman compressor station quarterly maintenance |
| April 20 - 21 | 957 | 84% | (Year 2010)Kettleman compressor station quarterly maintenance |
| April 22 | 984 | 86% | (Year 2010)Kettleman compressor station quarterly maintenance |
| Baja Maximum Pipeline Capacities | |||||
|---|---|---|---|---|---|
| January through December | 1140 | ||||
Physical Pipeline Capacity shows daily physical capacity at the various interconnections to CGT. Pipeline Maintenance News details maintenance events on CGT's backbone transmission pipelines and the corresponding forecast capacity reductions on the Redwood and Baja paths.