Monthly End-Use Demands by Customer Class
Average Daily and Monthly Totals
Volumes are estimates of actual gas used. The exact amount of gas used is not available until all meters are read and adjustments are made.
Noncore Electric Generation represents all On-System gas-fired electric generation. This includes major co-generation, merchant plants, and PG&E's system generation.
2013
| 2013 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural |
Noncore Electric Generation | |||
| Average | Total | Average | Total | Average | Total | |
| February | 1,288 | 36,074 | 781 | 21,878 | 644 | 18,042 |
| January | 1,659 | 51,435 | 813 | 25,217 | 602 | 18,661 |
| Average volumes are MMcf/day. Total volumes are MMcf/month. | ||||||
2012
| 2012 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural |
Noncore Electric Generation | |||
| Average | Total | Average | Total | Average | Total | |
| December | 1,385 | 42,920 | 781 | 24,209 | 578 | 17,921 |
| November | 873 | 26,193 | 764 | 22,913 | 734 | 22,014 |
| October | 539 | 16,716 | 843 | 26,146 | 711 | 22,047 |
| September | 475 | 14,251 | 971 | 29,124 | 762 | 22,848 |
| August | 438 | 13,578 | 958 | 29,685 | 832 | 25,793 |
| July | 423 | 13,110 | 862 | 26,723 | 579 | 17,960 |
| June | 448 | 13,428 | 826 | 24,794 | 516 | 15,474 |
| May | 543 | 16,827 | 760 | 23,569 | 440 | 13,641 |
| April | 770 | 23,108 | 772 | 23,153 | 459 | 13,785 |
| March | 1,082 | 33,548 | 773 | 23,949 | 541 | 16,785 |
| February | 1,178 | 34,153 | 791 | 22,937 | 592 | 17,182 |
| January | 1,425 | 44,184 | 797 | 24,711 | 640 | 19,848 |
| Average volumes are MMcf/day. Total volumes are MMcf/month. | ||||||
2011
| 2011 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural |
Noncore Electric Generation | |||
| Average | Total | Average | Total | Average | Total | |
| December | 1,526 | 47,315 | 859 | 26,627 | 622 | 19,276 |
| November | 1,092 | 32,770 | 802 | 24,049 | 510 | 15,302 |
| October | 564 | 17,487 | 839 | 26,011 | 465 | 14,420 |
| September | 460 | 13,787 | 952 | 28,564 | 614 | 18,417 |
| August | 446 | 13,814 | 932 | 28,888 | 535 | 16,588 |
| July | 428 | 13,261 | 785 | 24,331 | 435 | 13,499 |
| June | 518 | 15,545 | 736 | 22,090 | 259 | 7,772 |
| May | 657 | 20,376 | 697 | 21,617 | 176 | 5,461 |
| April | 748 | 22,426 | 711 | 21,329 | 216 | 6,473 |
| March | 1,061 | 32,906 | 748 | 23,177 | 293 | 9,088 |
| February | 1,374 | 38,466 | 759 | 21,244 | 493 | 13,806 |
| January | 1,459 | 45,225 | 741 | 22,974 | 407 | 12,629 |
| Average volumes are MMcf/day. Total volumes are MMcf/month. | ||||||
2010
| 2010 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural |
Noncore Electric Generation | |||
| Average | Total | Average | Total | Average | Total | |
| December | 1,237 | 38,362 | 779 | 24,163 | 425 | 13,190 |
| November | 1,025 | 29,719 | 796 | 23,078 | 444 | 12,887 |
| October | 554 | 17,173 | 869 | 26,927 | 560 | 17,359 |
| September | 443 | 13,301 | 936 | 28,088 | 591 | 17,725 |
| August | 462 | 14,317 | 926 | 28,691 | 574 | 17,785 |
| July | 428 | 13,282 | 812 | 25,180 | 520 | 16,131 |
| June | 455 | 13,640 | 702 | 21,061 | 267 | 8,017 |
| May | 615 | 19,053 | 719 | 22,297 | 228 | 7,061 |
| April | 862 | 25,866 | 749 | 22,445 | 393 | 11,789 |
| March | 979 | 30,348 | 758 | 23,503 | 535 | 16,598 |
| February | 1,109 | 31,046 | 765 | 21,416 | 586 | 16,421 |
| January | 1,388 | 43,031 | 797 | 24,697 | 611 | 18,942 |
| Average volumes are MMcf/day. Total volumes are MMcf/month. | ||||||
2009
| 2009 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural |
Noncore Electric Generation | |||
| Average | Total | Average | Total | Average | Total | |
| December | 1,478 | 45,811 | 785 | 24,323 | 579 | 17,964 |
| November | 966 | 28,972 | 792 | 23,751 | 481 | 14,427 |
| October | 588 | 18,214 | 803 | 24,882 | 597 | 18,507 |
| September | 435 | 13,062 | 933 | 28,004 | 761 | 22,833 |
| August | 408 | 12,658 | 929 | 28,786 | 742 | 23,017 |
| July | 397 | 12,307 | 855 | 26,508 | 699 | 21,675 |
| June | 430 | 12,908 | 706 | 21,191 | 389 | 11,678 |
| May | 507 | 15,724 | 659 | 20,431 | 387 | 11,990 |
| April | 712 | 21,373 | 718 | 21,528 | 344 | 10,329 |
| March | 960 | 29,764 | 696 | 21,563 | 411 | 12,749 |
| February | 1,234 | 34,552 | 788 | 22,077 | 507 | 14,198 |
| January | 1,318 | 40,850 | 785 | 24,344 | 478 | 14,807 |
| Average volumes are MMcf/day. Total volumes are MMcf/month. | ||||||
2008
| 2008 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural |
Noncore Electric Generation | |||
| Average | Total | Average | Total | Average | Total | |
| December | 1,508 | 46,733 | 815 | 25,280 | 594 | 18,404 |
| November | 783 | 23,481 | 752 | 22,552 | 460 | 13,814 |
| October | 530 | 16,419 | 831 | 25,750 | 501 | 15,543 |
| September | 442 | 13,256 | 988 | 29,637 | 581 | 17,443 |
| August | 410 | 12,708 | 967 | 29,973 | 710 | 22,023 |
| July | 418 | 12,961 | 885 | 27,428 | 590 | 18,299 |
| June | 442 | 13,271 | 795 | 23,852 | 356 | 10,674 |
| May | 526 | 16,315 | 789 | 24,452 | 298 | 9,251 |
| April | 758 | 22,726 | 762 | 22,849 | 525 | 15,763 |
| March | 907 | 28,108 | 763 | 23,643 | 436 | 13,519 |
| February | 1,283 | 37,194 | 828 | 24,026 | 441 | 12,791 |
| January | 1,632 | 50,594 | 844 | 26,149 | 551 | 17,066 |
| Average volumes are MMcf/day. Total volumes are MMcf/month. | ||||||
2007
| 2007 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural |
Noncore Electric Generation | |||
| Average | Total | Average | Total | Average | Total | |
| December | 1,500 | 46,504 | 828 | 25,668 | 590 | 18,281 |
| November | 894 | 26,820 | 794 | 23,831 | 478 | 14,338 |
| October | 614 | 19,043 | 822 | 25,469 | 549 | 17,008 |
| September | 475 | 14,256 | 916 | 27,468 | 604 | 18,115 |
| August | 441 | 13,658 | 997 | 30,901 | 784 | 24,289 |
| July | 443 | 13,732 | 894 | 27,712 | 669 | 20,736 |
| June | 504 | 15,107 | 808 | 24,237 | 447 | 13,421 |
| May | 564 | 17,498 | 754 | 23,362 | 369 | 11,424 |
| April | 695 | 20,860 | 673 | 20,188 | 318 | 9,529 |
| March | 803 | 24,892 | 699 | 21,671 | 254 | 7,880 |
| February | 1,231 | 34,463 | 732 | 20,485 | 475 | 13,287 |
| January | 1,690 | 52,401 | 768 | 23,798 | 453 | 14,055 |
| Average volumes are MMcf/day. Total volumes are MMcf/month. | ||||||
2006
| 2006 | Residential and Small Commercial | Noncore Industrial, Commercial and Agricultural |
Noncore Electric Generation | |||
| Average | Total | Average | Total | Average | Total | |
| December | 1,458 | 45,200 | 810 | 25,113 | 470 | 14,576 |
| November | 920 | 27,597 | 750 | 22,509 | 432 | 13,814 |
| October | 593 | 18,372 | 844 | 26,162 | 516 | 16,004 |
| September | 499 | 14,957 | 914 | 27,415 | 561 | 16,818 |
| August | 457 | 14,157 | 925 | 28,688 | 622 | 19,296 |
| July | 404 | 12,526 | 823 | 25,498 | 812 | 25,157 |
| June | 451 | 13,528 | 712 | 21,358 | 488 | 14,649 |
| May | 513 | 15,899 | 695 | 21,548 | 323 | 10,021 |
| April | 816 | 24,483 | 652 | 19,567 | 177 | 5,296 |
| March | 1,254 | 38,885 | 716 | 22,184 | 296 | 9,174 |
| February | 1,169 | 32,719 | 698 | 19,533 | 381 | 10,681 |
| January | 1,330 | 41,229 | 659 | 20,416 | 295 | 9,142 |
| Average volumes are MMcf/day. Total volumes are MMcf/month. | ||||||